TEXAS TECH UNIVERSITY APPROVED DEGREE PROGRAMS CBM009 APPENDIX FY 1999-2000
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
|
AG |
Agribusiness | 01.0101.00 | BS | ||
| AG | Agricultural and Applied Economics | 01.0103.00 | BS | MS | PHD |
| AG | Agricultural Communications | 09.0401.01 | BS | ||
| AG | Agricultural Education | 13.1301.00 | MS | PHD | |
| AG | Agriculture | 02.0101.00 | MAGR | ||
| AG | Agriculture - Interdisciplinary | 02.0101.00 | BS | ||
| AG | Agronomy | 02.0402.00 | BS | PHD | |
| AG | Agronomy - Industry/Management | 01.0304.00 | BS | ||
| AG | Agronomy - Science | 02.0402.00 | BS | ||
| AG | Animal Science | 02.0201.00 | BS | MS | PHD |
| AG | Animal Science - Animal Business | 01.0302.01 | BS | ||
| AG | Animal Science - Animal Production | 01.0302.00 | BS | ||
| AG | Crop Science | 02.0405.00 | MS | ||
| AG | Entomology | 26.0702.00 | MS | ||
| AG | Environmental Conservation of Natural Resources | 03.0101.00 | BS | ||
| AG | Fisheries Science | 02.0299.20 | MS | PHD | |
| AG | Food Technology | 02.0301.00 | BS | MS | |
| AG | Horticulture | 01.0601.00 | BS | MS | |
| AG | Horticulture - Industry/Management | 01.0601.00 | BS | ||
| AG | Horticulture - Science | 02.0403.00 | BS | ||
| AG | Integrated Pest Management | 02.0408.00 | BS | ||
| AG | Landscape Architecture | 04.0601.00 | BLA | MLA | |
| AG | Range Management | 02.0409.02 | BS | ||
| AG | Range Science | 02.0409.01 | MS | PHD | |
| AG | Soil Science | 02.0501.00 | MS | ||
| AG | W&FM - Fisheries Management | 03.0301.00 | BS | ||
| AG | W&FM - Wildlife Management | 03.0601.00 | BS | ||
| AG | Wildlife and Fisheries Management | 03.0601.00 | BS | ||
|
AG |
Wildlife Science | 02.0299.10 | MS | PHD | |
| College of Architecture | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| AR | Architecture | 04.0201.00 | BSARCH | MARCH/MS | |
| AR | Land Use Planning, Management, & Design | 04.9999.10 | PHD | ||
| College of Arts and Sciences | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| AS | Advertising | 09.0201.00 | BA | ||
| AS | Anthropology | 45.0201.00 | BA | MA | |
| AS | Applied Linguistics | 16.0102.00 | MA | ||
| AS | Art | 50.0701.00 | MFA | ||
| AS | Art Education | 13.1302.00 | MAE | ||
| AS | Art History | 50.0703.00 | BA | ||
| AS | Atmospheric Science | 40.0401.00 | MS | ||
| AS | Biochemistry | 26.0202.00 | BA/BS | ||
| AS | Biology | 26.0101.00 | BS | MS | PHD |
| AS | Cell and Molecular Biology | 26.0499.50 | BS | ||
| AS | Chemistry | 40.0501.00 | BA/BS | MS | PHD |
| AS | Classics | 16.1201.00 | BA | MA | |
| AS | Communication Studies | 23.1001.20 | BA | MA | |
| AS | Dance | 50.0301.00 | BA | ||
| AS | Design Communication | 50.0402.10 | BFA | ||
| AS | E & SS - Athletic Training | 31.0503.20 | BS | ||
| AS | E & SS - Exercise & Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | Economics | 45.0601.00 | BA/BS | MA | PHD |
| AS | English | 23.0101.00 | BA | MA | PHD |
| AS | Environmental Toxicology | 26.0612.00 | MS | PHD | |
| AS | Exercise and Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | Fine Arts | 50.0101.00 | PHD | ||
| AS | Fine Arts - Art | 50.0701.00 | PHD | ||
| AS | Fine Arts - Music | 50.0901.00 | PHD | ||
| AS | Fine Arts - Theatre Arts | 50.0501.00 | PHD | ||
| AS | French | 16.0901.00 | BA | ||
| AS | General Studies | 24.0102.00 | BGS | ||
| AS | Geography | 45.0701.00 | BA | ||
| AS | Geosciences - Geology | 40.0601.00 | BA/BS | ||
| AS | Geosciences - Geophysics | 40.0603.00 | BA/BS | ||
| AS | Geosciences | 40.0703.00 | BA/BS | MS | PHD |
| AS | German | 16.0501.00 | BA | MA | |
| AS | Health | 51.0301.20 | BS | ||
| AS | Health - School Health | 51.0301.20 | BS | ||
| AS | History | 45.0801.00 | BA | MA | PHD |
| AS | International Economics | 45.0601.00 | BSINECO | ||
| AS | Journalism | 09.0401.00 | BA | ||
| AS | Journalism - Broadcast Journalism | 09.0701.01 | BA | ||
| AS | Journalism - News/Editorial | 09.0401.00 | BA | ||
| AS | Latin American and Iberian Studies | 05.0107.00 | BA | ||
| AS | Mass Communication | 09.0401.00 | MA | ||
| AS | Mathematics | 27.0101.00 | BA/BS | MA/MS | PHD |
| AS | Microbiology | 26.0501.01 | BA/BS | MS | |
| AS | Music | 50.0901.00 | BA/BM | ||
| AS | Music Composition | 50.0904.30 | BM | ||
| AS | Music Education | 13.1312.00 | MMED | ||
| AS | Music History and Literature | 50.0902.00 | MM | ||
| AS | Music Performance | 50.0903.00 | BM | MM | |
| AS | Music Theory | 50.0904.20 | BM | MM | |
| AS | Philosophy | 38.0101.00 | BA | MA | |
| AS | Photocommunication | 09.0401.02 | BA | ||
| AS | Physical Education | 31.0501.10 | MS | ||
| AS | Physics | 40.0801.00 | BS | MS | PHD |
| AS | Physics - Applied Physics | 40.0899.01 | MS | PHD | |
| AS | Political Science | 45.1001.00 | BA | MA | PHD |
| AS | Psychology | 42.0101.00 | BA | MA | PHD |
| AS | Psychology - Clinical Psychology | 42.0201.00 | PHD | ||
| AS | Psychology - Counseling Psychology | 42.0601.00 | MA | PHD | |
| AS | Psychology - General Experimental Psyc. | 42.0801.00 | MA | PHD | |
| AS | Public Administration | 44.0401.00 | MPA | ||
| AS | Public Relations | 09.0501.00 | BA | ||
| AS | Recreation and Leisure Services | 31.0101.20 | BA/BS | ||
| AS | Romance Languages | 16.0101.00 | MA | ||
| AS | Romance Languages - French | 16.0901.00 | MA | ||
| AS | Romance Languages - Spanish | 16.0905.00 | MA | ||
| AS | Russian Language and Area Studies | 05.0110.00 | BA | ||
| AS | Social Work | 44.0701.00 | BA | ||
| AS | Sociology | 45.1101.00 | BA | MA | |
| AS | Spanish | 16.0905.00 | BA | PHD | |
| AS | Sports Health | 31.0503.20 | MS | ||
| AS | Statistics | 27.0501.00 | MS | ||
| AS | Studio Arts | 50.0702.00 | BFA | ||
| AS | Technical Communication | 23.1101.00 | MA | ||
| AS | Technical Communication & Rhetoric | 23.1101.00 | PHD | ||
| AS | Telecommunications | 09.0701.00 | BA | ||
| AS | Telecommunications - Corporate | 10.0104.00 | BA | ||
| AS | Theatre Arts | 50.0501.00 | BA/BFA | MA/MFA | |
| AS | Theatre Arts - Acting/Directing | 50.0503.10 | BFA | MFA | |
| AS | Theatre Arts - Design | 50.0502.20 | BFA | MFA | |
| AS | Theatre Arts - Playwriting | 50.0504.00 | MFA | ||
| AS | Theatre Arts - Theatre Management | 50.0704.13 | MFA | ||
| AS | Visual Studies | 50.0701.00 | BFA | ||
| AS | Zoology | 26.0701.00 | BA/BS | MS | PHD |
| College of Business Administration | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| BA | Accounting | 52.0301.00 | BBA | MSACCT | |
| BA | Business Administration | 52.0201.10 | MS | PHD | |
| BA | Business Administration - Telecom & Network Mgt. | 52.1204.10 | MS | ||
| BA | Economics | 45.0601.00 | BBA | ||
| BA | Finance | 52.0801.00 | BBA | ||
| BA | General Business | 52.0201.00 | BBA | MBA | |
| BA | International Business | 52.1101.00 | BBA | ||
| BA | Management | 52.0201.20 | BBA | ||
| BA | Management Information Systems | 52.1201.00 | BBA | ||
| BA | Marketing | 52.1401.00 | BBA | ||
| BA | Petroleum Land Management | 52.0299.01 | BBA | ||
| College of Education | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| ED | Bilingual Education | 13.0201.00 | MED | ||
| ED | Business Education | 13.1303.00 | MED | ||
| ED | Counselor Education | 13.1101.00 | MED | ||
| ED | Curriculum and Instruction | 13.0301.00 | MED | EDD | |
| ED | Early Childhood Education | 13.1204.10 | MED | ||
| ED | Education Psychology | 13.0802.00 | MED | EDD | |
| ED | Educational Leadership | 13.0401.00 | MED | EDD | |
| ED | Educational Leadership - Counselor Education | 13.1101.00 | EDD | ||
| ED | Elementary Education | 13.1202.00 | MED | ||
| ED | Hearing Impairment | 51.0202.00 | BS | ||
| ED | Higher Education | 13.0699.03 | MED | EDD | |
| ED | Inst. Tech. - Distance Education | 13.0501.00 | MED | ||
| ED | Instructional Technology | 13.0501.00 | MED | EDD | |
| ED | Language/Literacy Education | 13.1315.00 | MED | ||
| ED | Multidisciplinary Science | 30.0101.00 | BS | ||
| ED | Multidisciplinary Science - Biology | 26.0101.00 | BS | ||
| ED | Multidisciplinary Science - Chemistry | 40.0501.00 | BS | ||
| ED | Multidisciplinary Science - Geosciences | 40.0601.00 | BS | ||
| ED | Multidisciplinary Science - Physics | 40.0801.00 | BS | ||
| ED | Multidisciplinary Studies | 30.9999.01 | BS | ||
| ED | Secondary Education | 13.1205.00 | MED | ||
| ED | Special Education | 13.1001.00 | MED | EDD | |
| ED | Supervision | 13.0404.00 | MED | ||
| College of Engineering | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| EN | Chemical Engineering | 14.0701.00 | BSCHE | MSCHE | PHD |
| EN | Civil Engineering | 14.0801.00 | BSCE | MSCE | PHD |
| EN | Computer Engineering | 14.0901.00 | BS | ||
| EN | Computer Science | 11.0101.00 | BS | MS | PHD |
| EN | Construction Technology | 15.0101.00 | BSET | ||
| EN | Electrical Engineering | 14.1001.00 | BSEE | MSEE | PHD |
| EN | Electrical/Electronics Technology | 15.0303.00 | BSET | ||
| EN | Engineering - 2000 | 14.0101.00 | BA | MENGR | PHD* |
| EN | Engineering Physics | 14.1201.00 | BSEP | ||
| EN | Engineering Technology | 15.1101.00 | BSET | ||
| EN | Environmental Engineering | 14.1401.20 | BSENEGR | MENVEGR | |
| EN | Environmental Technology Management | 14.1401.20 | MSETM* | ||
| EN | Industrial Engineering | 14.1701.00 | BSIE | MSIE | PHD |
| EN | Mechanical Engineering | 14.1901.00 | BSME | MSME | PHD |
| EN | Mechanical Technology | 15.0899.01 | BSET | ||
| EN | Petroleum Engineering | 14.2501.00 | BSPE | MSPE | |
| EN | Software Engineering | 11.0701.00 | MS | ||
| EN | Systems and Engineering Management | 14.3001.00 | MSSEM | ||
| EN | Textile Engineering | 14.2801.00 | BSTE | ||
| Graduate School | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| GR | Multidisciplinary Science | 13.1316.00 | MS | ||
| GR | Interdisciplinary Studies | 30.9999.01 | MA/MS | ||
| College of Human Sciences | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| HS | Clothing, Textiles, & Merchandising | 19.0901.00 | BS | MS | PHD |
| HS | Early Childhood | 19.0706.00 | BS | ||
| HS | Environmental Design | 19.0601.00 | MS | ||
| HS | Environmental Design & Consumer Econ. | 19.0401.00 | PHD | ||
| HS | Family & Consumer Sciences | 19.0101.00 | BSFCS | ||
| HS | Family & Consumer Sciences Education | 13.1308.00 | MS | PHD | |
| HS | Family Financial Planning | 20.0109.00 | BS | MS | |
| HS | Family Studies | 19.0704.00 | BS | ||
| HS | Fashion Design | 50.0407.00 | BS | ||
| HS | Food & Nutrition | 19.0501.00 | BS | MS | PHD |
| HS | Food & Nutrition - General Dietetics | 19.0503.00 | BS | ||
| HS | Home Economics | 19.0101.00 | BSHE | ||
| HS | Human Development | 30.9999.20 | BS | ||
| HS | Human Development & Family Studies | 19.0701.00 | BS | MS | PHD |
| HS | Interior Design | 04.0501.00 | BID | ||
| HS | Marriage & Family Therapy | 19.0703.00 | MS | PHD | |
| HS | Merchandising | 08.0102.00 | BS | ||
| HS | Restaurant, Hotel, & Institutional Management | 52.0902.00 | BSRHIM | MS | |
| Interdisciplinary | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| ID | Heritage Management | 30.1201.00 | MS | ||
| ID | Museum Science | 30.1401.00 | MA | ||
| School of Law | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| LW | Law | 22.0101.00 | JD | ||
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu