TEXAS TECH UNIVERSITY APPROVED DEGREE PROGRAMS FY 1999-2000
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE | DEGREES | ||
| Bachelors | Masters | Doctoral | |||
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | |||||
|
AG |
Agriculture |
02.0101.00 |
MAGR | ||
| AG | Agribusiness | 01.0101.00 | BS | ||
| Department of Agricultural & Applied Economics | |||||
|
AG |
Agricultural and Applied Economics |
01.0103.00 |
BS | MS | PHD |
| Department of Agricultural Education & Communications | |||||
| AG | Agriculture - Interdisciplinary | 02.0101.00 | BS | ||
| AG | Agricultural Communications | 09.0401.01 | BS | ||
| AG | Agricultural Education | 13.1301.00 | MS | PHD | |
| Department of Animal Science & Food Technology | |||||
| AG | Animal Science | 02.0201.00 | BS | MS | PHD |
| AG | Animal Science - Animal Production | 01.0302.00 | BS | ||
| AG | Animal Science - Animal Business | 01.0302.01 | BS | ||
| AG | Food Technology | 02.0301.00 | BS | MS | |
| Department of Landscape Architecture | |||||
|
AG |
Landscape Architecture |
04.0601.00 |
BLA | MLA | |
| Department of Plant & Soil Science | |||||
| AG | Horticulture | 01.0601.00 | BS | MS | |
| AG | Horticulture - Industry/Management | 01.0601.00 | BS | ||
| AG | Horticulture - Science | 02.0403.00 | BS | ||
| AG | Agronomy | 02.0402.00 | BS | PHD | |
| AG | Agronomy - Science | 02.0402.00 | BS | ||
| AG | Agronomy - Industry/Management | 01.0304.00 | BS | ||
| AG | Integrated Pest Management | 02.0408.00 | BS | ||
| AG | Crop Science | 02.0405.00 | MS | ||
| AG | Soil Science | 02.0501.00 | MS | ||
| AG | Entomology | 26.0702.00 | MS | ||
| Department of Range, Wildlife, & Fisheries Management | |||||
| AG | Environmental Conservation of Natural Resources | 03.0101.00 | BS | ||
| AG | Range Management | 02.0409.02 | BS | ||
| AG | Wildlife and Fisheries Management | 03.0601.00 | BS | ||
| AG | W&FM - Fisheries Management | 03.0301.00 | BS | ||
| AG | W&FM - Wildlife Management | 03.0601.00 | BS | ||
| AG | Fisheries Science | 02.0299.20 | MS | PHD | |
| AG | Range Science | 02.0409.01 | MS | PHD | |
| AG | Wildlife Science | 02.0299.10 | MS | PHD | |
| COLLEGE OF ARCHITECTURE | |||||
|
AR |
Architecture |
04.0201.00 |
BSARCH | MARCH/MS | |
| AR | Land Use Planning, Management, & Design | 04.9999.10 | PHD | ||
| COLLEGE OF ARTS AND SCIENCES | |||||
| AS | Latin American and Iberian Studies | 05.0107.00 | BA | ||
| AS | General Studies | 24.0102.00 | BGS | ||
| AS | Fine Arts | 50.0101.00 | PHD | ||
| AS | Fine Arts - Theatre Arts | 50.0501.00 | PHD | ||
| AS | Fine Arts - Art | 50.0701.00 | PHD | ||
| AS | Fine Arts - Music | 50.0901.00 | PHD | ||
| Department of Biological Sciences | |||||
| AS | Biology | 26.0101.00 | BS | MS | PHD |
| AS | Cell and Molecular Biology | 26.0499.50 | BS | ||
| AS | Microbiology | 26.0501.01 | BA/BS | MS | |
| AS | Zoology | 26.0701.00 | BA/BS | MS | PHD |
| Department of Chemistry & Biochemistry | |||||
| AS | Biochemistry | 26.0202.00 | BA/BS | ||
| AS | Chemistry | 40.0501.00 | BA/BS | MS | PHD |
| Department of Classical & Modern Languages & Literatures | |||||
| AS | Russian Language and Area Studies | 05.0110.00 | BA | ||
| AS | German | 16.0501.00 | BA | MA | |
| AS | French | 16.0901.00 | BA | ||
| AS | Spanish | 16.0905.00 | BA | PHD | |
| AS | Classics | 16.1201.01 | BA | MA | |
| AS | Romance Languages | 16.0101.00 | MA | ||
| AS | Romance Languages - French | 16.0901.00 | MA | ||
| AS | Romance Languages - Spanish | 16.0905.00 | MA | ||
| AS | Applied Linguistics | 16.0102.00 | MA | ||
| Department of Communication Studies | |||||
|
AS |
Communication Studies |
23.1001.20 |
BA | MA | |
| Department of Economics & Geography | |||||
| AS | Economics | 45.0601.00 | BA/BS | MA | PHD |
| AS | International Economics | 45.0601.00 | BSINECO | ||
| AS | Geography | 45.0701.00 | BA | ||
| Department of English | |||||
| AS | English | 23.0101.00 | BA | MA | PHD |
| AS | Technical Communication | 23.1101.00 | MA | ||
| AS | Technical Communication & Rhetoric | 23.1101.00 | PHD | ||
| Department of Environmental Toxicology | |||||
| AS | Environmental Toxicology |
26.0612.00 |
MS | PHD | |
| Department of Geosciences | |||||
| AS | Atmospheric Science | 40.0401.00 | MS | ||
| AS | Geosciences | 40.0703.00 | BA/BS | MS | PHD |
| AS | Geosciences - Geology | 40.0601.00 | BA/BS | ||
| AS | Geosciences - Geophysics | 40.0603.00 | BA/BS | ||
| Department of Health, Physical Education & Recreation | |||||
| AS | Recreation and Leisure Services | 31.0101.20 | BA/BS | ||
| AS | Exercise and Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | E & SS - Exercise & Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | E & SS - Athletic Training | 31.0501.10 | BS | ||
| AS | Health | 51.0301.20 | BS | ||
| AS | Health - School Health | 51.0301.20 | BS | ||
| AS | Physical Education | 31.0501.10 | MS | ||
| AS | Sports Health | 31.0503.20 | MS | ||
| Department of History | |||||
|
AS |
History |
45.0801.00 |
BA | MA | PHD |
| Department of Mathematics and Statistics | |||||
| AS | Mathematics | 27.0101.00 | BA/BS | MA/MS | PHD |
| AS | Statistics | 27.0501.00 | MS | ||
| Department of Philosophy | |||||
|
AS |
Philosophy |
38.0101.00 |
BA | MA | |
| Department of Physics | |||||
| AS | Physics | 40.0801.00 | BS | MS | PHD |
| AS | Physics - Applied Physics | 40.0899.01 | MS | PHD | |
| Department of Political Science | |||||
|
AS |
Political Science |
45.1001.00 |
BA | MA | PHD |
| AS | Public Administration | 44.0401.00 | MPA | ||
| Department of Psychology | |||||
| AS | Psychology | 42.0101.00 | BA | MA | PHD |
| AS | Psychology - Clinical Psychology | 42.0201.00 | PHD | ||
| AS | Psychology - Counseling Psychology | 42.0601.00 | MA | PHD | |
| AS | Psychology - General Experimental Psychology | 42.0801.00 | MA | PHD | |
| Department of Sociology, Anthropology, & Social Work | |||||
| AS | Social Work | 44.0701.00 | BA | ||
| AS | Anthropology | 45.0201.00 | BA | MA | |
| AS | Sociology | 45.1101.00 | BA | MA | |
| Department of Theatre & Dance | |||||
| AS | Dance | 50.0301.00 | BA | ||
| AS | Theatre Arts | 50.0501.00 | BA/BFA | MA/MFA | |
| AS | Theatre Arts - Design | 50.0502.20 | BFA | MFA | |
| AS | Theatre Arts - Acting/Directing | 50.0503.10 | BFA | MFA | |
| AS | Theatre Arts - Playwriting | 50.0504.00 | MFA | ||
| AS | Theatre Arts - Theatre Management | 50.0704.13 | MFA | ||
| School of Mass Communications | |||||
| AS | Advertising | 09.0201.00 | BA | ||
| AS | Journalism | 09.0401.00 | BA | ||
| AS | Journalism - News/Editorial | 09.0401.00 | BA | ||
| AS | Journalism - Broadcast Journalism | 09.0701.01 | BA | ||
| AS | Photocommunication | 09.0401.02 | BA | ||
| AS | Public Relations | 09.0501.00 | BA | ||
| AS | Telecommunications | 09.0701.00 | BA | ||
| AS | Telecommunications - Corporate | 10.0104.00 | BA | ||
| AS | Mass Communication | 09.0401.00 | MA | ||
| School of Music | |||||
| AS | Music | 50.0901.00 | BA/BM | ||
| AS | Music Performance | 50.0903.00 | BM | MM | DMA |
| AS | Music Theory | 50.0904.20 | BM | MM | |
| AS | Music Composition | 50.0904.30 | BM | DMA | |
| AS | Music Education | 13.1312.00 | MMED | ||
| AS | Music History and Literature | 50.0902.00 | MM | ||
| AS | Music Conducting | 50.0906.00 | DMA | ||
| AS | Music Piano Pedagogy | 50.0907.00 | DMA | ||
| School of Art | |||||
| AS | Design Communication | 50.0402.10 | BFA | ||
| AS | Art | 50.0701.00 | MFA | ||
| AS | Visual Studies | 50.0701.00 | BFA | ||
| AS | Studio Art | 50.0702.00 | BFA | ||
| AS | Art History | 50.0703.00 | BA | ||
| AS | Art Education | 13.1302.00 | MAE | ||
| COLLEGE OF BUSINESS ADMINISTRATION | |||||
| BA | Economics | 45.0601.00 | BBA | ||
| BA | General Business | 52.0101.00 | BBA | ||
| BA | General Business | 52.0201.00 | MBA | ||
| BA | Petroleum Land Management | 52.0299.01 | BBA | ||
| BA | Business Administration | 52.0201.10 | MS | PHD | |
| BA | Business Administration - Telecom & Network Mgt. | 52.1204.10 | MS | ||
| Area of Accounting | |||||
|
BA |
Accounting |
52.0301.00 |
BBA | MSACCT | |
| Area of Finance | |||||
|
BA |
Finance |
52.0801.00 |
BBA | ||
|
Area of Information Systems/Quantitative Sciences |
|||||
|
BA |
Management Information Systems |
52.1201.00 |
BBA | ||
| Area of Management | |||||
|
BA |
Management |
52.0201.20 |
BBA | ||
| Area of Marketing & International Business | |||||
| BA | International Business | 52.1101.00 | BBA | ||
| BA | Marketing | 52.1401.00 | BBA | ||
| COLLEGE OF EDUCATION | |||||
| Division of Curriculum & Instruction | |||||
| ED | Multidisciplinary Science | 30.0101.00 | BS | ||
| ED | Multidisciplinary Science - Biology | 26.0101.00 | BS | ||
| ED | Multidisciplinary Science - Chemistry | 40.0501.00 | BS | ||
| ED | Multidisciplinary Science - Geosciences | 40.0601.00 | BS | ||
| ED | Multidisciplinary Science - Physics | 40.0801.00 | BS | ||
| ED | Multidisciplinary Studies | 30.9999.01 | BS | ||
| ED | Bilingual Education | 13.0201.00 | MED | ||
| ED | Curriculum and Instruction | 13.0301.00 | MED | EDD | |
| ED | Elementary Education | 13.1202.00 | MED | ||
| ED | Secondary Education | 13.1205.00 | MED | ||
| ED | Business Education | 13.1303.00 | MED | ||
| ED | Language/Literacy Education | 13.1315.00 | MED | ||
| Division of Educational Psychology & Leadership | |||||
| ED | Hearing Impairment | 51.0202.00 | BS | ||
| ED | Educational Leadership | 13.0401.00 | MED | EDD | |
| ED | Supervision | 13.0404.00 | MED | ||
| ED | Instructional Technology | 13.0501.00 | MED | EDD | |
| ED | Instructional Technology - Distance Education | 13.0501.00 | MED | ||
| ED | Higher Education | 13.0699.03 | MED | EDD/PHD | |
| ED | Education Psychology | 13.0802.00 | MED | EDD | |
| ED | Special Education | 13.1001.00 | MED | EDD | |
| ED | Counselor Education | 13.1101.00 | MED | ||
| ED | Education Psychology- Counselor Education | 13.1101.00 | EDD | ||
| ED | Early Childhood Education | 13.1204.10 | MED | ||
| COLLEGE OF ENGINEERING | |||||
| EN | Engineering | 14.0101.00 | BA | MENGR | PHD* |
| EN | Engineering Physics | 14.1201.00 | BSEP | ||
| Department of Chemical Engineering | |||||
|
EN |
Chemical Engineering |
14.0701.00 |
BSCHE | MSCHE | PHD |
| Department of Civil Engineering | |||||
| EN | Civil Engineering | 14.0801.00 | BSCE | MSCE | PHD |
| EN | Environmental Engineering | 14.1401.20 | BSENEGR | MENVEGR | |
| EN | Environmental Technology Management | 14.1401.20 | MSETM* | ||
| Department of Computer Science | |||||
| EN | Computer Science | 11.0101.00 | BS | MS | PHD |
| EN | Software Engineering | 11.0701.00 | MS | ||
| Department of Electrical and Computer Engineering | |||||
| EN | Computer Engineering | 14.0901.00 | BS | ||
| EN | Electrical Engineering | 14.1001.00 | BSEE | MSEE | PHD |
| Department of Engineering Technology | |||||
| EN | Textile Engineering | 14.2801.00 | BSTE | ||
| EN | Engineering Technology | 15.1101.00 | BSET | ||
| EN | Engineering Technology - Construction Technology | 15.0101.00 | BSET | ||
| EN | Engineering Technology - Elec/Electronics Technology | 15.0303.00 | BSET | ||
| EN | Engineering Technology - Mechanical Technology | 15.0899.01 | BSET | ||
| Department of Industrial Engineering | |||||
| EN | Industrial Engineering | 14.1701.00 | BSIE | MSIE | PHD |
| EN | Systems and Engineering Management | 14.3001.00 | MSSEM | ||
| Department of Mechanical Engineering | |||||
|
EN |
Mechanical Engineering |
14.1901.00 |
BSME | MSME | PHD |
| Department of Petroleum Engineering | |||||
|
EN |
Petroleum Engineering |
14.2501.00 |
BSPE | MSPE | |
| GRADUATE SCHOOL | |||||
| GR | Multidisciplinary Science | 13.1316.00 | MS | ||
| GR | Interdisciplinary Studies | 30.9999.01 | MA/MS | ||
| COLLEGE OF HUMAN SCIENCES | |||||
| HS | Home Economics | 19.0101.00 | BSHE | ||
| HS | Family & Consumer Sciences | 19.0101.00 | BSFCS | ||
| Department of Education, Nutrition & Restaurant/Hotel Mgmt | |||||
| HS | Food & Nutrition | 19.0501.00 | BS | MS | PHD |
| HS | Food & Nutrition - General Dietetics | 19.0503.00 | BS | ||
| HS | Restaurant, Hotel, & Institutional Management | 52.0902.00 | BSHRIM | MS | |
| HS | Family & Consumer Sciences Education | 13.1308.00 | MS | PHD | |
| Department of Human Development & Family Studies | |||||
| HS | Human Development & Family Studies | 19.0701.00 | BS | MS | PHD |
| HS | HD&FS - Family Studies | 19.0704.00 | BS | ||
| HS | HD&FS - Early Childhood | 19.0706.00 | BS | ||
| HS | HD&FS - Human Development | 30.9999.20 | BS | ||
| HS | Marriage & Family Therapy | 19.0703.00 | MS | PHD | |
| Department of Merchandising, Environmental Design, & Consumer Economics | |||||
| HS | Interior Design | 04.0501.00 | BID | ||
| HS | Clothing, Textiles, & Merchandising | 19.0901.00 | BS | MS | PHD |
| HS | CT&M - Merchandising | 08.0102.00 | BS | ||
| HS | CT&M - Fashion Design | 50.0407.00 | BS | ||
| HS | Environmental Design | 19.0601.00 | MS | ||
| HS | Environmental Design & Consumer Econ. | 19.0401.00 | PHD | ||
| HS | Family Financial Planning | 20.0109.00 | BS | MS | |
| ID | Heritage Management |
30.1201.00 |
MS | ||
| ID | Museum Science | 30.1401.00 | MA | ||
| SCHOOL OF LAW | |||||
|
LW |
Law |
22.0101.00 |
JD | ||
| Total degree programs offered | 119 | 101 | 56 | ||
| Total Majors | 186 | ||||
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu