Approved Degree Programs 2011-2012
Inventory of Approved Degree Programs | ||||
---|---|---|---|---|
Description | Type of Degrees | |||
Bachelors | Masters | Doctoral/JD | Total | |
Total Degree Programs | 107 | 103 | 56 | 266 |
Total Majors |
|
|||
|
List of Approved Degree Program FY2011-2012
Degree Programs By College:
- College of Agricultural Science and Natural Resources
- College of Architecture
- College of Arts and Sciences
- College of Business Administration
- College of Education
- College of Engineering
- Graduate School
- Honors College
- College of Human Sciences
- Interdisciplinary
- Law School
- College of Mass Communications
- College of Visual and Performing Arts
PDF Files
- CBM009-THECB Program Inventory By Institutional Administrative Structure
- CBM009 Appendix FY2011-2012
- CBM009 Appendix FY2011-2012 Alpha Listing
- CBM009 Appendix FY2011-2012 (Excel File)
FY2011-2012 CHANGES
New Degree Programs:
AG | PHD | Agricultural Communications and Education (Effective 10/27/2011) | 01.0801.00 |
AS | MS | Geography (effective 9/1/2011) | 45.0701.00 |
LW | LLM | United States Legal Studies (Effective 2/8/2012) | 22.0203.00 |
MC | BA | Media Strategies (Effective 8/1/2012) | 09.0102.00 |
UC | BS | Wind Energy (effective 10/13/2011) | 30.1501.00 |
New CIP Code for:
HS | MS | Human Development and Family Studies - Gerontology | 19.0701.00 |
New Departments in the College of Human Sciences
(Effective 10/18/2011):HS | Department of Community, Family, and Addiction Services | (0634) | |
HS | Office of the Dean of Human Sciences | (0799) | |
HS | Department of Personal Financial Planning | (2207) |
Moved Degree Programs in the College of Human Sciences (Effective 10/18/2011)
FROM: | Department of Applied and Professional Studies | (0273) | |
TO: | Department of Community, Family, and Addiction Services | (0634) | |
BSCommunity, Family, and Addiction Services | 19.0707.00 | ||
MS/PHDMarriage and Family Therapy | 51.1505.00 | ||
FROM: | Department of Applied and Professional Studies | (0273) | |
TO: | Office of the Dean of Human Sciences | (0799) | |
MS/PHDFamily and Consumer Science Education | 13.1308.00 | ||
BSFCS Family and Consumer Sciences | 19.0101.00 | ||
BS Human Sciences | 19.0101.00 | ||
FROM: | Department of Applied and Professional Studies | (0273) | |
TO: | Department of Personal Financial Planning | (2207) | |
BS/MS Personal Financial Planning | 19.0401.00 | ||
PHD Personal Financial Planning | 52.0804.00 | ||
Phased out Department in the College of Human Sciences (Effective 10/172011):
HS | Department of Applied and Professional Studies | (0273) |
New Degree Programs:
AG | BS Conservation Law Enforcement | 03.0208.00 | |
UC | BS Wind Energy (Effective 10/13/2011) | 14.1301.00 | |
GR | MS Forensic Science (Effective 8/1/2011) | 43.0106.00 | |
BA | MS Management Information Management (Effective 8/15/2011) | 11.0401.00 | |
AG | MS Arid Land Studies (Effective 2/15/2011) | 03.0104.00 | |
AG | MS Wildlife, Aquatic, and Wildlands Sciences and Management (Effective 2/15/2011) | 03.0601.00 | |
AG | PHD Wildlife, Aquatic, and Wildlands Sciences and Management (Effective 2/15/2011) | 03.0601.00 | |
AG | BS Natural Resources Management (Effective 8/1/2011) | 03.0101.00 | |
VP | BGSGeneral Studies (12/2/2010) | 24.0102.00 |
Honors College Change Degree Program Name(effectived 3/9/2011):
FROM: | BA in Natural History and Humanities | 24.0101.00 | |
TO: | BA in Environment and the Humanities | 24.0101.00 |
Move Degree Program: BGS in General Studies (Effective date 12/2/2010)
FROM: | Interdisciplinary | (1655) | |
TO: | University College | (2855) |
College of Visual & Performing Arts New Degree Program
Consolidation
Effective 9/1/2011:
VP | BA | Art - Art History | 50.0701.00 |
VP | BFA | Art | 50.0701.00 |
VP | BFA | Theatre Arts | 50.0501.00 |
VP | DM | Music | 50.0901.00 |
VP | MM | Music | 50.0901.00 |
VP | PHD | Fine Arts | 50.0101.00 |
College of Visual & Performing Arts Phased-out Degree Programs
Consolidation
Effective 8/31/2011:
VP | BA | Art History | 50.0703.00 |
VP | BFA | Communication Design | 50.0401.00 |
VP | BFA | Visual Studies (effective 12/31/2011) | 50.0701.00 |
VP | BFA | Studio Art | 50.0702.00 |
VP | BM | Performance | 50.0903.00 |
VP | BM | Music Composition | 50.0904.00 |
VP | BM | Music Theory | 50.0904.00 |
VP | BFA | Theatre Arts - Design/Technology | 50.0502.00 |
VP | BFA | Theatre Arts - Acting | 50.0506.00 |
VP | MFA | Theatre Arts - Design | 50.0701.00 |
VP | MFA | Theatre Arts - Playwriting | 50.0504.00 |
VP | MFA | Theatre Arts - Performance and Pedagogy | 50.0506.00 |
VP | MFA | Theatre Arts - Theatre Management | 50.1004.00 |
VP | MM | Performance | 50.0903.00 |
VP | MM | Composition | 50.0904.00 |
VP | MM | Music Theory | 50.0904.00 |
VP | MM | Musicology | 50.0905.00 |
VP | MM | Pedagogy | 50.0912.00 |
VP | DMA | Performance | 50.0903.00 |
VP | DMA | Composition | 50.0904.00 |
VP | DMA | Conducting | 50.0906.00 |
VP | DMA | Piano Pedagogy | 50.0907.00 |
VP | PHD | Fine Arts - Theatre Arts | 50.0501.00 |
VP | PHD | Fine Arts - Art | 50.0701.00 |
VP | PHD | Fine Arts - Music | 50.0901.00 |
Phased-out Degree Programs Effective 12/31/2011:
AG | MS | Wildlife Science (7/31/2011) | 03.0601.00 |
AG | PHD | Wildlife Science (7/31/2011) | 03.0601.00 |
AS | MA | Romance Languages - French | 16.0901.00 |
AS | MA | Romance Languages - Spanish | 16.0905.00 |
AS | MS | Physics - Applied Physics | 40.0801.00 |
EN | BSET | Engineering Technology - Elec/Electronic Technology | 15.0303.00 |
EN | MSMSE | Manufacturing Systems Engineering | 14.3601.00 |
Low Producing Degree Programs Temporary Exemption from Phased-out Effective 8/31/2013:
HS | PHD | Interior and Environmental Design | 04.0401.00 |
AS | MA | Anthropology | 45.0201.00 |
AG | MLA | Landscape Architecture | 04.0601.00 |
AS | BA | Classics | 16.1201.00 |
Phased-out Degree Programs Effective 12/31/2014:
AG | MS | Range Science | 01.1106.00 |
AG | MS | Fisheries Science | 03.0301.00 |
AG | PHD | Range Science | 01.1106.00 |
AG | PHD | Fisheries Science | 03.0301.00 |
EN | BSET | Engineering Technology | 15.0000.00 |
EN | BSET | Engineering Technology-Construction Technology | 15.0101.00 |
EN | BSET | Engineering Technology-Mechanical Technology | 15.0805.00 |
Low Producing Degree Programs Phased-out Effective 12/31/2015:
GR | MS | Heritage Management | 30.1201.00 |
AG | MS | Plant Protection | 26.0702.00 |
AG | MS | Soil Science | 01.1201.00 |
Low Producing Degree Programs Phased-out Effective 8/31/2016:
AS | MA | German | 16.0501.00 |
AS | MS | Physics - Applied Physics | 40.0801.00 |
HS | MS | Human Development and Family Studies - Gerontology | 19.0701.00 |
For more information or questions, please contact us at (806)742-2166 or e-mail at irim@ttu.edu
THECB - Degree Program Inventory Website Link: http://www.txhighereddata.org/
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu