Faculty Headcount By College, Department, and Tenure - Fall 2015
(Faculty headcount includes only those with instructional appointments and salary greater than zero.)
Excluding Teaching Assistant/GPT-I
| COLLEGE | DEPT | DEPARTMENT DESCRIPTION | TENURED | ON TENURE-TRACK | NON-TENURED | TOTAL |
|---|---|---|---|---|---|---|
| AG | AAEC | Agricultural Applied Economics | 12 | 4 | 2 | 18 |
| AG | AFS | Animal and Food Science | 14 | 9 | 6 | 29 |
| AG | AGCO | Agricultural Educ and Comm | 10 | 3 | 2 | 15 |
| AG | AGSC | Ag Sci and Natural Resources | 1 | 1 | ||
| AG | LARC | Landscape Architecture | 3 | 2 | 2 | 7 |
| AG | NRM | Natural Resource Management | 10 | 5 | 4 | 19 |
| AG | PSS | Plant and Soil Science | 13 | 5 | 13 | 31 |
| AG | Total | 62 | 28 | 30 | 120 | |
| AR | ARCH | Architecture | 23 | 6 | 20 | 49 |
| AR | Total | 23 | 6 | 20 | 49 | |
| AS | AS | Arts and Sciences | 4 | 4 | ||
| AS | BIOL | Biological Sciences | 29 | 4 | 10 | 43 |
| AS | CHEM | Chemistry and Biochemistry | 22 | 7 | 6 | 35 |
| AS | CMLL | Classical Modern Langs Lit | 26 | 9 | 22 | 57 |
| AS | ECO | Economics | 5 | 6 | 11 | |
| AS | ENGL | English | 36 | 13 | 21 | 70 |
| AS | ENTX | Environmental Toxicology | 10 | 2 | 12 | |
| AS | GEOS | Geosciences | 19 | 6 | 8 | 33 |
| AS | HIST | History | 22 | 9 | 9 | 40 |
| AS | KIN | Kinesiology and Sport Management | 5 | 9 | 15 | 29 |
| AS | MATH | Mathematics | 30 | 9 | 23 | 62 |
| AS | PHIL | Philosophy | 7 | 2 | 5 | 14 |
| AS | PHYS | Physics | 17 | 5 | 7 | 29 |
| AS | POLS | Political Science | 15 | 7 | 10 | 32 |
| AS | PSYS | Psychological Sciences | 18 | 9 | 3 | 30 |
| AS | SASW | Sociology Anth and Social Work | 15 | 5 | 12 | 32 |
| AS | Total | 276 | 102 | 155 | 533 | |
| BA | BA | Business Administration | 47 | 22 | 52 | 121 |
| BA | Total | 47 | 22 | 52 | 121 | |
| ED | CI | Curriculum and Instruction | 13 | 4 | 3 | 20 |
| ED | EDUC | Education | 2 | 2 | 33 | 37 |
| ED | EPL | Educ Psychology and Leadership | 28 | 6 | 23 | 57 |
| ED | TEAE | Teacher Education | 5 | 1 | 30 | 36 |
| ED | Total | 48 | 13 | 89 | 150 | |
| EN | CECE | Civil Environ Construction Engr | 22 | 6 | 9 | 37 |
| EN | CHEN | Chemical Engineering | 10 | 5 | 3 | 18 |
| EN | CS | Computer Science | 11 | 2 | 2 | 15 |
| EN | ECE | Electrical and Computer Engr | 22 | 2 | 6 | 30 |
| EN | ENGR | Engineering | 2 | 3 | 5 | |
| EN | IE | Industrial Engineering | 8 | 3 | 3 | 14 |
| EN | ME | Mechanical Engineering | 19 | 10 | 15 | 44 |
| EN | PETR | Petroleum Engineering | 4 | 4 | 4 | 12 |
| EN | Total | 98 | 32 | 45 | 175 | |
| GR | MUSM | Museum Science | 2 | 1 | 2 | 5 |
| GR | Total | 2 | 1 | 2 | 5 | |
| HR | HONS | Honors College | 7 | 2 | 1 | 10 |
| HR | Total | 7 | 2 | 1 | 10 | |
| HS | CFAS | Cmty Family and Addiction Srvs | 6 | 6 | 5 | 17 |
| HS | DNHS | Dean - Human Sciences | 2 | 1 | 3 | |
| HS | DOD | Department of Design | 5 | 4 | 2 | 11 |
| HS | HDFS | Human Devl and Family Studies | 15 | 3 | 14 | 32 |
| HS | HRM | Hospitality and Retailing Mgmt | 8 | 6 | 9 | 23 |
| HS | HS | Human Sciences | 1 | 4 | 5 | |
| HS | NS | Nutritional Sciences | 8 | 4 | 9 | 21 |
| HS | PFP | Personal Financial Planning | 8 | 4 | 4 | 16 |
| HS | Total | 53 | 28 | 47 | 128 | |
| LW | LAW | Law School | 25 | 10 | 4 | 39 |
| LW | Total | 25 | 10 | 4 | 39 | |
| MC | COMS | Communication Studies | 7 | 8 | 15 | |
| MC | MCOM | Mass Communications | 17 | 16 | 15 | 48 |
| MC | Total | 24 | 16 | 23 | 63 | |
| UN | BTEC | Biotechnology | 5 | 5 | ||
| UN | PROV | Provost Office | 38 | 6 | 31 | 75 |
| UN | Total | 38 | 6 | 36 | 80 | |
| VP | ART | Art | 25 | 7 | 11 | 43 |
| VP | MUSI | Music | 39 | 14 | 7 | 60 |
| VP | TD | Theatre and Dance | 11 | 6 | 7 | 24 |
| VP | VPA | Visual and Performing Arts | 2 | 2 | ||
| VP | Total | 77 | 27 | 25 | 129 | |
| TTU TOTAL *************************** | 780 | 293 | 529 | 1,602 | ||
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu