Faculty Headcount By College and Tenure - Fall 2016
(Faculty headcount includes only those with instructional appointments and salary greater than zero.)
Excluding Teaching Assistant/GPT-I
| COLLEGE | COLLEGE NAME | TENURED | ON TENURE-TRACK | NON-TENURED | TOTAL |
|---|---|---|---|---|---|
| AG | College of Agricultural Sciences and Natural Resources | 62 | 32 | 43 | 137 |
| AR | College of Architecture | 20 | 4 | 25 | 49 |
| AS | College of Arts and Sciences | 265 | 117 | 191 | 573 |
| BA | Jerry S Rawls College of Business Administration | 47 | 18 | 58 | 123 |
| ED | College of Education | 49 | 20 | 100 | 169 |
| EN | Edward Whitacre Jr College of Engineering | 100 | 38 | 55 | 193 |
| GR | Graduate School | 2 | 1 | 2 | 5 |
| HR | Honors College | 7 | 3 | 4 | 14 |
| HS | College of Human Sciences | 55 | 26 | 54 | 135 |
| LW | School of Law | 27 | 7 | 5 | 39 |
| MC | College of Media and Communication | 26 | 15 | 29 | 70 |
| UN | TTU Other Colleges | 43 | 11 | 46 | 100 |
| VP | JT&M Talkington College of Visual and Performing Arts | 76 | 27 | 30 | 133 |
| TTU TOTAL **************** | 779 | 319 | 642 | 1,740 | |
All Faculty Count (Including TA/GPT-I)
| COLLEGE | COLLEGE NAME | TENURED | ON TENURE-TRACK | NON-TENURED | TOTAL |
|---|---|---|---|---|---|
| AG | College of Agricultural Sciences and Natural Resources | 62 | 32 | 79 | 173 |
| AR | College of Architecture | 20 | 4 | 25 | 49 |
| AS | College of Arts and Sciences | 265 | 117 | 990 | 1,372 |
| BA | Jerry S Rawls College of Business Administration | 47 | 18 | 108 | 173 |
| ED | College of Education | 49 | 20 | 114 | 183 |
| EN | Edward Whitacre Jr College of Engineering | 100 | 38 | 252 | 390 |
| GR | Graduate School | 2 | 1 | 4 | 7 |
| HR | Honors College | 7 | 3 | 8 | 18 |
| HS | College of Human Sciences | 55 | 26 | 170 | 251 |
| LW | School of Law | 27 | 7 | 8 | 42 |
| MC | College of Media and Communication | 26 | 15 | 82 | 123 |
| UN | TTU Other College | 43 | 11 | 64 | 118 |
| VP | JT&M Talkington College of Visual and Performing Arts | 76 | 27 | 195 | 298 |
| TTU TOTAL **************** | 779 | 319 | 2,099 | 3,197 | |
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu