Faculty Headcount By Ethnic Group - Fall 2016
(Faculty headcount includes only those with instructional appointments and salary greater than zero.)
| ETHNICITY | EXCLUDING TEACHING ASSISTANT/GPT-I | ALL FACULTY COUNT |
|---|---|---|
| American Indian or Alaskan Native | 8 | 13 |
| Asian | 75 | 100 |
| Black-Non-Hispanic | 41 | 75 |
| Hispanic | 121 | 250 |
| Multiple | 15 | 39 |
| Native Hawaiian/Pacific Islander | 1 | 1 |
| Non-Resident Alien | 303 | 932 |
| Unknown or Not Reported | 1 | 3 |
| White-Non-Hispanic | 1,175 | 1,784 |
| TTU TOTAL | 1,740 | 3,197 |
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu