Faculty Headcount By College, Department, and Tenure - Fall 2017
(Faculty headcount includes only those with instructional appointments and salary greater than zero.)
Excluding Teaching Assistant/GPT-I
| COLLEGE | DEPT | DEPARTMENT DESCRIPTION | TENURED | ON TENURE-TRACK | NON-TENURED | TOTAL |
|---|---|---|---|---|---|---|
| AG | AAEC | Agricultural Applied Economics | 15 | 4 | 4 | 23 |
| AG | AFS | Animal and Food Science | 13 | 10 | 14 | 37 |
| AG | AGCO | Agricultural Educ and Comm | 10 | 3 | 2 | 15 |
| AG | AGSC | Ag Sci and Natural Resources | 2 | 2 | ||
| AG | LARC | Landscape Architecture | 2 | 3 | 3 | 8 |
| AG | NRM | Natural Resource Management | 9 | 6 | 7 | 22 |
| AG | PSS | Plant and Soil Science | 11 | 10 | 12 | 33 |
| AG | Total | 60 | 38 | 42 | 140 | |
| AR | ARCH | Architecture | 21 | 6 | 20 | 47 |
| AR | Total | 21 | 6 | 20 | 47 | |
| AS | AS | Arts and Sciences | 3 | 5 | 5 | |
| AS | BIOL | Biological Sciences | 25 | 9 | 10 | 44 |
| AS | CHEM | Chemistry and Biochemistry | 21 | 7 | 12 | 40 |
| AS | CMLL | Classical Modern Langs Lit | 23 | 12 | 24 | 59 |
| AS | ECO | Economics | 6 | 7 | 13 | |
| AS | ENGL | English | 28 | 17 | 43 | 88 |
| AS | ENTX | Environmental Toxicology | 11 | 3 | 3 | 17 |
| AS | GEOS | Geosciences | 22 | 5 | 5 | 32 |
| AS | HIST | History | 21 | 9 | 7 | 37 |
| AS | KIN | Kinesiology and Sport Management | 7 | 10 | 13 | 30 |
| AS | MATH | Mathematics and Statistics | 34 | 10 | 16 | 60 |
| AS | PHAS | Physics and Astronomy | 16 | 3 | 9 | 28 |
| AS | PHIL | Philosophy | 6 | 3 | 5 | 14 |
| AS | POLS | Political Science | 15 | 7 | 11 | 33 |
| AS | PSYS | Psychological Sciences | 15 | 16 | 2 | 33 |
| AS | SASW | Sociology Anth and Social Work | 14 | 7 | 12 | 33 |
| AS | Total | 267 | 125 | 174 | 566 | |
| BA | BA | Business Administration | 44 | 23 | 58 | 125 |
| BA | Total | 44 | 23 | 58 | 125 | |
| ED | CI | Curriculum and Instruction | 11 | 7 | 6 | 24 |
| ED | EDUC | Education | 1 | 10 | 11 | |
| ED | EPL | Educ Psychology and Leadership | 29 | 8 | 34 | 70 |
| ED | TEAE | Teacher Education | 5 | 1 | 61 | 67 |
| ED | Total | 45 | 17 | 110 | 172 | |
| EN | CECE | Civil Environ Construction Engr | 23 | 3 | 13 | 39 |
| EN | CHEN | Chemical Engineering | 10 | 6 | 7 | 23 |
| EN | CS | Computer Science | 12 | 3 | 15 | |
| EN | ECE | Electrical and Computer Engr | 24 | 3 | 9 | 36 |
| EN | ENGR | Engineering | 6 | 6 | ||
| EN | IE | Industrial Engineering | 9 | 4 | 2 | 15 |
| EN | ME | Mechanical Engineering | 21 | 6 | 15 | 42 |
| EN | PETR | Petroleum Engineering | 4 | 6 | 3 | 13 |
| EN | Total | 103 | 31 | 55 | 189 | |
| GR | MUSM | Museum Science | 2 | 1 | 3 | 6 |
| GR | Total | 2 | 1 | 3 | 6 | |
| HR | HONS | Honors College | 7 | 3 | 10 | |
| HR | Total | 7 | 3 | 10 | ||
| HS | CFAS | Cmty Family and Addiction Srvs | 7 | 6 | 4 | 17 |
| HS | DNHS | Dean - Human Sciences | 2 | 1 | 3 | |
| HS | DOD | Department of Design | 6 | 3 | 3 | 12 |
| HS | HDFS | Human Devl and Family Studies | 15 | 5 | 12 | 32 |
| HS | HRM | Hospitality and Retailing Mgmt | 11 | 2 | 10 | 23 |
| HS | HS | Human Sciences | 5 | 5 | ||
| HS | NS | Nutritional Sciences | 8 | 5 | 12 | 25 |
| HS | PFP | Personal Financial Planning | 9 | 3 | 2 | 14 |
| HS | Total | 58 | 24 | 49 | 131 | |
| LW | LAW | Law School | 28 | 5 | 14 | 47 |
| LW | Total | 28 | 5 | 14 | 47 | |
| MC | ADV | Advertising | 2 | 5 | 4 | 11 |
| MC | COMS | Communication Studies | 9 | 3 | 8 | 20 |
| MC | JEM | Journalism & Electronic Media | 9 | 4 | 10 | 23 |
| MC | MCOM | Media and Communication | 2 | 1 | 7 | 10 |
| MC | PR | Publick Relations | 3 | 4 | 5 | 12 |
| MC | Total | 25 | 17 | 34 | 76 | |
| UN | BTEC | Biotechnology | 5 | 5 | ||
| UN | PROV | Provost Office | 37 | 9 | 68 | 114 |
| UN | Total | 37 | 9 | 73 | 119 | |
| VP | ART | Art | 23 | 5 | 13 | 41 |
| VP | MUSI | Music | 34 | 13 | 16 | 63 |
| VP | TD | Theatre and Dance | 9 | 9 | 7 | 25 |
| VP | VPA | Visual and Performing Arts | 3 | 2 | 5 | |
| VP | Total | 69 | 29 | 36 | 134 | |
| TTU TOTAL *************************** | 766 | 328 | 668 | 1,762 | ||
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu