Faculty Headcount By Ethnic Group - Fall 2017
(Faculty headcount includes only those with instructional appointments and salary greater than zero.)
| ETHNICITY | EXCLUDING TEACHING ASSISTANT/GPT-I | ALL FACULTY COUNT |
|---|---|---|
| African American Multiracial | 5 | |
| American Indian or Alaskan Native | 7 | 10 |
| Asian or Pacific Islander | 72 | 97 |
| Black-Non-Hispanic | 40 | 75 |
| Hispanic | 120 | 232 |
| Multiple | 10 | 32 |
| Native Hawaiian/Pacific Islander | 1 | 2 |
| Non-Resident Alien | 313 | 914 |
| Unknown or Not Reported | 1 | |
| White-Non-Hispanic | 1,199 | 1,784 |
| TTU TOTAL | 1,762 | 3,152 |
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu