Texas Tech University

Fall Enrollment Since 1925

 College of Arts and Sciences

 YEAR         UNDERGRADUATE GRADUATE ARTS AND SCIENCES TOTAL
MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL
1925 270 201   471         270 201   471
1926 408 375   783         408 375   783
1927       862       38 476 424   900
1928       1,102       23       1,125
1929       1,172       23 614 581   1,195
1930 587 524   1,111 27 15   42 614 539   1,153
1931 560 512   1,072 24 21   45 584 533   1,117
1932 647 575   1,222 30 20   50 677 595   1,272
1933 604 550   1,154 24 12   36 628 562   1,190
1934 759 671   1,430 34 56   90 793 727   1,520
1935 792 623   1,415 20 25   45 812 648   1,460
1936 794 674   1,468 18 17   35 812 691   1,503
1937 821 742   1,563 22 18   40 843 760   1,603
1938 953 786   1,739 38 14   52 991 800   1,791
1939 1,056 889   1,945 34 26   60 1,090 915   2,005
1940 1,122 878   2,000 33 29   62 1,155 907   2,062
1941 971 918   1,889 15 16   31 986 934   1,920
1942 348 479   827 3 12   15 351 491   842
1943 157 410   567 9 9   18 166 419   585
1944 206 515   721 6 6   12 212 521   733
1945 276 620   896 5 6   11 281 626   907
1946 885 645   1,530 37 16   53 922 661   1,583
1947 1,173 783   1,956 41 42   83 1,214 825   2,039
1948 1,351 756   2,107 41 83   124 1,392 839   2,231
1949 1,254 713   1,967 133 130   263 1,387 843   2,230
1950 973 632   1,605 150 185   335 1,123 817   1,940
1951 767 577   1,344 229 197   426 996 774   1,770
1952 831 601   1,432 247 263   510 1,078 864   1,942
1953 926 620   1,546 223 236   459 1,149 856   2,005
1954 1,099 769   1,868 216 197   413 1,315 966   2,281
1955 1,355 897   2,252 159 135   294 1,514 1,032   2,546
1956 1,488 971   2,459 193 141   334 1,681 1,112   2,793
1957 1,435 1,196   2,631 202 158   360 1,637 1,354   2,991
1958 1,479 1,370   2,849 221 139   360 1,700 1,509   3,209
1959 1,534 1,550   3,084 249 122   371 1,783 1,672   3,455
1960 1,576 1,790   3,366 292 139   431 1,868 1,929   3,797
1961 1,897 2,131   4,028 323 156   479 2,220 2,287   4,507
1962 2,157 2,472   4,629 353 231   584 2,510 2,703   5,213
1963 2,285 2,777   5,062 437 257   694 2,722 3,034   5,756
1964 2,574 3,319   5,893 502 323   825 3,076 3,642   6,718
1965 3,017 3,965   6,982 609 414   1,023 3,626 4,379   8,005
1966 3,148 4,183   7,331 678 429   1,107 3,826 4,612   8,438
1967 2,973 3,239   6,212 629 354   983 3,602 3,593   7,195
1968 2,925 2,715   5,640 611 345   956 3,536 3,060   6,596
1969 2,952 2,663   5,615 603 344   947 3,555 3,007   6,562
1970 3,039 2,972   6,011 701 390   1,091 3,740 3,362   7,102
1971 3,613 3,284   6,897 744 345   1,089 4,357 3,629   7,986
1972 3,768 3,514   7,282 759 365   1,124 4,527 3,879   8,406
1973 3,829 3,483   7,312 754 397   1,151 4,583 3,880   8,463
1974 3,741 3,547   7,288 744 444   1,188 4,485 3,991   8,476
1975 3,829 3,621   7,450 737 476   1,213 4,566 4,097   8,663
1976 3,556 3,531   7,087 689 461   1,150 4,245 3,992   8,237
1977 3,532 3,532   7,064 706 529   1,235 4,238 4,061   8,299
1978 3,587 3,647   7,234 676 511   1,187 4,263 4,158   8,421
1979 3,519 3,704   7,223 645 573   1,218 4,164 4,277   8,441
1980 3,435 3,558   6,993 656 564   1,220 4,091 4,122   8,213
1981 3,455 3,607   7,062 702 578   1,280 4,157 4,185   8,342
1982 3,106 3,191   6,297 746 627   1,373 3,852 3,818   7,670
1983 3,034 3,135   6,169

Graduate enrollment under
Graduate School from
1983 to 1989.
No breakdown by
College available

3,034 3,135   6,169
1984 3,130 3,304   6,434 3,130 3,304   6,434
1985 3,407 3,513   6,920 3,407 3,513   6,920
1986 3,631 3,651   7,282 3,631 3,651   7,282
1987 3,813 3,722   7,535 3,813 3,722   7,535
1988 4,163 4,209   8,372 4,163 4,209   8,372
1989 4,440 4,593   9,033 4,440 4,593   9,033
1990 4,852 4,906   9,758 605 480   1,085 5,457 5,386   10,843
1991 5,019 4,912   9,931 639 475   1,114 5,658 5,387   11,045
1992 4,940 4,760   9,700 645 543   1,188 5,585 5,303   10,888
1993 4,898 4,760   9,658 646 520   1,166 5,544 5,280   10,824
1994 4,658 4,752   9,410 656 538   1,194 5,314 5,290   10,604
1995 4,466 4,703   9,169 645 511   1,156 5,111 5,214   10,325
1996 4,448 4,756   9,204 626 507   1,133 5,074 5,263   10,337
1997 4,252 4,741   8,993 657 537   1,194 4,909 5,278   10,187
1998 3,947 4,595   8,541 667 515   1,182 4,614 5,110   9,724
1999 3,872 4,679   8,551 597 507   1,104 4,469 5,186   9,655
2000 3,973 4,684   8,657 539 481   1,020 4,512 5,165   9,677
2001 4,299 4,887   9,186 559 535   1,094 4,858 5,422   10,280
2002 4,341 4,817   8,158 526 469   995 4,867 5,286   10,153
2003 4,557 5,094   9,651 587 518   1,105 5,144 5,612   10,756
2004 4,174 4,268   8,442 569 512   1,081 4,743 4,780   9,523
Note: Prior to Fall 2005, all unknown gender were added under the Male count.
2005 4,200 4,094 8 8,302 602 516   1,118 4,802 4,610 8 9,420
2006 4,175 3,976 6 8,157 625 509   1,134 4,800 4,485 6 9,291
2007 4,233 3,872 3 8,108 617 512 1 1,130 4,850 4,384 4 9,238
2008 4,264 3,883 6 8,153 621 535 1 1,157 4,885 4,418 7 9,310
2009 4,310 4,066 9 8,385 678 579 2 1,259 4,988 4,645 11 9,644
2010 4,592 4,291 18 8,901 692 604 1 1,297 5,284 4,895 19 10,198
2011 4,487 4,360 11 8,858 671 595   1,266 5,158 4,955 11 10,124
2012 4,090 4,263 5 8,358 622 589 1 1,212 4,712 4,852 6 9,570
2013 4,080 4,411 4 8,495 653 631   1,284 4,733 5,042 4 9,779
2014 3,793 4,725 4 8,702 635 641   1,276 4,608 5,366 4 9,978
2015 3,991 4,774 4 8,769 651 667   1,318 4,642 5,441 4 10,087
2016 4,122 4,965 2 9,089 674 668   1,342 4,796 5,633 2 10,431
2017 4,182 5,374 2 9,558 632 649   1,281 4,814 6,023 10,839
2018 4,412 5,620 10 10,042 607 670   1,277 5,019 6,290 10 11,319
2019 4,207 5,890 18 10,115 632 720 4 1,356 4,839 6,610 22 11,471
2020 4,344 6,132 21 10,497 629 741 3 1,373 4,973 6,873 24 11,870
2021 4,121 6,342 8 10,471 659 756 3 1,418 4,780 7,098 11 11,889
2022 3,804 5,151 8 8,963 636 728 3 1,367 4,440 5,879 11 10,330

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu