Texas Tech University

Fall Enrollment Since 1942

 College of Business Administration

YEAR      UNDERGRADUATE GRADUATE BUSINESS ADMINISTRATION TOTAL
MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL
1942                 206 331   537
1943                 48 256   304
1944                 63 320   383
1945                 127 325   452
1946                 631 320   951
1947                 642 193   835
1948 683 160   843 7 3   10 690 163   853
1949 629 175   804 28 5   33 657 180   837
1950 855 250   1,105 50 2   52 905 252   1,157
1951 677 278   955 57 6   63 734 284   1,018
1952 755 296   1,051 52 10   62 807 306   1,113
1953 762 334   1,096 52 12   64 814 346   1,160
1954 889 368   1,257 56 14   70 945 382   1,327
1955 1,071 385   1,456 40 9   49 1,111 394   1,505
1956 1,105 360   1,465 37 12   49 1,142 372   1,514
1957 1,104 418   1,522 43 7   50 1,147 425   1,572
1958 1,205 416   1,621 50 6   56 1,255 422   1,677
1959 1,298 368   1,666 43 8   51 1,341 376   1,717
1960 1,450 394   1,844 55 9   64 1,505 403   1,908
1961 1,659 457   2,116 48 8   56 1,707 465   2,172
1962 1,778 427   2,205 51 7   58 1,829 434   2,263
1963 2,015 466   2,481 71 14   85 2,086 480   2,566
1964 2,406 535   2,941 106 11   117 2,512 546   3,058
1965 2,850 636   3,486 152 17   169 3,002 653   3,655
1966 3,293 705   3,998 219 27   246 3,512 732   4,244
1967 3,443 724   4,167 256 27   283 3,699 751   4,450
1968 3,597 727   4,324 257 29   286 3,854 756   4,610
1969 3,690 769   4,459 296 42   338 3,986 811   4,797
1970 3,564 797   4,361 340 29   369 3,904 826   4,730
1971 3,518 801   4,319 325 26   351 3,843 827   4,670
1972 3,258 821   4,079 309 24   333 3,567 845   4,412
1973 3,077 880   3,957 252 46   298 3,329 926   4,255
1974 3,096 992   4,088 219 58   277 3,315 1,050   4,365
1975 3,139 1,154   4,293 200 43   243 3,339 1,197   4,536
1976 3,090 1,252   4,342 215 59   274 3,305 1,311   4,616
1977 3,038 1,380   4,418 274 83   357 3,312 1,463   4,775
1978 3,041 1,545   4,586 236 74   310 3,277 1,619   4,896
1979 3,042 1,681   4,723 278 94   372 3,320 1,775   5,095
1980 2,865 1,790   4,655 293 104   397 3,158 1,894   5,052
1981 2,667 1,770   4,437 291 115   406 2,958 1,885   4,843
1982 2,738 1,865   4,603 295 130   425 3,033 1,995   5,028
1983 2,767 1,965   4,732

Graduate enrollment under
Graduate School from
1983-1989.
No breakdown by college available.

2,767 1,965   4,732
1984 2,855 1,910   4,765 2,855 1,910   4,765
1985 3,116 1,827   4,943 3,116 1,827   4,943
1986 3,082 1,821   4,903 3,082 1,821   4,903
1987 2,758 1,627   4,385 2,758 1,627   4,385
1988 2,700 1,510   4,210 2,700 1,510   4,210
1989 2,514 1,368   3,882 2,514 1,368   3,882
1990 2,359 1,294   3,653 326 93   419 2,685 1,387   4,072
1991 2,106 1,182   3,288 305 102   407 2,411 1,284   3,695
1992 1,857 1,101   2,958 328 115   443 2,185 1,216   3,401
1993 1,866 1,032   2,898 300 123   423 2,166 1,155   3,321
1994 2,180 1,100   3,280 279 106   385 2,459 1,206   3,665
1995 2,360 1,175   3,535 276 130   406 2,636 1,305   3,941
1996 2,771 1,280   4,051 275 133   408 3,046 1,413   4,459
1997 3,002 1,440   4,442 268 126   394 3,270 1,566   4,836
1998 3,156 1,479   4,635 255 139   394 3,411 1,618   5,029
1999 3,246 1,471   4,717 257 149   406 3,503 1,620   5,123
2000 3,207 1,535   4,742 235 124   359 3,442 1,659   5,101
2001 3,142 1,521   4,663 220 114   334 3,362 1,635   4,997
2002 3,334 1,474   4,,808 262 130   392 3,596 1,604   5,200
2003 3,276 1,391   4,667 257 137   394 3,533 1,528   5,061
2004 2,947 1,253   4,200 289 166   455 3,236 1,419   4,655
Note: Prior to Fall 2005, all unknown gender were added under the Male count.
2005 2,810 1,266 4 4,080 257 164   421 3,067 1,430 4 4,501
2006 2,656 1,236 2 3,894 302 172 1 475 2,958 1,408 3 4,369
2007 2,481 1,187 1 3,669 306 186 2 494 2,787 1,373 3 4,163
2008 2,411 1,158 1 3,570 345 186 2 533 2,756 1,344 3 4,103
2009 2,425 1,157 3 3,585 447 212 2 661 2,872 1,369 5 4,246
2010 2,441 1,171 4 3,616 467 206 4 677 2,908 1,377 8 4,293
2011 2,426 1,118 1 3,545 497 236 8 741 2,923 1,354 9 4,286
2012 2,423 1,184 1 3,608 421 252 9 682 2,844 1,436 10 4,290
2013 2,525 1,262 2 3,789 428 245 4 677 2,953 1,507 6 4,466
2014 2,673 1,358 2 4,033 495 256   751 3,168 1,614 2 4,784
2015 2,814 1,512 1 4,327 516 289   805 3,330 1,801 1 5,132
2016 2,675 1,421 1 4,097 409 244   653 3,084 1,665 1 4,750
2017 2,664 1,378   4,042 358 216   574 3,022 1,594   4,616
2018 2,539 1,267 1 3,807 340 216 1 557 2,879 1,483 2 4,364
2019 2,892 1,426 4,320 409 276 689 3,301 1,702 5,009
2020 3,289 1,541 4 4,834 485 325 4 814 3,774 1,866 8 5,648
2021 3,501 1,642 2 5,145 500 361 3 864 4,001 2,003 5 6,009
2022 3,224 1,573 2 4,799 453 396 1 850 3,677 1,969 3 5,649
2023 3,419 1,734 2 5,155 459 398   857 3,878 2,132 2 6,012

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu