Fall Enrollment Since 1967
College of Education
YEAR | UNDERGRADUATE | GRADUATE | EDUCATION TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | |
1967 | 148 | 1,264 | 1,412 | 132 | 148 | 280 | 280 | 1,412 | 1,692 | |||
1968 | 267 | 2,035 | 2,302 | 153 | 214 | 367 | 420 | 2,249 | 2,669 | |||
1969 | 313 | 2,127 | 2,440 | 205 | 313 | 518 | 518 | 2,440 | 2,958 | |||
1970 | 286 | 2,105 | 2,391 | 194 | 401 | 595 | 480 | 2,506 | 2,986 | |||
1971 | 351 | 2,197 | 2,548 | 303 | 458 | 761 | 654 | 2,655 | 3,309 | |||
1972 | 337 | 2,145 | 2,482 | 297 | 450 | 747 | 634 | 2,595 | 3,229 | |||
1973 | 305 | 2,062 | 2,367 | 284 | 497 | 781 | 589 | 2,559 | 3,148 | |||
1974 | 296 | 1,924 | 2,220 | 242 | 528 | 770 | 538 | 2,452 | 2,990 | |||
1975 | 259 | 1,807 | 2,066 | 321 | 494 | 815 | 580 | 2,301 | 2,881 | |||
1976 | 266 | 1,640 | 1,906 | 260 | 478 | 738 | 526 | 2,118 | 2,644 | |||
1977 | 255 | 1,591 | 1,846 | 236 | 447 | 683 | 491 | 2,038 | 2,529 | |||
1978 | 252 | 1,505 | 1,757 | 243 | 414 | 657 | 495 | 1,919 | 2,414 | |||
1979 | 213 | 1,349 | 1,562 | 227 | 433 | 660 | 440 | 1,782 | 2,222 | |||
1980 | 181 | 1,226 | 1,407 | 190 | 459 | 649 | 371 | 1,685 | 2,056 | |||
1981 | 156 | 1,197 | 1,353 | 183 | 458 | 641 | 339 | 1,655 | 1,994 | |||
1982 | 173 | 1,127 | 1,300 | 198 | 464 | 662 | 371 | 1,591 | 1,962 | |||
1983 | 240 | 1,241 | 1,481 |
Graduate enrollment under |
240 | 1,241 | 1,481 | |||||
1984 | 199 | 1,189 | 1,388 | 199 | 1,189 | 1,388 | ||||||
1985 | 147 | 1,077 | 1,224 | 147 | 1,077 | 1,224 | ||||||
1986 | 151 | 1,116 | 1,267 | 151 | 1,116 | 1,267 | ||||||
1987 | 216 | 1,303 | 1,519 | 216 | 1,303 | 1,519 | ||||||
1988 | 200 | 1,470 | 1,670 | 200 | 1,470 | 1,670 | ||||||
1989 | 172 | 1,509 | 1,681 | 172 | 1,509 | 1,681 | ||||||
1990 | 123 | 1,357 | 1,480 | 232 | 669 | 901 | 355 | 2,026 | 2,381 | |||
1991 | 89 | 1,095 | 1,184 | 243 | 600 | 843 | 332 | 1,695 | 2,027 | |||
1992 | 85 | 975 | 1,060 | 260 | 628 | 888 | 345 | 1,603 | 1,948 | |||
1993 | 79 | 766 | 845 | 242 | 544 | 786 | 321 | 1,310 | 1,631 | |||
1994 | 88 | 676 | 764 | 254 | 548 | 802 | 342 | 1,224 | 1,566 | |||
1995 | 74 | 652 | 726 | 236 | 423 | 659 | 310 | 1,075 | 1,385 | |||
1996 | 92 | 722 | 814 | 257 | 534 | 791 | 349 | 1,256 | 1,605 | |||
1997 | 83 | 780 | 863 | 229 | 505 | 734 | 312 | 1,285 | 1,597 | |||
1998 | 65 | 715 | 780 | 205 | 504 | 709 | 270 | 1,219 | 1,489 | |||
1999 | 68 | 682 | 750 | 187 | 475 | 662 | 255 | 1,157 | 1,412 | |||
2000 | 65 | 528 | 593 | 206 | 480 | 686 | 271 | 1,008 | 1,279 | |||
2001 | 68 | 444 | 512 | 215 | 503 | 718 | 283 | 947 | 1,230 | |||
2002 | 64 | 307 | 371 | 234 | 574 | 808 | 298 | 881 | 1,179 | |||
2003 | 77 | 342 | 419 | 252 | 586 | 838 | 329 | 928 | 1,257 | |||
2004 | 81 | 336 | 417 | 235 | 688 | 923 | 316 | 1,024 | 1,340 | |||
Note: Prior to Fall 2005, all unknown gender were added under the Male count. | ||||||||||||
2005 | 75 | 348 | 423 | 238 | 706 | 2 | 946 | 313 | 1,054 | 2 | 1,369 | |
2006 | 84 | 352 | 436 | 237 | 665 | 2 | 904 | 321 | 1,017 | 2 | 1,340 | |
2007 | 88 | 427 | 515 | 223 | 659 | 5 | 887 | 311 | 1,086 | 5 | 1,402 | |
2008 | 99 | 514 | 1 | 614 | 219 | 680 | 3 | 902 | 318 | 1,194 | 4 | 1,516 |
2009 | 128 | 594 | 1 | 723 | 256 | 678 | 1 | 935 | 384 | 1,272 | 2 | 1,658 |
2010 | 131 | 663 | 1 | 795 | 261 | 778 | 2 | 1,041 | 392 | 1,441 | 3 | 1,836 |
2011 | 126 | 667 | 1 | 794 | 266 | 798 | 7 | 1,064 | 392 | 1,465 | 1 | 1,858 |
2012 | 114 | 629 | 743 | 242 | 769 | 2 | 1,013 | 356 | 1,398 | 2 | 1,756 | |
2013 | 88 | 586 | 674 | 259 | 847 | 1 | 1,107 | 347 | 1,433 | 1 | 1,781 | |
2014 | 100 | 725 | 825 | 271 | 817 | 1 | 1,089 | 371 | 1,542 | 1 | 1,914 | |
2015 | 68 | 722 | 790 | 307 | 1,001 | 1,308 | 375 | 1,723 | 2,098 | |||
2016 | 77 | 719 | 796 | 338 | 1,087 | 1 | 1,426 | 415 | 1,806 | 1 | 2,222 | |
2017 | 69 | 754 | 823 | 296 | 1,075 | 2 | 1,373 | 365 | 1,829 | 2 | 2,196 | |
2018 | 72 | 703 | 775 | 288 | 1,112 | 7 | 1,407 | 360 | 1,815 | 7 | 2,182 | |
2019 | 68 | 719 | 787 | 298 | 1,159 | 17 | 1,474 | 366 | 1,878 | 17 | 2,261 | |
2020 | 85 | 768 | 2 | 855 | 330 | 1,176 | 15 | 1,521 | 415 | 1,944 | 17 | 2,376 |
2021 | 78 | 676 | 754 | 315 | 1,175 | 12 | 1,502 | 393 | 1,851 | 12 | 2,256 | |
2022 | 86 | 673 | 1 | 760 | 305 | 1,114 | 5 | 1,424 | 391 | 1,787 | 6 | 2,184 |
2023 | 82 | 678 | 760 | 323 | 1,114 | 1 | 1,438 | 405 | 1,792 | 1 | 2,198 |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu
© 2024 Texas Tech University
Aug 12, 2024 11:56 AM