Texas Tech University

Fall Enrollment Since 1925

College of Engineering


YEAR         
UNDERGRADUATE GRADUATE ENGINEERING TOTAL
MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL MEN WOMEN UNKNOWN TOTAL
1925 312 1   313         312 1   313
1926 358 7   365         358 7   365
1927 303 2   305         303 2   305
1928       403               403
1929 476 2   478         476 2   478
1930 447 2   449         447 2   449
1931 342 1   343         342 1   343
1932 331 2   333         331 2   333
1933 354 15   369 3 0   3 357 15   372
1934 410 25   435 5 0   5 415 25   440
1935 422 23   445 6 0   6 428 23   451
1936 535 25   560 4 1   5 539 26   565
1937 695 43   738 1 0   1 696 43   739
1938 773  44   817 5 0   5 778 44   822
1939 840 44   884 6 0   6 846 44   890
1940 779 31   810 2 0   2 781 31   812
1941 726 36   762 0 1   1 726 37   763
1942 769 46   815 2 0   2 771 46   817
1943 362 49   411 2 0   2 364 49   413
1944 299 56   355 0 0   0 299 56   355
1945 413 80   493 0 0   0 413 80   493
1946 1,662 104   1,766 0 0   0 1,662 104   1,766
1947 1,909 72   1,981 5 0   5 1,914 72   1,986
1948 1,768 54   1,822 7 1   8 1,775 55   1,830
1949 1,497 35   1,532 11 0   11 1,508 35   1,543
1950 1,125 29   1,154 16 1   17 1,141 30   1,171
1951 956 34   990 16 4   20 972 38   1,010
1952 1,048 38   1,086 7 0   7 1,055 38   1,093
1953 1,208 46   1,254 3 0   3 1,211 46   1,257
1954 1,479 42   1,521 18 0   18 1,497 42   1,539
1955 1,864 41   1,905 5 0   5 1,869 41   1,910
1956 2,395 46   2,441 7 1   8 2,402 47   2,449
1957 2,685 60   2,745 5 0   5 2,690 60   2,750
1958 2,570 57   2,627 19 0   19 2,589 57   2,646
1959 2,352 63   2,415 31 1   32 2,383 64   2,447
1960 2,065 66   2,131 40 0   40 2,105 66   2,171
1961 2,007 68   2,075 45 1   46 2,052 69   2,121
1962 2,053 58   2,111 63 0   63 2,116 58   2,174
1963 1,904 80   1,984 70 0   70 1,974 80   2,054
1964 1,948 83   2,031 86 2   88 2,034 85   2,119
1965 2,193 102   2,295 102 0   102 2,295 102   2,397
1966 2,263 120   2,383 101 1   102 2,364 121   2,485
1967 2,297 98   2,395 108 1   109 2,405 99   2,504
1968 2,092 25   2,117 218 2   220 2,310 27   2,337
1969 2,007 23   2,030 231 4   235 2,238 27   2,265
1970 1,964 34   1,998 239 2   241 2,203 36   2,239
1971 1,822 48   1,870 244 3   247 2,066 51   2,117
1972 1,768 53   1,821 218 2   220 1,986 55   2,041
1973 1,851 58   1,909 242 7   249 2,093 65   2,158
1974 2,124 96   2,220 238 7   245 2,362 103   2,465
1975 2,386 135   2,521 212 9   221 2,598 144   2,742
1976 2,462 147   2,609 193 7   200 2,655 154   2,809
1977 2,522 198   2,720 221 10   231 2,743 208   2,951
1978 2,707 209   2,916 210 9   219 2,917 218   3,135
1979 3,004 264   3,268 238 19   257 3,242 283   3,525
1980 3,298 353   3,651 243 28   271 3,541 381   3,922
1981 3,382 450   3,832 261 42   303 3,643 492   4,135
1982 3,667 567   4,234 297 35   332 3,964 602   4,566
1983 3,825 554   4,379

Graduate enrollment under
Graduate School from
1983 to 1989.
No breakdown by
College available

3,825 554   4,379
1984 3,586 472   4,058 3,586 472   4,058
1985 3,183 379   3,562 3,183 379   3,562
1986 2,086 202   2,288 2,086 202   2,288
1987 1,905 200   2,105 1,905 200   2,105
1988 1,733 201   1,934 1,733 201   1,934
1989 1,687 203   1,890 1,687 203   1,890
1990 1,694 233   1,927 296 33   329 1,990 266   2,256
1991 1,807 252   2,059 347 34   381 2,154 286   2,440
1992 1,850 252   2,102 431 38   469 2,281 290   2,571
1993 1,898 271   2,169 417 42   459 2,315 313   2,628
1994 1,888 284   2,172 361 46   407 2,249 330   2,579
1995 1,894 297   2,191 332 60   392 2,226 357   2,583
1996 1,873 299   2,172 327 64   391 2,200 363   2,563
1997 1,985 291   2,276 351 59   410 2,336 350   2,686
1998 1,844 272   2,116 346 67   413 2,190 339   2,529
1999 1,881 293   2,174 335 70   405 2,216 363   2,579
2000 2,005 309   2,314 319 61   380 2,324 370   2,694
2001 2,162 317   2,479 359 70   429 2,521 387   2,908
2002 2,447 310   2,757 482 96   578 2,929 406   3,335
2003 2,640 307   2,947 567 106   673 3,207 413   3,620
2004 2,664 287   2,951 513 96   609 3,177 383   3,560
Note: Prior to Fall 2005, All Unknown gender were added under the Male count.
2005 2,688 280 3 2,971 459 99   558 3,147 379 3 3,529
2006 2,781 309 2 3,092 453 100   553 3,234 409 2 3,645
2007 2,985 350 3 3,338 529 123 1 653 3,514 473 4 3,991
2008 3,287 386 3 3,676 549 123 1 673 3,836 509 4 4,349
2009 3,585 431 6 4,022 562 148   710 4,147 579 6 4,732
2010 3,072 403 2 3,477 606 141   747 3,678 544 2 4,224
2011 3,398 505 3 3,906 622 130   752 4,020 635 3 4,658
2012 3,543 556 1 4,100 580 144 1 725 4,123 700 2 4,825
2013 3,710 647 3 4,360 587 140 1 728 4,297 787 4 5,088
2014 3,953 762 2 4,717 677 195   872 4,630 957 2 5,589
2015 3,928 818 1 4,747 690 203   893 4,618 1,021 1 5,640
2016 3,866 812   4,678 694 203   897 4,560 1,015   5,575
2017 4,073 838 1 4,912 652 174   826 4,725 1,012 1 5,738
2018 3,838 810 9 4,657 585 188 1 774 4,423 998 10 5,431
2019 3,673 798 12 4,483 633 212 5 850 4,306 1,010 17 5,333
2020 3,749 802 10 4,561 702 235 6 943 4,451 1,037 16 5,504
2021 3,825 820 1 4,646 766 270 4 1,040 4,591 1,090 5 5,686
2022 3,826 794 2 4,622 997 429   1,426 4,823 1,223 2 6,048

Institutional Research

  • Address

    Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410
  • Phone

    806.742.2166
  • Email

    irim@ttu.edu