Fall Enrollment Since 2004
College of Media and Communication
YEAR | UNDERGRADUATE | GRADUATE | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | MEN | WOMEN | UNKNOWN | TOTAL | |||
2004 | 553 | 888 | 1,441 | 8 | 21 | 29 | 561 | 909 | 1,470 | |||||
2005 | 584 | 954 | 1,538 | 16 | 20 | 36 | 600 | 974 | 1,574 | |||||
2006 | 617 | 1,003 | 1,620 | 19 | 21 | 40 | 636 | 1,024 | 1,660 | |||||
2007 | 617 | 976 | 1,593 | 21 | 24 | 45 | 638 | 1,000 | 1,638 | |||||
2008 | 611 | 939 | 1,550 | 16 | 19 | 1 | 36 | 627 | 958 | 1 | 1,586 | |||
2009 | 582 | 925 | 1,507 | 21 | 24 | 45 | 603 | 949 | 1,552 | |||||
2010 | 592 | 862 | 1,454 | 36 | 30 | 66 | 628 | 892 | 1,520 | |||||
2011 | 546 | 829 | 1,375 | 36 | 36 | 72 | 582 | 865 | 1,447 | |||||
2012 | 491 | 822 | 1,313 | 34 | 45 | 79 | 525 | 867 | 1,392 | |||||
2013 | 501 | 849 | 1 | 1,351 | 37 | 62 | 99 | 538 | 911 | 1 | 1,450 | |||
2014 | 496 | 834 | 1,330 | 46 | 76 | 122 | 542 | 910 | 1,452 | |||||
2015 | 560 | 900 | 1,460 | 58 | 102 | 160 | 618 | 1,002 | 1,620 | |||||
2016 | 665 | 977 | 1,642 | 60 | 126 | 186 | 725 | 1,103 | 1,828 | |||||
2017 | 789 | 1,065 | 1 | 1,855 | 85 | 146 | 1 | 232 | 874 | 1,211 | 2 | 2,087 | ||
2018 | 920 | 1,173 | 3 | 2,096 | 98 | 174 | 1 | 273 | 1,018 | 1,347 | 4 | 2,369 | ||
2019 | 964 | 1,240 | 3 | 2,207 | 106 | 186 | 6 | 298 | 1,070 | 1,426 | 9 | 2,505 | ||
2020 | 998 | 1,245 | 2,243 | 94 | 208 | 7 | 309 | 1,092 | 1,453 | 7 | 2,552 | |||
2021 | 917 | 1,195 | 2,112 | 101 | 206 | 1 | 308 | 1,018 | 1,401 | 1 | 2,420 | |||
2022 | 870 | 1,203 | 2,073 | 125 | 214 | 339 | 995 | 1,417 | 2,412 | |||||
2023 | 828 | 1,246 | 1 | 2,075 | 121 | 231 | 352 | 949 | 1,477 | 1 | 2,427 |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu
© 2024 Texas Tech University
Aug 12, 2024 11:56 AM