FALL ENROLLMENT SINCE 1925
YEAR | UNDERGRADUATE | GRADUATE | LAW | VETERINARY SCHOOL | TOTAL |
---|---|---|---|---|---|
1925 | 910 | 910 | |||
1926 | 1,378 | 1,378 | |||
1927 | 1,374 | 38 | 1,412 | ||
1928 | 1,786 | 24 | 1,810 | ||
1929 | 2,028 | 23 | 2,051 | ||
1930 | 1,940 | 43 | 1,983 | ||
1931 | 1,777 | 46 | 1,823 | ||
1932 | 1,898 | 52 | 1,950 | ||
1933 | 1,897 | 46 | 1,943 | ||
1934 | 2,328 | 105 | 2,433 | ||
1935 | 2,369 | 72 | 2,441 | ||
1936 | 2,648 | 55 | 2,703 | ||
1937 | 3,091 | 63 | 3,154 | ||
1938 | 3,417 | 90 | 3,507 | ||
1939 | 3,796 | 94 | 3,890 | ||
1940 | 3,717 | 80 | 3,797 | ||
1941 | 3,487 | 62 | 3,549 | ||
1942 | 2,829 | 31 | 2,860 | ||
1943 | 1,622 | 74 | 1,696 | ||
1944 | 1,932 | 17 | 1,949 | ||
1945 | 2,424 | 19 | 2,443 | ||
1946 | 5,291 | 75 | 5,366 | ||
1947 | 5,998 | 116 | 6,114 | ||
1948 | 5,969 | 176 | 6,145 | ||
1949 | 5,467 | 377 | 5,844 | ||
1950 | 5,015 | 460 | 5,475 | ||
1951 | 4,335 | 571 | 4,906 | ||
1952 | 4,521 | 639 | 5,160 | ||
1953 | 4,836 | 582 | 5,418 | ||
1954 | 5,689 | 568 | 6,257 | ||
1955 | 6,772 | 384 | 7,156 | ||
1956 | 7,606 | 449 | 8,055 | ||
1957 | 8,107 | 459 | 8,566 | ||
1958 | 8,295 | 475 | 8,770 | ||
1959 | 8,369 | 497 | 8,866 | ||
1960 | 8,604 | 574 | 9,178 | ||
1961 | 9,571 | 641 | 10,212 | ||
1962 | 10,428 | 755 | 11,813 | ||
1963 | 11,110 | 926 | 12,036 | ||
1964 | 12,702 | 1,125 | 13,827 | ||
1965 | 14,910 | 1,395 | 16,305 | ||
1966 | 16,185 | 1,583 | 17,768 | ||
1967 | 16,788 | 1,786 | 72 | 18,646 | |
1968 | 16,918 | 2,002 | 114 | 19,034 | |
1969 | 17,095 | 2,211 | 184 | 19,490 | |
1970 | 17,245 | 2,491 | 272 | 20,008 | |
1971 | 18,249 | 2,707 | 357 | 21,313 | |
1972 | 18,389 | 2,680 | 425 | 21,494 | |
1973 | 18,306 | 2,764 | 440 | 21,510 | |
1974 | 18,703 | 2,783 | 441 | 21,927 | |
1975 | 19,257 | 2,858 | 465 | 22,580 | |
1976 | 18,991 | 2,713 | 472 | 22,176 | |
1977 | 19,023 | 2,876 | 459 | 22,358 | |
1978 | 19,444 | 2,726 | 526 | 22,696 | |
1979 | 19,690 | 2,865 | 574 | 23,129 | |
1980 | 19,467 | 2,950 | 626 | 23,043 | |
1981 | 19,288 | 3,007 | 673 | 22,968 | |
1982 | 19,010 | 3,206 | 633 | 22,849 | |
1983 | 19,755 | 3,362 | 587 | 23,704 | |
1984 | 19,617 | 3,257 | 559 | 23,433 | |
1985 | 19,632 | 3,293 | 532 | 23,457 | |
1986 | 19,563 | 3,349 | 567 | 23,479 | |
1987 | 19,652 | 3,350 | 562 | 23,564 | |
1988 | 20,481 | 3,568 | 556 | 24,605 | |
1989 | 20,749 | 3,713 | 565 | 25,027 | |
1990 | 20,990 | 3,782 | 591 | 25,363 | |
1991 | 20,287 | 3,807 | 613 | 24,707 | |
1992 | 19,611 | 3,986 | 618 | 24,215 | |
1993 | 19,565 | 3,815 | 627 | 24,007 | |
1994 | 19,652 | 3,815 | 616 | 24,083 | |
1995 | 19,796 | 3,766 | 623 | 24,185 | |
1996 | 20,420 | 3,655 | 642 | 24,717 | |
1997 | 20,806 | 3,580 | 636 | 25,022 | |
1998 | 20,024 | 3,515 | 619 | 24,158 | |
1999 | 20,227 | 3,424 | 598 | 24,249 | |
2000 | 20,517 | 3,389 | 651 | 24,557 | |
2001 | 21,269 | 3,641 | 663 | 25,573 | |
2002 | 22,768 | 4,099 | 702 | 27,569 | |
2003 | 23,595 | 4,282 | 672 | 28,549 | |
2004 | 23,329 | 4,311 | 685 | 28,325 | |
2005 | 23,002 | 4,294 | 705 | 28,001 | |
2006 | 22,851 | 4,443 | 702 | 27,996 | |
2007 | 23,021 | 4,546 | 693 | 28,260 | |
2008 | 23,107 | 4,670 | 645 | 28,422 | |
2009 | 24,236 | 5,175 | 638 | 30,049 | |
2010 | 25,462 | 5,505 | 670 | 31,637 | |
2011 | 26,063 | 5,566 | 698 | 32,327 | |
2012 | 26,494 | 5,294 | 692 | 32,480 | |
2013 | 27,044 | 5,427 | 640 | 33,111 | |
2014 | 28,632 | 5,882 | 644 | 35,158 | |
2015 | 29,237 | 6,045 | 577 | 35,859 | |
2016 | 29,963 | 6,058 | 530 | 36,551 | |
2017 | 30,737 | 5,814 | 445 | 36,996 | |
2018 | 31,957 | 5,835 | 417 | 38,209 | |
2019 | 32,125 | 6,213 | 404 | 38,742 | |
2020 | 33,269 | 6,635 | 418 | 40,322 | |
2021 | 33,256 | 6,917 | 429 | 64 | 40,666 |
2022 | 32,729 | 7,204 | 444 | 151 | 40,528 |
2023 | 32,806 | 7,455 | 438 | 245 | 40,944 |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu
© 2024 Texas Tech University
Aug 12, 2024 11:25 AM