FALL ENROLLMENT BY GENDER SINCE 1925
| YEAR | UNDERGRADUATE | GRADUATE | UNIVERSITY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | ||
| 1925 | 642 | 268 | 910 | 642 | 268 | 910 | ||||
| 1926 | 866 | 512 | 1,378 | 866 | 512 | 1,378 | ||||
| 1927 | 1,374 | 38 | 866 | 546 | 1,412 | |||||
| 1928 | 1,786 | 24 | 1,097 | 713 | 1,810 | |||||
| 1929 | 2,028 | 23 | 1,252 | 799 | 2,051 | |||||
Please click here for the Student Enrollment by Gender information from Fall 1930
Institutional Research
-
Address
Texas Tech University Downtown Center | 1120 Main St | Lubbock, TX. 79401 -
Phone
806.742.2166 -
Email
irim@ttu.edu