Fall to Fall Retention from Fall 2000 to Current
(Full-Time, Degree-Seeking, First-Time New Freshman)
(Retained include those students who graduated before Fall and those who are still-enrolled
in Fall.)
ACADEMIC PERIOD | Beginning Cohort | Retained in 1-Year | % Retained 1-Year | Retained in 2-Years | % Retained 2-Years | Retained in 3-Years | % Retained 3-Years | Retained in 4-Years | % Retained 4-Years | Retained in 5-Years | % Retained 5-Years | Retained in 6-Years | % Retained 6-Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2000 | 3,821 | 3,092 | 80.9% | 2,716 | 71.1% | 2,488 | 65.1% | 2,373 | 62.1% | 2,336 | 61.1% | 2,323 | 60.8% |
Fall 2001 | 3,799 | 3,134 | 82.5% | 2,666 | 70.2% | 2,450 | 64.5% | 2,376 | 62.5% | 2,345 | 61.7% | 2,313 | 60.9% |
Fall 2002 | 3,978 | 3,260 | 82.0% | 2,806 | 70.5% | 2,631 | 66.1% | 2,545 | 64.0% | 2,505 | 63.0% | 2,482 | 62.4% |
Fall 2003 | 4,312 | 3,559 | 82.5% | 3,116 | 72.3% | 2,913 | 67.6% | 2,818 | 65.4% | 2,767 | 64.2% | 2,757 | 63.9% |
Fall 2004 | 3,833 | 3,216 | 83.9% | 2,836 | 74.0% | 2,650 | 69.1% | 2,556 | 66.7% | 2,553 | 66.6% | 2,537 | 66.2% |
Fall 2005 | 3,743 | 3,109 | 83.1% | 2,674 | 71.4% | 2,544 | 68.0% | 2,468 | 65.9% | 2,427 | 64.8% | 2,441 | 65.2% |
Fall 2006 | 3,862 | 3,196 | 82.8% | 2,804 | 72.6% | 2,640 | 68.4% | 2,565 | 66.4% | 2,550 | 66.0% | 2,527 | 65.4% |
Fall 2007 | 4,439 | 3,569 | 80.4% | 3,093 | 69.7% | 2,909 | 65.5% | 2,831 | 63.8% | 2,796 | 63.0% | 2,785 | 62.7% |
Fall 2008 | 4,338 | 3,517 | 81.1% | 3,016 | 69.5% | 2,854 | 65.8% | 2,791 | 64.3% | 2,746 | 63.3% | 2,721 | 62.7% |
Fall 2009 | 4,514 | 3,691 | 81.8% | 3,224 | 71.4% | 3,044 | 67.4% | 2,945 | 65.2% | 2,894 | 64.1% | 2,880 | 63.8% |
Fall 2010 | 4,759 | 3,904 | 82.0% | 3,403 | 71.5% | 3,193 | 67.1% | 3,088 | 64.9% | 3,037 | 63.8% | 3,023 | 63.5% |
Fall 2011 | 4,413 | 3,562 | 80.7% | 3,147 | 71.3% | 2,945 | 66.7% | 2,836 | 64.3% | 2,796 | 63.4% | 2,782 | 63.0 |
Fall 2012 | 4,494 | 3,701 | 82.4% | 3,165 | 70.4% | 2,994 | 66.6% | 2,911 | 64.8% | 2,869 | 63.8% | 2,841 | 63.2% |
Fall 2013 | 4,725 | 3,944 | 83.5% | 3,380 | 71.5% | 3,161 | 66.9% | 3,069 | 65% | 3,043 | 64.4% | 3,020 | 63.9% |
Fall 2014 | 5,519 | 4,606 | 83.5% | 4,081 | 73.9% | 3,796 | 68.8% | 3,685 | 66.8% | 3,039 | 65.9% | 3,634 | 65.8% |
Fall 2015 | 5,079 | 4,247 | 83.6% | 3,674 | 72.3% | 3,482 | 68.6% | 3,402 | 67.0% | 3,338 | 65.7% | 3,297 | 65.0% |
Fall 2016 | 4,690 | 3,945 | 84.1% | 3,496 | 74.5% | 3,270 | 69.7% | 3,176 | 67.7% | 3,120 | 66.5% | 3,104 | 66.2% |
Fall 2017 | 5,784 | 4,914 | 85.0% | 4,307 | 74.5% | 4,092 | 70.7% | 4,000 | 69.2% | 3,916 | 67.7% | 3,894 | 67.3% |
Fall 2018 | 6,083 | 5,274 | 86.7% | 4,605 | 75.7% | 4,322 | 71.1% | 4,220 | 69.4% | 4,168 | 68.5% | ||
Fall 2019 | 6,048 | 5,290 | 87.5% | 4,573 | 75.6% | 4,317 | 71.4% | 4,245 | 70.2% | ||||
Fall 2020 | 6,366 | 5,417 | 85.1% | 4,681 | 73.5% | 4,448 | 69.9% | ||||||
Fall 2021 | 6,513 | 5,580 | 85.7% | 4,871 | 74.8% | ||||||||
Fall 2022 | 6,720 | 5,703 | 84.9% |
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu