SPRING ENROLLMENT BY GENDER SINCE 1926
YEAR | UNDERGRADUATE | GRADUATE | UNIVERSITY | ||||||
---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | |
1926 | 458 | 246 | 704 | 458 | 246 | 704 | |||
1927 | 1,182 | ||||||||
1928 | 746 | 495 | 1,241 | 20 | 17 | 37 | 766 | 512 | 1,278 |
1929 | 900 | 645 | 1,545 | 13 | 12 | 25 | 913 | 657 | 1,570 |
1930 | 1,009 | 698 | 1,707 | 12 | 11 | 23 | 1,021 | 709 | 1,730 |
Please click here for the Student Enrollment by Gender information from Spring 1931
Institutional Research
-
Address
Texas Tech Plaza, Suite 401 | 1901 University Ave. | MS2017 Lubbock, TX. 79410 -
Phone
806.742.2166 -
Email
irim@ttu.edu