Canadian Record - Canadian, Texas
Hemphill County Press Edition
Fall 1930
Subject Index - A - G
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| Agriculture | 1 | 7 | 1-4 | |
| 1 | 19 | 1-4 | ||
| 1 | 20 | 1-4 | ||
| Alexander, R. J. | 1 | 1 | 1-2 | |
| 1 | 5 | 1-2 | ||
| 1 | 12 | 2-3 | ||
| Allison, S. E. | 1 | 20 | 1, 4 | |
| Anvil Park Ranch | 1 | 13 | 1-2 | |
| 1 | 15 | 1-2 | ||
| Bader's Pharmacy | 1 | 12 | 4 | |
| Bader, George L. | 1 | 12 | 4 | |
| Baptist Church | 1 | 10 | 1-2 | |
| Bernson, Albert | 1 | 2 | 2 | |
| Best Way Store | 1 | 9 | 2 | |
| B. M. B. Mercantile Co. | 1 | 6 | 2 | |
| Borsdorf, H. T. | 1 | 6 | 4 | |
| Breyfogle, A. D. | 1 | 6 | 2 | |
| Buckner, A. O. | 1 | 6, 8 | 2 | |
| Buckner, H. V. | 1 | 8 | 2 | |
| Canadian--Building | 1 | 2 | 2-3 | |
| 1 | 5 | 3-4 | ||
| 1 | 10 | 1-4 | ||
| 1 | 16 | 1-4 | ||
| 1 | 20 | 2-3 | ||
| Canadian--Business | 1 | 2 | 2-4 | |
| 1 | 3 | 1-2 | ||
| 1 | 6 | 2-4 | ||
| 1 | 8 | 2 | ||
| 1 | 9 | 1-2 | ||
| 1 | 12 | 1-2, 4 | ||
| 1 | 13 | 2 | ||
| 1 | 14 | 2 | ||
| 1 | 16 | 1-2 | ||
| 1 | 17 | 1-4 | ||
| 1 | 18 | 2-4 | ||
| 1 | 19 | 3-4 | ||
| Canadian--Chamber of Commerce | 1 | 1 | 2-3 | |
| 1 | 6 | 2 | ||
| Canadian--Churches | 1 | 19 | 4 | |
| Canadian--Climate | 1 | 16 | 3-4 | |
| Canadian Concert Band | 1 | 18 | 2-3 | |
| Canadian Cotton Gin | 1 | 19 | 3-4 | |
| Canadian High School | 1 | 10 | 1-2 | |
| Canadian Hog Company | 1 | 13 | 2 | |
| Canadian--Homes | 1 | 11 | 1-4 | |
| 1 | 12 | 2-3 | ||
| Canadian Hospital | 1 | 5 | 2-4 | |
| Canadian Light & Power Plant | 1 | 10 | 3-4 | |
| Canadian--Pioneers | 1 | 1 | 2-4 | |
| 1 | 4 | 1-4 | ||
| 1 | 5 | 1-2 | ||
| 1 | 12 | 3-4 | ||
| 1 | 17 | 2-4 | ||
| Canadian--Prices | 1 | 5 | 1-2 | |
| Canadian Public Library | 1 | 6 | 2-3 | |
| Canadian--Recreation | 1 | 19 | 2 | |
| Canadian State Bank | 1 | 2 | 3-4 | |
| 1 | 16 | 3-4 | ||
| Canadian, Texas | 1 | 1 | 1, 4 | |
| 1 | 2 | 1, 2 | ||
| Canadian Valley Bank | 1 | 20 | 2-3 | |
| Christian Church | 1 | 10 | 1-2 | |
| Coleman, George L. | 1 | 1 | 1 | |
| Combs, Joe | 1 | 8 | 2 | |
| Cook, Fred | 1 | 6 | 4 | |
| Cotton | 1 | 19 | 3-4 | |
| Davie, M. N. | 1 | 16 | 1-2 | |
| DeArmond, H. V. | 1 | 1 | 1-3 | |
| Earladele Apartments | 1 | 5 | 3-4 | |
| First National Bank | 1 | 12 | 1-3 | |
| 1 | 20 | 2-3 | ||
| Fisher, Edward C. | 1 | 5 | 3-4 | |
| Forest, Monroe | 1 | 14 | 2 | |
| Fruit | 1 | 19 | 2 | |
| Grimes, Jesse | 1 | 9 | 2 | |
| Grimes' Pharmacy | 1 | 9 | 2 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu