Texas Tech University

Canadian Record - Canadian, Texas

Hemphill County Press Edition
Fall 1930
Subject Index - H - Z


Name Section Page Column Notes
Hall, A. B. 1 8 1  
Halsey, Charles 1 9 1  
Halsey Electric Company 1 9 1  
Harvey House 1 10 3-4  
Hemphill County Court House 1 10 3-4  
Hemphill County Fair 1 3 1-2  
Hemphill County, Texas 1 1 1-4  
1 3 1-2  
1 4 1-4  
1 8 1-2  
Hogs 1 13, 15 1, 2  
Hood, J. S. 1 18 1  
Hoover, Dan B. 1 18 1  
Hoover, H. E. 1 11 3-4  
1 17 1-3  
1 18 1  
Hoover, R. B. 1 8 1  
Hoover-Strader Ranch 1 7 1-2  
1 15 3-4  
1 17 1-2  
Howard, J. G. L. 1 8 1  
Humphrey, Judge 1 6 2  
Hutton, Frank 1 7 3-4  
Isaacs, Sam 1 11 1-2  
Isaacs, W. C. 1 11 1-2  
Johnson, J. F. 1 11 2-3  
Killebrew, Elvis 1 9 2  
Kindel, Tom 1 9 2  
Kiwanis Club 1 6 2  
Klous Chevrolet 1 2 2  
Liske, A. P. 1 17 3-4  
Liske Grain Company 1 17 2-4  
McAdams, L. A. 1 6 2  
McAdams, Sam 1 6 2  
Matthews, R. N. 1 9 2  
Moody Café 1 8 2  
Moody, Robert 1 12 1  
Owens, Billie 1 8 1  
Oil 1 8 1-2  
Panhandle Lumber Company 1 16 1-2  
Petrie, Ollie 1 8 2  
Petty, E. H. 1 16 2  
Petty, J. M. 1 16 1  
Piggly Wiggly 1 14 2  
Poultry 1 14 1-2  
1 15 2-3  
Public Service Corporation 1 6 3-4  
Ranching Industry 1 1 2-3  
1 5 1-2  
1 13 1-2  
1 17 1-2  
1 20 1-4  
Records, L. O. 1 1 1  
Red Deer Poultry Farms 1 14 2  
Rotary Club 1 6 2  
Southwest National Bank 1 9 1  
1 16 1-2  
Spiller, H. B. 1 9 2  
Stickley, Vas 1 11 1-2  
Stone, R. H. 1 11 3-4  
1 17 3  
1 18 1  
Strader, J. P. 1 14 2  
1 15 1-2  
Studer, J. C. 1 7 1-2  
1 13 1-2  
Teague, W. C. 1 9 1  
Tepe, B. F. 1 18 1  
Transportation 1 6 1-4  
Tri State Fair 1 3 1-2  
Truck Crops 1 19 1-2  
W. C. T. U. 1 6 2-3  
1 10 2-3  
White House Lumber Company 1 18 1-4  
Whistel, W. I. 1 11 3-4  
Williams, C. E. 1 8 1  
Wood, Fox 1 8 1  
Wood Furniture Company 1 9 2  
Wood, H. M. 1 9 2  
1 17 2-4  
Young, D. J. 1 12 1  
1 18 1  
Young, K. M. 1 1 1  

Southwest Collection/Special Collections Library