Daily Record - Edinburg, Texas
Centennial Edition
Dec. 7, 1952
Subject Index - B
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Bagdad, Tamaulipas, Mexico | 4 | 18 | 1-2 | |
| Baker, A. Y. | 4 | 9 | top | |
| 4 | 22 | 1-2 | ||
| 4 | 36 | 2 | ||
| Baker, Gillespie | 3 | 20 | 2 | |
| Balli, Juan Jose | 4 | 17 | 1 | |
| Balli, Jose Maria | 4 | 51 | 1 | |
| Barreda, Texas | 14 | 9 | 2 | |
| Barrett, Theodore H. | 4 | 43 | 1-2 | |
| Barton, Washington B. | 1 | 6 | 2 | |
| Basketball | 1 | 7 | 4-6 | |
| Battle of Ojo De Agua | 4 | 24 | 1-2 | |
| Battle of Palmetto Hill | 4 | 43 | 1-2 | |
| Becker, Pvt. | 4 | 24 | 2 | |
| Bell, James G. | 4 | 11 | 1 | |
| Benson, Ezra Taft | 3 | 20 | 1-2 | |
| Berne, I. W. | 4 | 20 | 1-2 | |
| Beverly, J. D. | 1 | 3 | 1 | |
| Beveridge, Albert J. | 4 | 27 | 2 | |
| Beverly, L. D. | 1 | 3 | 1 | |
| Bigelow, Israel B. | 4 | 16 | 1 | |
| Billa, Francisco | 4 | 20 | 2 | |
| Blackwell, Beulah | 3 | 20 | 2 | |
| Bouganvillea | 4 | 37 | 2 | |
| Box, L. H. | 4 | 46 | 2 | |
| Bradburn, John Davis | 4 | 12 | 1 | |
| Bradley, Omar | 3 | 19 | 6 | |
| Brewster, D. W. | 4 | 23 | 2 | |
| Bridges, Styles | 3 | 15 | 1-2 | |
| Brown, Jacob | 4 | 9 | 2 | |
| Brownsville Indians | 4 | 32 | 1 | |
| Brownsville, Texas | 4 | 9, 30 | 1-2 | |
| 4 | 43, 47 | 1-2 | ||
| Bruly, George | 4 | 42 | 2 | |
| 4 | 44 | 1 | ||
| Bryan, William Jennings | 2 | 9 | 3-4 | |
| 4 | 27 | 1-2 | ||
| Buck Horn Saloon | 4 | 14 | top | |
| Bull Moose Party | 4 | 27 | 2 | |
| Bunn, J. S. | 1 | 6 | 6 | |
| 4 | 44 | top | ||
| Burbois, John | 4 | 10 | 2 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu