Texas Tech University

Daily Record - Edinburg, Texas

Centennial Edition
Dec. 7, 1952
Subject Index - C


Subject Section Page Column Notes
Cabazos, Nepunuceno 4 20 1  
Caigus Indians 4 32 2  
Campbell, T. N. 4 32 1  
Cannon, Clarence 3 20 2  
Cantiv, Carlos 4 38 2  
Capote Ranch 4 34 2  
Card, E. M. 4 7 2  
Carlson, Frank (senator) 3 20 1  
Carnival 4 40 1-2  
Carrizo Indians 4 32 2  
Carter, A. A. 3 17 1  
Carvajal, Jose M. 4 9, 12, 48 1-2  
Castillo, Don 4 15 1  
Cattle Brands 4 46 1-2  
Cavazos, Juan 4 29 1  
Cavazos, Narciso 4 35 1  
Centennial Week--ceremonies 1 1 1, 4-7  
1 2 1-2  
1 5 1-8  
1 6 4  
3 15, 16 1-8  
Cerralvo 2 9 5  
Champion, P. S. 1 6 3-4  
Chapa, Mercedes 4 29 1  
Chapin, Dennis B. 1 6 1  
4 7, 9 1-2  
Chapin, Texas 2 12, 13 1-4  
4 31 2  
Chatfield, W. H. 4 21, 26, 34, 44 1  
Chatham, Thurmond 3 20 1  
Chaves, Andres E. 1 6 2  
Cheek, Carey 4 28 1  
Cherokee Indians 4 35 1  
China 1 1 7  
Clark, Howard 3 17 1  
Closner, John 1 6 1  
4 4, 7, 9 1-2  
4 21, 22, 31 1-2  
4 33 top  
4 35, 42, 44 1-2  
Coahuiltecan Indians 4 32 1-2  
Cock fights 4 16, 40 1-2  
Coddington, Bill 3 19 5  
Coliadera 4 40 1  
Comanche Indians 4 32 2  
Comecrudas Indians 4 32 2  
Commissioner of Agriculture 4 26 2  
Conway, John 2 9 3-4  
4 6, 27 1  
Cortez, Hernando 4 13 1  
Cortinas, Juan 4 28, 34, 42 1-2  
4 43, 48 1-2  
Cotton 4 18 1-2  
4 43 1  
Couch, Ed 4 9 2  
Cox, Archibald 3 17 1  
Crawford, Col. 4 18 2  
Creede, Colorado 4 42 1  
Crieg, E. 1 6 2  
Cross, Stanley 3 20 2  
Crutchfield, R. W. 3 17 1  
Cueritas, TX 4 9, 14 1  
Curry, R. B. 4 44 top  

Southwest Collection/Special Collections Library