Daily Record - Edinburg, Texas
Centennial Edition
Dec. 7, 1952
Subject Index - H
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Hagerty, James C. | 3 | 19 | 4, 6 | |
| Hamilton, Bermuda | 1 | 1 | 2-4 | |
| Hammond, George | 4 | 36 | 1 | |
| Hammond, John | 4 | 36 | 1 | |
| Harding, W. A. | 4 | 9 | 2 | |
| Harding, W. E. | 4 | 9 | 2 | |
| Harding, Warren G. | 4 | 21 | top | |
| Hargill, Texas | 4 | 9 | 2 | |
| Harices Indians | 4 | 32 | 2 | |
| Harlingen, Texas | 4 | 9 | 2 | |
| Havana Ranch | 4 | 34 | 2 | |
| Hidalgo County--agriculture | 4 | 26 | 1-2 | |
| Hidalgo County--officials | 1 | 6 | 1-4 | |
| 3 | 18 | 1-4 | ||
| 4 | 49 | top | ||
| Hidalgo, Miguel | 4 | 52 | 1-2 | |
| Hines, Link | 4 | 36 | 1 | |
| Holland, Simon | 4 | 20 | 1 | |
| Homecoming Day | 1 | 1 | 5-6 | |
| Hooks, T. J. | 4 | 9 | 2 | |
| Hope, Clifford | 3 | 20 | 1 | |
| Houston, Texas | 3 | 18 | 4 | |
| Humphrey, George | 3 | 19 | 4 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu