Texas Tech University

Daily Record - Edinburg, Texas

Centennial Edition
Dec. 7, 1952
Subject Index - S


Subject Section Page Column Notes
Samano, Manuel 4 4 1  
Samfordyce, Texas 4 9, 14, 22 1-2  
San Augustine de Laredo Mission 4 32 2  
San Benito, Texas 4 9 1  
Sanders, Elbert 1 3 5  
Sandia, Texas 4 9 1  
San Francisco Ranch 4 34 2  
San Joaquin del Monte Mission 4 32 2  
San Juan, Texas 4 9 1  
San Perlita, Texas 4 9 2  
San Salvador de Tule Grant 4 17 1  
Santa Anita Grant 4 17 1  
Santa Cruz Ranch 4 34 2  
Santa Cruz Rustler Gang 4 31 1  
Santa Gertrudis Ranch House 4 24 top  
Sappington, Lena 4 22 2  
Savage, Robert L. 1 6 4  
Schaleban, Hale 3 18 8  
Schunior, Charles, Sr. 1 6 3  
4 21, 34 2, 1  
Seaton, Fred 3 20 1  
Secretary of Agriculture 3 20 1-2  
Semmes, Raphael 4 15, 18 2  
Shaeffer, Sgt. 4 24 1-2  
Shary, John H. 4 6 1-2  
Sherman, J. O. 2 13 5  
Sherman, Robert Miller 2 13 5  
Silver, S. P. 4 7 1  
Sintas 4 40 1  
Sloss, David 4 49 top  
Smith, Berry 4 28 2  
Smith, E. D. 4 12, 16 1  
Smith, Farris R. 1 3 2  
Smith, Powell 1 2, 3 2  
Smith, Sgt. 4 24 1-2  
South Korea 1 6 4-5  
Southwick, Larry 1 3 5  
Spindletop Oil Field 4 14 1  
Sports Day 1 1 5-6  
Sprague, Byron 4 41 1  
Sprague, William F. 1 6 3  
4 7, 9, 19, 41 1-2  
Stagecoaches 4 15 1-2  
Stanberry, Layton 4 14 2  
Steamboats 2 10 5  
Stein, Mrs. 4 21 2  
Sterling, Bill 4 36 1  
Sterling, C. W. 1 3 3-4  
Sterling, Captain 4 36 1  
Sterling, Ed 4 36 1  
Sterling, Peggy 1 3 3-4  
Stevens, Madison M. 4 12, 20 1-2  
Stillman, Charles 4 42 2  
Stinnett, H. G., Jr. 2 13 5  
Stuart, W. E. Land Company 4 9 2  
Sullivan City, Texas 4 9, 14 2, 1  
Swindle, Joe 1 1 4  
Syngman, President 1 6 4-5  

Southwest Collection/Special Collections Library