Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - B
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Baby Show | 1 | 11 | 1 | |
| Bachelor, S.B. | 1 | 3 | 1 | |
| Backfiring | 1 | 5 | 4 | |
| Bacon, L.A. | 1 | 3; 11 | 6; 3 | |
| Badgett, Mr. & Mrs. Buford | 1 | 4; 11 | 2; 5-8 | |
| Bailey, H.W. | 1 | 11 | 1-2 | |
| Baker Children | 1 | 3 | 2 | |
| Ballad | 1 | 6 | 1 | |
| Ballard, Tom | 1 | 7 | 5 | |
| Bank officials | 1 | 3 | 1 | |
| Bank, oldest | 1 | 3; 9 | 1; 7 | |
| Baptist Church | 1 | 3; 5 | 7; 6 | |
| Baptist Church (Hodges) | 1 | 3; 8 | 4; 8 | |
| Baptist Church (1921) | 1 | 1 | 3 | |
| Baptist Church (Smyer) | 1 | 2; 3 | 6; 4 | |
| The Baptist Voice | 1 | 1 | 8 | |
| Bar, J. Taylor | 1 | 2 | 5 | |
| Barbecues | 1 | 1; 5 | 2; 8 | |
| Barbed wire inventors | 1 | 2 | 5 | |
| Barber | 1 | 8 | 1-2 | |
| Barnes, E.M. | 1 | 5 | 5 | |
| Barnhart, Joe M. | 1 | 11 | 6 | |
| Barrier Bros. | 1 | 11 | 1-2 | |
| Barton, Elmer | 1 | 6 | 5-8 | |
| Barton, Reba Boyd | 1 | 6 | 7 | |
| Basketball | 1 | 7 | 7 | |
| Basketball tournament | 1 | 11 | 1 | |
| Baugh, | 1 | 10 | 8 | |
| Beakley, G. Jr.& Sons | 1 | 11 | 1 | |
| Bean, E.S. | 1 | 8 | 1-2 | |
| Beasley, Bob | 1 | 2 | 8 | |
| Beasley, Dave | 1 | 2 | 8 | |
| Bed, Antique | 1 | 10 | 5-6 | |
| Bell Variety Store | 1 | 11 | 2 | |
| Benbow, Fletcher | 1 | 4 | 2 | |
| Betting on races | 1 | 5 | 8 | |
| Bexar County | 1 | 2; 6 | 2; 3 | |
| Big Spring | 1 | 7 | 1 | |
| Big Tub Mill | 1 | 3 | 5 | |
| Bird Ranch | 1 | 5 | 1 | |
| Birdwell, Almer | 1 | 11 | 1 | |
| Birdwell, J.A. | 1 | 3; 8 | 4; 8 | |
| Birdwell, Laura Jean | 1 | 8 | 1 | |
| Bison | 1 | 7 | 1 | |
| Black-eyed Peas | 1 | 8; 12 | 6; 4 | |
| Blacksmith shops | 1 | 3 | 1 | |
| Blano Canyon | 1 | 2 | 2 | |
| Blankenship, Mr. & Mrs. A.W. | 1 | 3; 4 | 1-2; 5 | |
| 1 | 7 | 1, 3 | ||
| Blankenship, Andrew | 1 | 9 | 1 | |
| Blankenship, Grover | 1 | 9 | 1-4 | |
| Blankenship, Mary A. Perritt | 1 | 4 | 5 | |
| Blankenship, W.A. | 1 | 3; 9 | 1; 6 | |
| Blankenship, Wallace | 1 | 1; 11 | 2; 5-8 | |
| Blankenship, Wallace B. | 1 | 4 | 5 | |
| Blankenship, W.W. | 1 | 3 | 1 | |
| Blacksmith shops | 1 | 10 | 1-2 | |
| Bledsoe, Mrs. | 1 | 3 | 1 | |
| Blundell, Bobby | 1 | 9 | 5 | |
| Board of Education | 1 | 2 | 1 | |
| Bohn, Harry | 1 | 7 | 5 | |
| Boldeain, W. T. | 1 | 11 | 5-8 | |
| Bond issues | 1 | 11 | 1, 2 | |
| Bonus for railroad | 1 | 1 | 2 | |
| Booker Family | 1 | 3 | 4 | |
| Boom Towns | 1 | 12 | 2 | |
| Bowers, | 1 | 1; 10 | 2; 5 | |
| Bowers, Harvey | 1 | 8 | 3-5 | |
| Bowers, Lolan | 1 | 8; 11 | 3-5; 1 | |
| Bowers, Nolan | 1 | 11 | 5-8 | |
| Bowers, T.W. | 1 | 5; 8 | 5; 3 | |
| 1 | 9; 11 | 1-2; 5-8 | ||
| 1 | 12 | 5 | ||
| Boxing Tournament | 1 | 9 | 5-6 | |
| Boyd, Reba | 1 | 6 | 7 | |
| Boyer, S. Lolan | 1 | 10 | 4 | |
| Boysen, Jess | 1 | 11 | 1, 3 | |
| Boysen's Cash Grocery | 1 | 11 | 1 | |
| Bradham, Rachel | 1 | 5 | 3 | |
| Bradley, Durwood | 1 | 11 | 5-8 | |
| Brady, Texas | 1 | 1 | 2 | |
| Bragg, Cleo Whisenant | 1 | 5 | 3 | |
| Bragg, George | 1 | 5; 11 | 3; 6 | |
| Brand-Spade | 1 | 2 | 5 | |
| Brasch, Edgar | 1 | 11 | 1 | |
| Brasch-Mitchell Hardware Store | 1 | 11 | 3 | |
| Brian, Mr. & Mrs. A.A. | 1 | 1; 3 | 8; 2 | |
| Brick buildings | 1 | 1 | 3 | |
| Bronc riding | 1 | 5 | 8 | |
| Brown, J.M. | 1 | 10 | 1-2 | |
| Brown, Roy D. | 1 | 1; 8 | 6-7; 5 | |
| Brownfield | 1 | 11 | 1 | |
| Bryant, Joe | 1 | 3; 5 | 6; 6 | |
| Buffaloes | 1 | 1; 3 | 1; 5 | |
| 1 | 7; 9 | 5; 5-8 | ||
| Buffalo barbecue | 1 | 3 | 5 | |
| Buffalo hunters | 1 | 6 | 3 | |
| Buffalo slaughter | 1 | 7 | 4 | |
| Buffalo Springs Division | 1 | 7 | 5 | |
| Building | 1 | 1; 9 | 1; 3-4 | |
| Building contract completed | 1 | 8 | 2 | |
| Building permits (1929) | 1 | 11 | 3 | |
| Bunk house | 1 | 7 | 6 | |
| Burleson, U.N. | 1 | 11 | 5-8 | |
| Burnett Building | 1 | 11 | 2 | |
| Burns, Rollie | 1 | 4 | 5 | |
| Burson Motor Company | 1 | 11 | 4 | |
| Burt, M.A. | 1 | 3 | 5 | |
| Buses for school | 1 | 1 | 4 | |
| Bush, Audrey "Butch" | 1 | 9 | 5-8 | |
| Business boom (1924) | 1 | 1 | 2 | |
| Business establishments | 1 | 11 | 1-8 | |
| Business, First | 1 | 1; 3 | 1; 1 | |
| Business, first in Anton | 1 | 3 | 7 | |
| Business, second | 1 | 1 | 1-2 | |
| Butler, Thomas | 1 | 11 | 1 | |
| Byrd Geophysical Company | 1 | 7 | 7 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu