Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - C
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Caesarian operation, first | 1 | 6 | 5 | |
| Cafes | 1 | 1 | 2 | |
| Campbell, B.H. | 1 | 7 | 5 | |
| Cannon, | 1 | 10 | 5 | |
| Cannon, Ellen | 1 | 8 | 4 | |
| Cannon, Helen | 1 | 8 | 3-5 | |
| Cannon, Robert | 1 | 8 | 3-4 | |
| Cannon, W.A. | 1 | 1; 8 | 2; 4 | |
| Canyons | 1 | 2 | 2 | |
| Canyon, Texas | 1 | 5 | 2 | |
| Capitol Freehold Land & Inv. Co. | 1 | 7 | ||
| Capitol Land Syndicate | 1 | 7 | 5 | |
| Caprock formation | 1 | 2 | 3 | |
| Carmack, C.B. | 1 | 1 | 2 | |
| Carmack, Rev. C.F. | 1 | 3 | 2 | |
| Carnes, Mr. & Mrs. R.B. | 1 | 2; 9 | 2; 5-8 | |
| Carpentry | 1 | 9 | 1 | |
| Carter, George W. | 1 | 3; 4 | 1-2; 6 | |
| 1 | 7 | 4 | ||
| Carter, Robert | 1 | 9 | 5 | |
| Carts | 1 | 5 | 1 | |
| Castleberry, D.H. | 1 | 12 | 1 | |
| Catholic Church | 1 | 8; 3 | 5; 5 | |
| Catholic Church service, 1st | 1 | 4 | 7 | |
| Catholic Colony | 1 | 3 | 5 | |
| Cattle | 1 | 1; 2 | 1; 4 | |
| 1 | 4 | 6 | ||
| Cattle Drives | 1 | 2 | 6 | |
| Cattle frozen | 1 | 5 | 1, 4 | |
| Cattle, number on farms | 1 | 5 | 7 | |
| Cattle Ranch, first | 1 | 7 | 5-6 | |
| Cattle round up | 1 | 5 | 2 | |
| Cattle tank | 1 | 3 | 5 | |
| Cattle Trailing | 1 | 5 | 7 | |
| Causey, George | 1 | 7 | 4, 5 | |
| Causey, John | 1 | 7 | 4 | |
| Caves | 1 | 7 | 1 | |
| Cedar Lake | 1 | 7 | 2 | |
| Cemetary | 1 | 10 | 7 | |
| Census (1929) | 1 | 11 | 3 | |
| Census Reports | 1 | 5 | 5-8 | |
| Center school district | 1 | 4 | 3 | |
| Chamber of Commerce | 1 | 11 | 1, 4 | |
| Chandler, J.D. | 1 | 11 | 3 | |
| Chickens, number on farms | 1 | 5 | 7 | |
| Chilton, James | 1 | 10 | 7 | |
| Chilton, Roy | 1 | 10 | 3, 6-7 | |
| Chiropractor | 1 | 10 | 8 | |
| Church | 1 | 6 | 8 | |
| Church, first | 1 | 3 | 2 | |
| Church growth | 1 | 1 | 4 | |
| Church meetings | 1 | 1 | 3 | |
| Church of Christ | 1 | 3; 5 | 6-7; 6 | |
| Church of Christ (1926) | 1 | 1 | 4 | |
| Church of Christ (Smyer) | 1 | 2; 3 | 6; 4 | |
| Church services | 1 | 3 | 5 | |
| Church Splits | 1 | 1 | 3 | |
| Churches | 1 | 7 | 4 | |
| Churning Butter | 1 | 6 | 7-8 | |
| Cicero Smith Lumber Co. | 1 | 3; 8 | 7; 6 | |
| City Bakery | 1 | 11 | 3 | |
| City Cleaners | 1 | 11 | 1 | |
| City Commissioner | 1 | 11 | 3 | |
| City Council | 1 | 4 | 1 | |
| City Government | 1 | 4 | 1 | |
| City Marshall | 1 | 4 | 1 | |
| "City Plan" (anton) | 1 | 3 | 6 | |
| City secretary | 1 | 4 | 1-2 | |
| Clardy, Jesse | 1 | 8 | 5 | |
| Clarendon, Texas | 1 | 2 | 5 | |
| Clark, Kay | 1 | 10 | 3 | |
| Clark, Roscoe | 1 | 8; 10 | 3-5; 5 | |
| Clark, Sid | 1 | 8; 10 | 4; 3-5 | |
| Clavene | 1 | 5 | 3 | |
| Clavene, Texas | 1 | 3; 6 | 7; 8 | |
| Cleaning prices | 1 | 11 | 4 | |
| Clem brothers | 1 | 3 | 6 | |
| Clifford, Bill | 1 | 6 | 1 | |
| Clifford, Brenda | 1 | 6 | 1 | |
| Clifford, George | 1 | 6 | 1 | |
| Clifford, Leila | 1 | 6 | 1 | |
| Clifford, Walter | 1 | 6 | 1 | |
| Clinigan, H.E. | 1 | 11 | 2 | |
| Cobb's Dept. Store | 1 | 12 | 4 | |
| Coble, W.T. | 1 | 3; 8 | 8; 1 | |
| Cobleland | 1 | 5 | 3 | |
| Cobleland, Texas | 1 | 3 | 8 | |
| Cochran County | 1 | 2; 3 | 8; 6 | |
| 1 | 12 | 4 | ||
| Coke County | 1 | 2; 5 | 5; 6 | |
| Coke, Rosser J. | 1 | 3 | 7 | |
| Cole, J.P. Building | 1 | 11 | 1 | |
| College-Room & Board Expense | 1 | 7 | 8 | |
| College, South Plains | 1 | 5 | 5 | |
| College Tulton | 1 | 7 | 8 | |
| Collins, Mrs. A.Z. | 1 | 11 | 5-8 | |
| Collins, Seaborn P. | 1 | 3 | 3 | |
| Comanches | 1 | 7 | 1-2 | |
| Combs Building | 1 | 11 | 6 | |
| Combs, Sam | 1 | 11 | 2 | |
| Commissioners | 1 | 2 | 4 | |
| Commissioners Court | 1 | 2; 6 | 3; 1-2 | |
| 1 | 9 | 7-8 | first | |
| Commissioner-Precinct 1 | 1 | 8 | 1 | |
| Communication | 1 | 9 | 7 | |
| Constable | 1 | 3 | 5 | |
| Constable, 1st | 1 | 8 | 5 | |
| Constuction strides | 1 | 8 | 6 | |
| Cook, Dr. | 1 | 9 | 4 | |
| Cooper, | 1 | 3 | 4 | |
| Cope, W.D. | 1 | 11 | 5-8 | |
| Copeland, | 1 | 9 | 2 | |
| Copeland, Edith | 1 | 6 | 1 | |
| Copeland, Odis | 1 | 6 | 1 | |
| Copeland, O.R. | 1 | 3 | 1 | |
| Corn Acreage | 1 | 5 | 8 | |
| Corn Borers | 1 | 5 | 8 | |
| Cornelius, E.S. | 1 | 2 | 4 | |
| Cosgrove, Anna | 1 | 8 | 5 | |
| Cosgrove, Anna (Peggy) | 1 | 3 | 5 | |
| Cost of fencing | 1 | 7 | 5 | |
| Cost of Freighting | 1 | 7 | 3 | |
| Cotton | 1 | 3; 4 | 3; 8 | |
| Cotton Acreage | 1 | 5 | 8 | |
| Cotton Acreage Reduction | 1 | 11 | 6 | |
| Cotton bale, first (1930) | 1 | 11 | 3 | |
| Cotton bale, first (1931) | 1 | 11 | 4 | |
| Cotton Crops | 1 | 8 | 2 | |
| Cotton Crop (1932) | 1 | 11 | 5 | |
| Cotton Crop Yield (1928) | 1 | 11 | 1 | |
| Cotton, first bale | 1 | 7 | 3 | |
| Cotton Gin, first | 1 | 9 | 4 | |
| Cotton Ginning | 1 | 5 | 3-4 | |
| Cotton output (1926) | 1 | 1 | 3 | |
| Cotton Picking | 1 | 7 | 3-4 | |
| Cotton Production (1924-1939) | 1 | 5 | 3-4 | |
| Couch, A.P. | 1 | 3 | 1 | |
| Couch, Mrs. Floyd | 1 | 6 | 7 | |
| Couch, Joe | 1 | 11 | 1 | |
| Counties created (1876) | 1 | 2 | 2 | |
| County Agent, first | 1 | 7 | 8 | |
| County Auditor | 1 | 10 | 4 | |
| County boundaries | 1 | 11 | 6 | |
| County building, first | 1 | 9 | 3-4 | |
| County Clerk, first | 1 | 1 | 1 | |
| County Clerk office | 1 | 6 | 6-8 | |
| County Commissioners | 1 | 4; 6 | 3; 1-2 | |
| County Courthouse, First | 1 | 6 | 6-8 | |
| County established | 1 | 1 | 5 | |
| County fair | 1 | 11 | 1 | |
| County government | 1 | 2 | 3 | |
| County Judge | 1 | 2; 4 | 4; 6 | |
| 1 | 6; 11 | 3-4; 3 | ||
| County Officials elected | 1 | 2 | 3-4 | |
| County organized (1921) | 1 | 12 | 3 | |
| County seat | 1 | 12 | 3 | |
| County seat located | 1 | 2 | 3-4 | |
| County Treasurer | 1 | 2 | 4 | |
| Courthouse | 1 | 12 | 3-4 | |
| Courthouse built first | 1 | 1 | 1 | |
| Courthouse lawn | 1 | 5 | 3 | |
| Courthouse (1927) | 1 | 1 | 2 | |
| Courthouse square | 1 | 9 | 7 | |
| Courthouse site battle | 1 | 6 | 3 | |
| Covered wagon | 1 | 4; 5 | 5; 6 | |
| Covered wagon travel | 1 | 7; 8 | 1; 1 | |
| Cowan, Clara | 1 | 6 | 1 | |
| Cowan, Gracie | 1 | 6 | 1 | |
| Cowan children | 1 | 3 | 2 | |
| Cowan, Lee | 1 | 2; 6 | 3-4; 1 | |
| 1 | 7; 9 | 1; 1,8 | ||
| 1 | 12 | 4 | ||
| Cowan, S.P. | 1 | 6 | 4 | |
| Cowboys | 1 | 1; 4 | 1; 6 | |
| 1 | 6; 10 | 3; 3-5 | ||
| Cowpeas | 1 | 5 | 7 | |
| Coyotes | 1 | 7 | 2 | |
| Coyotes hunted | 1 | 4 | 8 | |
| Coyote hunters | 1 | 5 | 7 | |
| Crime | 1 | 12 | 2 | |
| Crockett, Fletcher | 1 | 10 | 8 | |
| Crockett, Fletcher B. | 1 | 11 | 5-8 | |
| Crops | 1 | 2; 4 | 1; 8 | |
| Crop failure in acres | 1 | 5 | 6 | |
| Crop land, total harvested | 1 | 5 | 6 | |
| Crosby, Bob | 1 | 6 | 5 | |
| Crosbyton Review | 1 | 7 | 4 | |
| Crosley, C.M., | 1 | 9 | 7 | |
| Crownover, Lee | 1 | 2; 11 | 1; 2 | |
| Cuenod's Dry Goods Company | 1 | 11 | 1 | |
| Culp, W.J. | 1 | 8 | 8 | |
| Cultivatable land Percentage | 1 | 2 | 4 | |
| Curtis, Rev. H.L. |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu