Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - F
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Fair Building | 1 | 11 | 7 | |
| Farm Equipment | 1 | 4 | 2 | |
| Farm garden vegetables | 1 | 5 | 7 | |
| Farm increase | 1 | 11 | 4 | |
| Farm land | 1 | 1 | 2 | |
| Farm land, total value | 1 | 5 | 6 | |
| Farm land, value per acre | 1 | 5 | 6 | |
| Farm loans | 1 | 11 | 3 | |
| Farm number increases | 1 | 5 | 5 | |
| Farm population | 1 | 5 | 8 | |
| Farm population, colored | 1 | 5 | 8 | |
| Farm research project | 1 | 3 | 3 | |
| Farm size | 1 | 5 | 5 | |
| Farm statistics | 1 | 5 | 5-8 | |
| Farm units | 1 | 3 | 3 | |
| Farming | 1 | 4; 9 | 6; 1 | |
| Farming development | 1 | 2 | 7-8 | |
| Farming, early | 1 | 2 | 1 | |
| Farming, large scale | 1 | 2 | 1 | |
| Farms, acreage | 1 | 5 | 5 | |
| Farms, average size | 1 | 5 | 5 | |
| Farmer's Cooperative Gin | 1 | 5 | 3 | |
| Farmers, early | 1 | 3 | 5-6 | |
| Farms (Pep) | 1 | 4 | 7 | |
| Farr, M.S. | 1 | 2 | 4 | |
| Farris, L.W. | 1 | 7 | 1 | |
| Farwell, John V. | 1 | 7 | 5 | |
| Fashions, early | 1 | 10; 12 | 7-8; 7-8 | |
| Fed. Ag. Adjustment Adm. | 1 | 5 | 3 | |
| Federal Census (1920) | 1 | 12 | 3 | |
| Federal Seed Loan | 1 | 11 | 3 | |
| Feed crops | 1 | 3; 7 | 2; 3 | |
| Feeding cattle | 1 | 11 | 5 | |
| Feeding pens | 1 | 2 | 3-4 | |
| Fellowship Baptist Church | 1 | 3 | 8 | |
| Fences | 1 | 7 | 5 | |
| Ferguson, Miriam (Ma) | 1 | 11 | 3-4 | |
| Ferrell, Bill | 1 | 9 | 5 | |
| Ferrick, Alice | 1 | 10 | 8 | |
| Ferrick, John | 1 | 10 | 8 | |
| Ferrick, Leona | 1 | 10 | 8 | |
| Fights | 1 | 9 | 2 | |
| Fifty Year Club | 1 | 6 | 3 | |
| Financial backers of Anton | 1 | 3 | 7 | |
| Fincannon, J.A. | 1 | 3; 5 | 6; 6 | |
| Firefighting | 1 | 4 | 7 | |
| Fires, grass | 1 | 4 | 7 | |
| First Baptist Church | 1 | 1; 2 | 3; 1 | |
| 1 | 3; 9 | 2-3, 6; 8 | ||
| 1 | 12 | 3 | ||
| First Christian Church | 1 | 3 | 7 | |
| First Family | 1 | 3 | 1 | |
| First Methodist Church | 1 | 4 | 2 | |
| First National Bank | 1 | 1; 11 | 2; 2-6 | |
| 1 | 12 | 4 | ||
| First Presbyterian Church | 1 | 8 | 7 | |
| First State Bank | 1 | 1; 4 | 2; 2 | |
| 1 | 11 | 2-3 | ||
| First State Bank of Ropesville | 1 | 3; 9 | 1; 7 | |
| First store- Smyer | 1 | 2 | 6 | |
| First town | 1 | 9 | 6-8 | |
| Fischer, Dr. C.R. | 1 | 10 | 8 | |
| Fishing | 1 | 10 | 5-7 | |
| Fleming, | 1 | 5 | 5 | |
| Fleming, M. | 1 | 6 | 2 | |
| Flemings, J.M. | 1 | 1; 7 | 1; 7 | |
| Foard County | 1 | 4 | 4 | |
| Food | 1 | 8 | 6-7 | |
| Food prices | 1 | 11 | 2-8 | 1929, '33, '38 |
| Ford, Bob | 1 | 11 | 5 | |
| Ford, Hoyt | 1 | 11 | 2 | |
| Foreman of Yellowhouse Div. | 1 | 7 | 5 | |
| Fort | 1 | 7 | 2 | |
| Fort, Rev. | 1 | 2 | 6 | |
| Fort Worth | 1 | 9 | 1 | |
| Fort Worth Star Telegram | 1 | 3; 7 | 2; 4 | |
| Fortner, A.J. | 1 | 11 | 5-8 | |
| 4-H Clubs | 1 | 7 | 8 | |
| Fowler, Tom | 1 | 6 | 1 | |
| Foxworth-Galbraith Lumber Co. | 1 | 11 | 1 | |
| France, D.A. | 1 | 1; 11 | 2; 7 | |
| Fraser, Walter G. | 1 | 6 | 3 | |
| Frazier, Mintie Reed | 1 | 4 | 5 | |
| Frazier, W.G. | 1 | 4 | 5 | |
| Frazier, Walter | 1 | 2 | 3 | |
| Frazier, Walter G. | 1 | 7 | 1, 3 | |
| Freight companies | 1 | 7 | 3 | |
| Freighting | 1 | 5 | 7 | |
| Frenck, Father | 1 | 4 | 7 | |
| French harp | 1 | 10 | 1-2 | |
| Frerick, Loma | 1 | 12 | 7-8 | |
| Fry, Benny | 1 | 9 | 6 | |
| Fry, W.E. | 1 | 1; 11 | 5; 5-8 | |
| Fry, Rev. W.F. | 1 | 3 | 5 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu