Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - G
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Gage Brothers | 1 | 2 | 1 | |
| Gaines County | 1 | 7 | 2 | |
| Garage | 1 | 2 | 1 | |
| Garage-filling station | 1 | 1 | 1-2 | |
| Gardens | 1 | 9 | 2 | |
| Garner, Rev. F.O. | 1 | 3 | 2 | |
| Garrison, Earl W. | 1 | 8 | 7 | |
| Garrison, Joe | 1 | 8 | 5 | |
| Garza County | 1 | 12 | 3 | |
| German Community | 1 | 8 | 4-5 | |
| General law | 1 | 4 | 1 | |
| General Mercantile Store | 1 | 1 | 1 | |
| General Store | 1 | 2 | 1 | |
| Geological Origin of Plains | 1 | 2 | 1-4 | |
| George, J.C. | 1 | 11 | 2 | |
| Gerik, J.F. | 1 | 3 | 5 | |
| Gerik, J.G. | 1 | 3; 8 | 5; 5 | |
| Gillmore, Horace D. | 1 | 6 | 5 | |
| Gilstray, Guy | 1 | 8 | 2 | |
| Gin | 1 | 2 | 8 | |
| Gin, first | 1 | 1 | 2 | |
| Gin in Clavene | 1 | 3 | 8 | |
| Gin in Sundown | 1 | 3 | 3 | |
| Gin number increases | 1 | 5 | 3 | |
| Gin price protested | 1 | 11 | 4 | |
| Ginning of cotton | 1 | 4 | 8 | |
| Gins | 1 | 2 | 1 | |
| Gins (pettit) | 1 | 3 | 6 | |
| Glidden, J.F. | 1 | 2 | 5 | |
| Glimp, W.H. | 1 | 2; 7 | 4; 8 | |
| Glumpler, Victor & Valentine | 1 | 12 | 7-8 | |
| Godwin, John Paul | 1 | 11 | 5-8 | |
| Golf tournament (1931) | 1 | 11 | 3 | |
| Gordon, Tom | 1 | 12 | 4 | |
| Governor | 1 | 11 | 5 | |
| Governor elected (1930) | 1 | 11 | 3 | |
| Government agricultural program | 1 | 5 | 8 | |
| Government changes | 1 | 4 | 1 | |
| Graham, L.N. | 1 | 11 | 3 | |
| Grain crops | 1 | 11 | 7 | |
| Grain sale | 1 | 11 | 1 | |
| Grain sorghum, acreage | 1 | 5 | 8 | |
| Grass fires | 1 | 4; 5 | 7; 1, 8 | |
| 1 | 7 | 3-4 | ||
| Grassland | 1 | 4 | 2 | |
| Gravel deposits | 1 | 2 | 4 | |
| Grave marker | 1 | 6 | 1 | |
| Graves | 1 | 6 | 1 | |
| Gravestones | 1 | 7 | 6 | |
| Green, Cone B. | 1 | 4 | 1-4 | |
| Green Grocery & Locker | 1 | 4 | 1 | |
| Green, Johnny | 1 | 9 | 6 | |
| Green, L.T. | 1 | 1 | 5 | |
| Green, Mattie Russell | 1 | 4 | 4 | |
| Green, W.A. | 1 | 1; 4 | 2; 1 | |
| 1 | 11 | 2 | ||
| Greener, Herman | 1 | 4 | 7 | |
| Grist mill | 1 | 11 | 1 | |
| Grocery store | 1 | 3; 4 | 5; 1-2 | |
| Growth of city | 1 | 1 | 3 | |
| Growth of Towns | 1 | 3 | 1-8 | |
| Gunn, | 1 | 10 | 5 | |
| Gunn, B. | 1 | 8; 9 | 3; 2 | |
| Gunn, B.E. | 1 | 12 | 5 | |
| Gun fights | 1 | 7 | 5 | |
| Guthrie | 1 | 3 | 6 | |
| Guthrie, Roy | 1 | 10 | 8 | |
| Gymnasium contracted | 1 | 11 | 3 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu