Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - H
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Hail Storms | 1 | 9; 11 | 1; 3 | |
| Hale Center | 1 | 2 | 5 | |
| Hale County | 1 | 2 | 5 | |
| Hammer Types Feed Grinder | 1 | 11 | 1 | |
| Hamrick, Claborn | 1 | 11 | 2 | |
| Hamrick Product & Seed Co. | 1 | 11 | 2 | |
| Hankins, W.M. | 1 | 1 | 5 | |
| Hargrove, Perry | 1 | 11 | 3 | |
| Harkins, D.W. | 1 | 8 | 5 | |
| Harris, E.L. | 1 | 2 | 8 | |
| Hart, Billy | 1 | 8 | 5 | |
| Hart, J.S. | 1 | 11 | 3 | |
| Harper, Kenneth | 1 | 4 | 1 | |
| Hartie, Loleta | 1 | 6 | 2 | |
| Hart, J.T. | 1 | 11 | 5 | |
| Havens, Bryan | 1 | 11 | 2 | |
| Hay Crops | 1 | 5 | 8 | |
| Haywood, C.C. | 1 | 3; 5 | 8; 1 | |
| Haywood, Edna McFall | 1 | 5 | 2 | |
| Hearst, William Randolph | 1 | 11 | 5 | |
| Hearth, Rev. O.A. | 1 | 3; 9 | 2; 8 | |
| Helton DeSoto-Plymouth | 1 | 8 | 8 | |
| Henderson, Clarence | 1 | 2 | 8 | |
| Henderson, Joe | 1 | 9 | 2 | |
| Herding mustangs | 1 | 5 | 2 | |
| Hereford cattle | 1 | 2; 7 | 5; 6 | |
| Hester, Rev. J.N. | 1 | 3 | 2 | |
| Higginbotham-Bartlett Lumber Co. | 1 | 3; 12 | 7; 4 | |
| Higginbotham, C.W. | 1 | 8 | 7 | |
| High School band | 1 | 11 | 1 | |
| High School opens (1930) | 1 | 11 | 3 | |
| Highway paving | 1 | 4 | 1 | |
| Hockley City | 1 | 1; 6 | 1; 2 | |
| Hockley County | 1 | 1-12 | ||
| Hockley County Herald | 1 | 1 | 2 | |
| Hockely County organized | 1 | 2 | 2-4 | |
| Hockley, George W. | 1 | 2 | 2 | |
| Hodges Assembly of God Church | 1 | 3 | 4 | |
| Hodges Bro's | 1 | 11 | 7 | |
| Hodge's community | 1 | 8 | 8 | |
| Hodges, Crockett | 1 | 3; 8 | 4; 8 | |
| Hodges school district | 1 | 2 | 2 | |
| Hodges, Texas | 1 | 3 | 4 | |
| Hodges, W.B. | 1 | 3; 8 | 4; 8 | |
| Hogue, Mrs. L.V. | 1 | 8 | 4-5 | |
| Holliday oil fields | 1 | 12 | 1 | |
| Holloman, G.G. | 1 | 8 | 8 | |
| Holt, E.B. | 1 | 3; 5 | 6; 6 | |
| Home, first permanent | 1 | 7 | 7 | |
| Home Rule City Charter | 1 | 4 | 1 | |
| Homesteading | 1 | 2; 6 | 1; 3 | |
| 1 | 7 | 1-2 | ||
| Homes change | 1 | 8 | 6 | |
| Hooks, R.T. | 1 | 11 | 2-3 | |
| Hopping, R.C. | 1 | 2; 3 | 6; 3 | |
| Horse need decreasing | 1 | 6 | 5 | |
| Horse stealing | 1 | 7 | 3 | |
| Horses, number on farms | 1 | 5 | 7 | |
| Horse Races | 1 | 5 | 8 | |
| Horseshoeing | 1 | 10 | 1-2 | |
| Horssinger, | 1 | 9 | 2 | |
| Hospital built | 1 | 9 | 1 | Ft. Worth |
| Hospital, nearest | 1 | 4 | 7 | |
| Hospitality | 1 | 4 | 6 | |
| Hotel | 1 | 3 | 6 | |
| Hotel Coffee Shop | 1 | 11 | 8 | |
| Hotel, first | 1 | 3 | 1 | |
| Hotel Levelland | 1 | 11 | 2 | |
| Hotels | 1 | 1 | 2 | |
| Hough, Ruby | 1 | 8 | 2 | |
| Hough, W.P. | 1 | 8 | 3 | |
| House, D.N. | 1 | 11 | 1 | |
| House, first | 1 | 7 | 4 | |
| House, first (Tahoka) | 1 | 4 | 8 | |
| House-Stroud Building | 1 | 11 | 1 | |
| Housing shortage | 1 | 8 | 6 | |
| Houston, J.F. | 1 | 11 | 3 | |
| Houston, Motor Co. | 1 | 11 | 1, 3 | |
| Howard Co. school land | 1 | 2 | 5 | |
| Howard, S.C. | 1 | 8 | 8 | |
| Howell, Rev. J.T. | 1 | 3 | 2 | |
| Hutchins, | 1 | 10 | 8 | |
| Hudgens, C.L. | 1 | 11 | 7 | |
| Hughes, W.H. | 1 | 11 | 5-8 | |
| Hudgens Hardware | 1 | 12 | 4 | |
| Hunting | 1 | 4; 5 | 7; 3 | |
| Hunter, W.D. | 1 | 6 | 3 | |
| Hutton, Margery Post | 1 | 1; 12 | 1; 5 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu