Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - M
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| McCary | 1 | 7 | 3 | |
| McClennan County | 1 | 4 | 2 | |
| McCullock School Land | 1 | 12 | 3 | |
| McCormick, C.B. | 1 | 10 | 3 | |
| McCullough County | 1 | 4 | 3 | |
| McDollough, Enice | 1 | 3 | 4 | |
| McDonald, J.Verdell | 1 | 9 | 5-8 | |
| McFall, Edna | 1 | 5 | 2 | |
| McGee, D.E. | 1 | 1 | 8 | |
| McLean, Joe | 1 | 11 | 5-8 | |
| Mabe, Annie Karl | 1 | 4 | 2 | |
| Mabe, Jake | 1 | 11 | 2 | |
| Mabe, Louie Edward | 1 | 4 | 1-2 | |
| Magee, D.E. | 1 | 4; 6 | 2; 3-4 | |
| 1 | 11 | 5-8 | ||
| Magee, Emily Easley | 1 | 6 | 3 | |
| 1 | 9; 12 | 2; 5 | ||
| Mail route | 1 | 7 | 3 | |
| Maintenance Unit | 1 | 11 | 3 | |
| Maize sold | 1 | 4 | 7 | |
| Mallet Ranch | 1 | 2; 3 | 8; 3 | |
| 1 | 8 | 3 | ||
| Mann, Mr. & Mrs. H.H. | 1 | 8; 11 | 1; 2, 4, 7 | |
| Mann, Harry | 1 | 4 | 2 | |
| Mansfield, J.S. | 1 | 8 | 4 | |
| Mansfield, Toots | 1 | 6 | 5 | |
| Map | 1 | 6 | 4 | |
| Market Distance | 1 | 2 | 1 | |
| Marrow, Leston | 1 | 9 | 5-8 | |
| Martin, Bea & Charlie | 1 | 10 | 1-2 | |
| Martin, Brooksie | 1 | 3; 6 | 8; 8 | |
| Martin, C.N. | 1 | 10 | 5-7 | |
| Martin Tailor Shop | 1 | 11 | 2 | |
| Mashed O Ranch | 1 | 5 | 8 | |
| Mason, Jim | 1 | 3 | 6 | |
| Masonic Lodge | 1 | 4 | 3 | |
| Matador Ranch | 1 | 5 | 1 | |
| Mathews, | 1 | 10 | 8 | |
| Mauldin, Truett | 1 | 3; 5 | 6; 6 | |
| Maxwell, Rex | 1 | 9 | 6 | |
| Mayor | 1 | 4; 11 | 1; 6 | |
| Mayor (1929) | 1 | 11 | 2 | |
| Mayor (1930, 1931) | 1 | 11 | 3 | |
| Mayor (Whiteface) | 1 | 7 | 8 | |
| Meador, T.W. | 1 | 11 | 2 | |
| Meadows, T.W. | 1 | 3 | 6 | |
| Medical Care | 1 | 4; 5 | 7; 7 | |
| 1 | 6 | 4 | ||
| Medicene Mound | 1 | 4 | 2 | |
| Mercantile Store, first | 1 | 4 | 5 | |
| Merchant, first | 1 | 3 | 1 | |
| Methodist Church | 1 | 1; 2 | 3; 1 | |
| 1 | 3; 5 | 2, 6-7; 6 | ||
| 1 | 11 | 6 | ||
| Methodist Church (Hodges) | 1 | 3; 8 | 4; 8 | |
| Methodist Church (Ropesville) | 1 | 9 | 8 | |
| Methodist Church (Smyer) | 1 | 2; 3 | 6; 4 | |
| Methodist Episcopal Church | 1 | 11 | 1 | |
| Mexican Eagle | 1 | 11 | 1 | |
| Mexican rule | 1 | 2 | 2 | |
| Mexican settlement | 1 | 7 | 3 | |
| Mexican Village | 1 | 6 | 4 | |
| Middle Water Division | 1 | 7 | 5 | |
| Miller, Walter | 1 | 3 | 3 | |
| Minor, Beuford F. | 1 | 1 | 6 | |
| Misner, Roy | 1 | 3 | 4 | |
| Misner, Rev. Roy | 1 | 8 | 8 | |
| Mitchell County | 1 | 3; 5 | 6; 6 | |
| Missionary Baptist Church | 1 | 1; 2 | 3; 1 | |
| 1 | 3; 5 | 6; 6 | ||
| Mitchell County | 1 | 2 | 5 | |
| Mitchell, Russell | 1 | 11 | 1 | |
| Model T | 1 | 10 | 3 | |
| Model Variety Store | 1 | 11 | 2 | |
| Monfort, P.T. | 1 | 3 | 3 | |
| Montgomery, Leila Post | 1 | 1; 12 | 5; 1 | |
| Moody, Texas | 1 | 4 | 2 | |
| Moore Chevrolet | 1 | 8 | 7 | |
| Moore, T.W. | 1 | 11 | 5 | |
| Morgan, W.C. | 1 | 11 | 2 | |
| Morrow, J.G. | 1 | 3; 8 | 4; 8 | |
| Morton | 1 | 4 | 3 | |
| Morton incorporates | 1 | 11 | 6 | |
| Morton Ind. School District | 1 | 8 | 8 | |
| Morton, Texas | 1 | 11 | 1 | |
| Motion pictures (1929) | 1 | 11 | 2 | |
| Motor Fuels Corp. Refinery | 1 | 5 | 4 | |
| Muleteams | 1 | 5 | 7 | |
| Mules, number on farms | 1 | 5 | 7 | |
| Mullican Chevrolet Co. | 1 | 11 | 4 | |
| Murchison, Clint W. | 1 | 12 | 1 | |
| Murder | 1 | 7 | 2-3 | |
| Murphy, Margaret | 1 | 8 | 4 | |
| Murphy, Pat | 1 | 11 | 5-8 | |
| Mustangs | 1 | 5 | 7 | |
| Mustangs, Wild | 1 | 5 | 1 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu