Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - R
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Rabbit Drive | 1 | 10 | 3-5 | |
| Rabbits hunted | 1 | 5 | 1 | |
| Ragland, Mitchell | 1 | 8 | 1 | |
| Railroad | 1 | 2; 3 | 6; 6-7 | |
| 1 | 6; 7 | 2; 7 | ||
| Railroad Application disapproved | 1 | 11 | 4 | |
| Railroad comes | 1 | 2 | 1 | |
| Railroad completed (1925) | 1 | 1 | 2 | |
| Rainbow Girls | 1 | 9 | 3-4 | |
| Rainfall (1929) | 1 | 11 | 2 | |
| Rainfall (1933) | 1 | 11 | 6 | |
| Rainfall, prehistoric | 1 | 2 | 1 | |
| Rainwater, W.A. | 1 | 9 | 2 | |
| Rains heavy | 1 | 11 | 4 | |
| Ranch chores | 1 | 6 | 5 | |
| Ranch, L.F.D. | 1 | 10 | 6 | |
| Ranch life | 1 | 5 | 6-8 | |
| Ranchers | 1 | 1 | 4 | |
| Ranches | 1 | 2 | 5-8 | |
| Ranches broken up | 1 | 2 | 1 | |
| Ratliff Building | 1 | 11 | 4 | |
| Ratliff, Carl E. | 1 | 11 | 2 | |
| Ratliff, Charlie | 1 | 6; 7 | 1; 5 | |
| Rayburn, Sam | 1 | 11 | 1 | Congressman |
| REA Projects | 1 | 12 | 3 | |
| Real Estate Promotion | 1 | 1 | 2 | |
| Reasoner, | 1 | 10 | 5 | |
| Recreation | 1 | 5; 8 | 3; 6 | |
| Red & White Store | 1 | 9 | 5-8 | |
| Red Durham Cattle | 1 | 2 | 5 | |
| Redistricting bill | 1 | 11 | 6 | |
| Reed, Mintie | 1 | 4 | 5 | |
| Reeves, Garnett | 1 | 11 | 5-8 | |
| Renderbrook Ranch | 1 | 2; 5 | 5; 6 | |
| Replin Dry Goods Co. | 1 | 11 | 5 | |
| Republic of Texas | 1 | 2 | 2 | |
| Rhea, C.J. | 1 | 8; 11 | 8; 1 | |
| Rhea, Crede | 1 | 11 | 5-8 | |
| Rhea Hardware Co. | 1 | 11 | 2 | |
| Rhea, O.M. | 1 | 12 | 5 | |
| Richards, H.T. | 1 | 3 | 7 | |
| Richardson, Faye | 1 | 10 | 8 | |
| Richardson, Sid | 1 | 12 | 3 | |
| Richardson, Sid W. | 1 | 11 | 7 | |
| Ripley, | 1 | 10 | 5 | |
| Ripley, Lorene | 1 | 8 | 3-5 | |
| Ripley, S.S. | 1 | 8 | 5 | |
| Ripley, Viola | 1 | 8 | 3-5 | |
| Rissett, Lanan | 1 | 3 | 1 | |
| Rito Blanco Division | 1 | 7 | 5 | |
| Rivers formed | 1 | 2 | 2 | |
| Roack, John | 1 | 11 | 3 | |
| Roach, John R. | 1 | 11 | 4 | |
| Roach, S.C. | 1 | 11 | 2 | |
| Roads | 1 | 5; 7 | 1; 3 | |
| 1 | 8 | 1 | ||
| Roads built | 1 | 11 | 2 | |
| Roberts, Larry | 1 | 9 | 5 | |
| Robbins, A.B. | 1 | 3 | 4 | |
| Robins, A.B. | 1 | 8 | 8 | |
| Rodeo | 1 | 1 | 2 | |
| Rodeo Association | 1 | 6 | 5 | |
| Rodeos | 1 | 6; 7 | 5-7; 4 | |
| Rodger Q. Mills highway | 1 | 3 | 7 | |
| Rodgers, H. | 1 | 11 | 1 | |
| Rodgers, Major H. | 1 | 4; 11 | 8; 6 | |
| Rodgers, W.L. | 1 | 11 | 6 | |
| Roe, Lee | 1 | 5 | 1 | |
| Rogers family | 1 | 2 | 6-8 | |
| Rogers, Jewell Doak | 1 | 4 | 8 | |
| Rogers, Roy | 1 | 4 | 1 | |
| Rogers, Will | 1 | 5 | 2 | |
| Rollins, Aiec | 1 | 4 | 1 | |
| Rope's Plainsman | 1 | 3 | 2 | |
| Ropes, Texas | 1 | 9 | 2 | |
| Ropesville | 1 | 2; 3 | 7; 1-3 | |
| 1 | 5; 9 | 3; 2 | ||
| Ropesville pioneer | 1 | 9 | 1-4 | |
| Ropesville Resettlement Farms | 1 | 3 | 2 | |
| Ropesville, Texas | 1 | 2; 9 | 3; 6-8 | |
| Rose Children | 1 | 3 | 2 | |
| Rose Theatre | 1 | 12 | 4 | |
| Ross, C.E. | 1 | 11 | 4 | |
| Ross, Ray | 1 | 4 | 1 | |
| Ross, Dr. Ray | 1 | 11 | 3 | |
| Roundup, Texas | 1 | 5 | 3 | |
| Running Water Draw | 1 | 7 | 4 | |
| Rural Communities | 1 | 3 | 1-8 | |
| Rural Resettlement Project | 1 | 3 | 1 | |
| Rush, Crystal | 1 | 9 | 5-8 | |
| Rush, G.T. | 1 | 11 | 4 | |
| Rush, O.E. | 1 | 11 | 1 | |
| Russell, Mattie | 1 | 4 | 4 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu