Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - S
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Saddler Creek | 1 | 2 | 5 | |
| St. Clair, Jim | 1 | 4 | 1 | |
| St. Philip's Catholic Church | 1 | 12 | 7-8 | |
| Sage Grass | 1 | 5 | 3 | |
| Salaries for Teachers (1935) | 1 | 4 | 4 | |
| Salaries of County officials | 1 | 11 | 4 | |
| Sam Houston Teachers College | 1 | 5 | 2 | |
| Sand hills | 1 | 2 | 4 | |
| Sanders, C.M. | 1 | 3; 10 | 6; 8 | |
| Sandstorms | 1 | 3; 5 | 7; 3 | |
| Sandstorms | 1 | 9 | 1 | |
| Sanitation service | 1 | 4 | 1 | |
| Santa Fe Builds (1925) | 1 | 12 | 6 | |
| Santa Fe Railroad | 1 | 3; 10 | 4; 1-2 | |
| Santa Fe Railroad | 1 | 3 | 1 | |
| Santa Fe Railway | 1 | 6; 7 | 2; 7 | |
| Savala Ranch | 1 | 6 | 8 | |
| Schnelle, Matthew | 1 | 7 | 5 | |
| Schoffelmayer, Victor H. | 1 | 3 | 3 | |
| Schools | 1 | 7 | 4, 7 | |
| Schools- Anton | 1 | 3 | 8 | |
| School attendance | 1 | 3 | 2 | |
| School bus, First | 1 | 12 | 6-8 | |
| School census (1929) | 1 | 11 | 2 | |
| School- Clavene | 1 | 3; 6 | 8; 8 | |
| Schools close during harvesting | 1 | 11 | 4 | |
| Schools - Coble | 1 | 8 | 1 | |
| Schools - Cobleland | 1 | 3 | 8 | |
| School districts | 1 | 3 | 2 | |
| School district -Anton | 1 | 3 | 7 | |
| School district -Hodges | 1 | 3 | 4 | |
| School district - Pettit | 1 | 3; 5 | 6; 6 | |
| School district- Smyer | 1 | 3 | 4 | |
| School enrollment | 1 | 1; 11 | 4-5; 5 | |
| School enrollment increases 40% | 1 | 4 | 8 | |
| School enrollment (1930) | 1 | 11 | 3 | |
| School enrollment -Smyer | 1 | 3 | 4 | |
| School enviroment | 1 | 3 | 1 | |
| School, first | 1 | 1; 6 | 4; 1, 4 | |
| 1 | 3; 8 | 1; 3-5 | ||
| 1 | 3 | 1 | ||
| School, first in Whiteharral | 1 | 2 | 2 | |
| School for children | 1 | 1 | 4 | |
| Schools - Hodges | 1 | 3 | 4 | |
| School land | 1 | 3 | 1 | |
| School- New | 1 | 9 | 2 | |
| Schools-Pep | 1 | 3 | 5 | |
| School - Ropesville | 1 | 9 | 8 | |
| School - Smyer | 1 | 2; 3 | 6-7; 4 | |
| School Song Selected | 1 | 8 | 1 | |
| School Teacher | 1 | 10 | 3 | |
| School - Whiteface | 1 | 3 | 6 | |
| Scooter, Mrs. L.G. | 1 | 6 | 2 | |
| Scrapbook | 1 | 4 | 3 | |
| Seagraves | 1 | 11 | 1 | |
| Service station, first | 1 | 12 | 5 | |
| Settlers, Early | 1 | 4; 9 | 5-8; 1-2 | |
| Settlers, early | 1 | 3 | 1 | |
| Settlers, first in Hodges | 1 | 3 | 4 | |
| Seweage bond issue | 1 | 11 | 2 | |
| Shannon Building | 1 | 11 | 3 | |
| Shannon Dry Goods | 1 | 11 | 2 | |
| Shannon, J.M. | 1 | 7 | 5 | |
| Shannon, T.M. | 1 | 11 | 8 | |
| Shannon, R.W. | 1 | 11 | 2 | |
| Sheep | 1 | 2; 4 | 3-4; 5 | |
| Sheep, number on farms | 1 | 5 | 7 | |
| Shepperd, J.W. | 1 | 11 | 1 | |
| Sherriff | 1 | 2 | 4 | |
| Sherriff, First | 1 | 4 | 8 | Lynn Co. |
| Sherriff (1921) | 1 | 5 | 1 | |
| Sherriff's Posse | 1 | 6 | 6 | |
| Sherill, Dave | 1 | 7 | 8 | |
| Sherrod Hardware | 1 | 11 | 7 | |
| Simmons, A.C. | 1 | 8 | 7 | |
| Simms, Mrs. Otto | 1 | 3 | 1 | |
| Shelly Oil Company | 1 | 11 | 8 | |
| Slaton | 1 | 4 | 3 | |
| Slaughter, Mrs. Alex | 1 | 12 | 3 | |
| Slaughter, Bob | 1 | 5 | 4 | |
| Slaughter Block (Bob) | 1 | 2 | 8 | |
| Slaughter, C.C. | 1 | 10 | 6-7 | |
| Slaughter Block (George M.) | 1 | 11 | 2 | |
| Slaughter Oil Field | 1 | 12 | 3 | |
| Slaughter Ranch | 1 | 3; 5 | 5; 6 | |
| 1 | 10; 11 | 3; 1 | ||
| 1 | 2; 3 | 8; 3 | ||
| Slaughter, R.L. (Bob) | 1 | 3; 8 | 3-4; 7-8 | |
| Smallwood, J.L. | 1 | 9 | 4 | |
| Smith, Al | 1 | 11 | 1 | |
| Smith, C.B. | 1 | 11 | 2 | |
| Smith, C.D. | 1 | 11 | 2 | |
| Smith, George | 1 | 6; 9 | 2; 4 | |
| Smith, George M. | 1 | 2; 6 | 4; 1 | |
| Smith, George P. | 1 | 6; 11 | 2, 4; 1 | |
| 1 | 2; 12 | 1,3-4; 4 | ||
| Smith Market & Grocery | 1 | 11 | 2 | |
| Smith, Ozela | 1 | 3 | 1 | |
| Smith, Perry P. | 1 | 11 | 3 | |
| Smyer | 1 | 5 | 3 | |
| Smyer, Texas | 1 | 3; 6 | 4; 2 | |
| 1 | 2 | 5, 6 | ||
| Sneed, Langford | 1 | 9 | 6 | |
| Snow | 1 | 5 | 1 | |
| Snow, heavy | 1 | 4 | 8 | |
| Snyder, Dudley H. | 1 | 2 | 5 | |
| Snyder feeding pens | 1 | 2 | 3 | |
| Snyder, John W. | 1 | 2 | 5 | |
| Social activities | 1 | 4; 5 | 8; 1 | |
| Social life | 1 | 4 | 7 | |
| Soil types | 1 | 2 | 3 | |
| Sorghum cane | 1 | 2 | 1 | |
| South Camp | 1 | 2 | 1 | |
| South Plains Bankers Assoc. | 1 | 11 | 6 | |
| South Plains College | 1 | 5 | 2-4 | |
| South Plains Fair | 1 | 11 | 5 | |
| South Spade Camp | 1 | 2 | 4 | |
| South. Asso. Of H. Schools & Col. | 1 | 11 | 3 | |
| Southwestern Drilling Co. | 1 | 12 | 1 | |
| Spade Brand | 1 | 2 | 5 | |
| Spade Ranch | 1 | 3; 5 | 4,7; 1,3,6 | |
| 1 | 8; 10 | 1; 3-5 | ||
| 1 | 6; 2 | 1-2; 1,4,5-6 | ||
| Spade Ranch-headquarters | 1 | 2 | 5 | |
| Spade schoolhouse | 1 | 2 | 5 | |
| Spencer, Rachel Bradham | 1 | 5 | 3 | |
| Spencer, Thomas | 1 | 5 | 2-4 | |
| Spinning Wheel | 1 | 10 | 3-4 | |
| Sports enthusiast | 1 | 4 | 4 | |
| Spring Lake division | 1 | 7 | 5 | |
| Square dancing | 1 | 1 | 8 | |
| Stallworth, Patsy | 1 | 8 | 1 | |
| Stampede | 1 | 5; 7 | 8; 5 | |
| Stanley, W.L. | 1 | 3 | 3 | |
| Stanolind Oil Co. | 1 | 12 | 3 | |
| State Health Department | 1 | 11 | 3 | |
| Steam laundry | 1 | 11 | 2 | |
| Steel Dust Horses | 1 | 10 | 2 | |
| Stengel, Blanche | 1 | 12 | 7-8 | |
| Stengel, J.E. | 1 | 10 | 8 | |
| Stengel, John E. | 1 | 12 | 7-8 | |
| Stengel, Lucille | 1 | 11 | 3 | |
| Stephens, Rev. Clarence | 1 | 3 | 2 | |
| Stephenville | 1 | 9 | 3-4 | |
| Sterling City | 1 | 2 | 5 | |
| Sterling County | 1 | 5 | 6 | |
| Sterling, Ross | 1 | 11 | 3-4 | |
| Stone, T.B. | 1 | 3 | 3 | |
| Store, first | 1 | 5; 12 | 5; 5 | |
| Store, first in Clavene | 1 | 3 | 8 | |
| Store, first (1884) | 1 | 6 | 3-4 | |
| Store, first in Pettit | 1 | 3 | 6 | |
| Store, first in Ropesville | 1 | 9 | 7 | |
| Store, first in Smyer | 1 | 3 | 4 | |
| Store, first in Sundown | 1 | 3 | 3 | |
| Stovel, H.O. | 1 | 8 | 8 | |
| Stovall, V.A. | 1 | 11 | 2 | |
| Strauss Dry Goods Co. | 1 | 11 | 3 | |
| Stroud, J.A. | 1 | 5; 6 | 1; 2-5 | |
| 1 | 2; 11 | 4; 2-3 | ||
| Stroud, Jim | 1 | 6; 10 | 2; 3 | |
| Stroud, Lee Roe | 1 | 5 | 1 | |
| Student enrollment | 1 | 9 | 2 | |
| Subsidy checks | 1 | 11 | 8 | |
| Sudan | 1 | 11 | 1 | |
| Sudan -crop | 1 | 7 | 7 | |
| Sundown | 1 | 4; 5 | 3; 3 | |
| Sundown City Hall | 1 | 8 | 7-8 | |
| Sundown School band | 1 | 11 | 3 | |
| Sundown, Texas | 1 | 3; 8 | 3-4; 7-8 | |
| Sunflowers | 1 | 11 | 1 | future staple crops |
| Superintendent of Schools | 1 | 1 | 5 | |
| Supplies freighted | 1 | 4 | 6 | |
| Surgery | 1 | 6 | 4 | |
| Survey of townsite | 1 | 1 | 1 | |
| Surveyors employed | 1 | 11 | 3 | |
| Swain, | 1 | 2; 10 | 4; 4 | |
| Swain, Harry | 1 | 10 | 6 | |
| Sweet Potatoes | 1 | 12 | 5-6 | |
| Swimming hole | 1 | 7 | 7 | |
| "Swing Men" | 1 | 5 | 7 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu