Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - T
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Taffy pulls | 1 | 7 | 7 | |
| Tahoka, Texas | 1 | 4 | 8 | |
| Tally, Mrs. Roy | 1 | 3 | 1 | |
| Tarrant, Col. | 1 | 4 | 2 | |
| Tarrant, County | 1 | 4 | 2 | |
| Tarrant, Terry | 1 | 4 | 2 | |
| Tarver, Charles L. | 1 | 3 | 7 | |
| Tax assessor collector | 1 | 2; 4 | 4; 8 | |
| 1 | 10 | 3 | ||
| Taxidermist | 1 | 4 | 7 | |
| Taylor, Ann | 1 | 6 | 5 | |
| Taylor, Babcock & Co. | 1 | 7 | 5 | |
| Taylor, Benjo | 1 | 8 | 3-5 | |
| Taylor, Bruce | 1 | 8 | 5 | |
| Taylor, B.W. | 1 | 8; 12 | 5; 4 | |
| Taylor, B.W. & Son | 1 | 11 | 2 | |
| Taylor, Horace | 1 | 8 | 5 | |
| T Bar Ranch | 1 | 5 | 6 | |
| Teacher | 1 | 4 | 1-4 | |
| Teacher, first | 1 | 3; 8 | 1; 3 | |
| Teacher, first in Pep | 1 | 8 | 5 | |
| Teachers, private | 1 | 1 | 4 | |
| Tech College | 1 | 3 | 2 | |
| Telephone exchange (1924) | 1 | 1 | 2 | |
| Telephone-fence line | 1 | 7 | 3 | |
| Telephones, first | 1 | 3 | 1 | |
| Telephone -Sundown | 1 | 3 | 3 | |
| Temperature (1932) | 1 | 11 | 5 | |
| Tennis Meet | 1 | 11 | 3 | |
| Tent houses | 1 | 4 | 5 | |
| Tenure Report | 1 | 5 | 8 | |
| Terrill, Edd | 1 | 11 | 5-8 | |
| Texaco Service Station | 1 | 11 | 1 | |
| Texas Almanac | 1 | 5 | 4 | |
| Texas & Pacific North. Railway | 1 | 11 | 3 | |
| Texas Company | 1 | 5 | 4 | |
| Texas Ranger | 1 | 7 | 5 | |
| Texas Rural Communities Inc. | 1 | 3 | 2 | |
| Texas Tech | 1 | 3; 4 | 3; 2 | |
| Texas Utilities Company | 1 | 11 | 2, 4 | |
| Thalia, Texas | 1 | 4 | 4 | |
| Theater opened (1925) | 1 | 1 | 2 | |
| Theater Plays | 1 | 5 | 1 | |
| Thomman, | 1 | 11 | 2 | |
| Thomman, Jack | 1 | 11 | 5-8 | |
| Thornhill, Mrs. Doyle | 1 | 4 | 5 | |
| Thornhill, Max | 1 | 9 | 6 | |
| Timmons, H.H. | 1 | 3 | 1 | |
| Tipps, R.E. | 1 | 11 | 3 | |
| Tornado | 1 | 7; 12 | 7; 3 | |
| Town Growth | 1 | 3 | 1-8 | |
| Town Origins | 1 | 3 | 1-8 | |
| Townsite surveyed | 1 | 1 | 1 | |
| Tractor use increase | 1 | 5 | 7 | |
| Trail drive | 1 | 5 | 6-8 | |
| Trails | 1 | 7 | 3 | |
| Transporting goods | 1 | 3 | 6 | |
| Travel | 1 | 4 | 5 | |
| Trench silos | 1 | 7 | 8 | |
| Triangle H Triangle | 1 | 5 | 2 | |
| Trousers, first | 1 | 7 | 7 | |
| Truck (1930) | 1 | 10 | 7-8 | |
| Trucker, first | 1 | 4; 7 | 8; 7 | |
| Trucking price | 1 | 4 | 8 | |
| Tubb, Frances | 1 | 7; 8 | 8; 3-5 | |
| Tubb, Freda England | 1 | 7 | 8 | |
| Tubb, Gano | 1 | 7; 8 | 8; 3-5 | |
| Tubb, G.H. | 1 | 1; 4 | 7; 7 | |
| 1 | 7; 8 | 7; 3 | ||
| Tubb, Lizzy Nippert | 1 | 4 | 8 | |
| Tubb, Nathan | 1 | 7 | 7-8 | |
| Tubbs, | 1 | 10 | 5 | |
| Tunnell, J.N. & Son | 1 | 11 | 2 | |
| turentine, J.A. | 1 | 11 | 5 | |
| Turkeys | 1 | 11 | 5 | |
| Turnips | 1 | 12 | 5-6 | |
| "Twin Mills" | 1 | 7 | 2 | |
| Typhoid fever | 1 | 9 | 1 | |
| Tyree, Jim | 1 | 9 | 4 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu