Daily Sun News - Levelland, TX
50th Anniversary Celebration Edition
July 9, 1971
Subject Index - W
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Waggner, Tom | 1 | 10 | 2 | |
| Wallace Theater | 1 | 11 | 2 | |
| Wallace Theater Building | 1 | 11 | 1 | |
| Wallie, George A. | 1 | 7 | 4 | |
| Walls, J.W. | 1 | 11 | 2 | |
| Ward, J.E. | 1 | 9 | 6 | |
| Water rates reduced | 1 | 11 | 2 | |
| Water superintendent | 1 | 4 | 1 | |
| Water supply | 1 | 9 | 8 | |
| Water supply (1921) | 1 | 1 | 1 | |
| Water supply -ranch | 1 | 2 | 6 | |
| Water system | 1 | 12 | 4 | |
| Watkins, O.R. | 1 | 1 | 1 | |
| Watson Dry Goods Co. | 1 | 11 | 1 | |
| Watson, Jess | 1 | 2 | 1 | |
| Watson, O.L. | 1 | 4 | 1 | |
| Watson, Roy | 1 | 4; 11 | 1; 1 | |
| Weather | 1 | 4 | 5 | |
| Weather - dry | 1 | 5 | 3 | |
| Weaver, Clyde | 1 | 6 | 7 | |
| Webb, B.L. & Sons | 1 | 11 | 4 | |
| Wedding | 1 | 9 | 2 | |
| Wedding (1932) | 1 | 10 | 8 | |
| West, L.G. | 1 | 4 | 1 | |
| West Side Garage | 1 | 11 | 2 | |
| West Texas Gas Company | 1 | 11 | 6 | |
| West Texas Gas Service | 1 | 11 | 2 | |
| West Texas Teachers College | 1 | 5 | 2 | |
| Whaley Lumber Company | 1 | 3 | 4, 7 | |
| Wheeler, B.N. | 1 | 2 | 3 | |
| Whisenant, Cleo | 1 | 5 | 3 | |
| White, | 1 | 3 | 8 | |
| White, Billie | 1 | 7 | 5 | |
| White, Billy | 1 | 6 | 1 | |
| White, George | 1 | 7 | 6 | |
| White, J.P. | 1 | 6 | 4 | |
| White, J.Phelps | 1 | 7 | 5 | |
| Whiteface | 1 | 6; 7 | 3; 8 | |
| Whiteface Camp | 1 | 10 | 6 | |
| Whiteface Farms Inc. | 1 | 3; 11 | 6; 3 | |
| Whiteface, Texas | 1 | 3 | 6 | |
| Whitehorn, Mrs. | 1 | 3 | 1 | |
| Whiterhorn, Mrs. A. | 1 | 3 | 2 | |
| White's Auto | 1 | 2 | 3-4 | |
| Whitharral | 1 | 2; 11 | 1-2; 1, 3 | |
| Whitharral, Texas | 1 | 2; 3 | 1; 4 | |
| Whitney, Rev. | 1 | 3 | 2 | |
| Wilbarger County Schoolland | 1 | 2 | 5 | |
| Williams, Guinn | 1 | 11 | 1 | Congressman |
| Williams, M.L. | 1 | 3 | 1 | |
| Williams, Stanley | 1 | 8; 9 | 5; 5 | |
| Williamson County | 1 | 2 | 5 | |
| Windmill | 1 | 12 | 4 | |
| Windmill, highest in world | 1 | 7 | 6 | |
| Windmills named | 1 | 6 | 1 | |
| Wink oil field | 1 | 12 | 1, 2 | |
| Winter of 1900 | 1 | 5 | 4 | |
| Winter (1917) | 1 | 5 | 8 | |
| Winter of 1918 - 1919 | 1 | 5 | 1 | |
| Wise County | 1 | 4 | 2 | |
| Wise, W.A. | 1 | 8 | 5 | |
| Witherspoon children | 1 | 3 | 2 | |
| Witt, Douglas | 1 | 8 | 1 | |
| Woodley Brothers | 1 | 2 | 7 | |
| Woolam, T.A. | 1 | 2; 3 | 6; 4 | |
| World Oil Company | 1 | 5 | 3 | |
| Worthington, Barbara | 1 | 8 | 4 | |
| Wrenchy, Charlie | 1 | 10 | 4 | |
| Wright, Vernon | 1 | 9 | 5 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu