Lubbock Avalanche-Journal - Lubbock, Texas
September 29, 1967
Subject Index - A - G
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Aggie Club | B | 10 | 6-8 | |
| Airplane crash--Dallas, TX | A | 2 | 4 | |
| Amarillo Tascosa High School | D | 2 | 4-6 | |
| Amarillo, TX--welfare case | A | 1 | 4 | |
| American Baseball League | D | 2, 4 | 3-6 | |
| American Exchange | D | 4 | 7-8 | |
| Anthony, Ken | A | 4 | 2-3 | |
| Araealo, Rudy | A | 12 | 1 | |
| Armstrong, Louis | C | 16 | 3 | |
| Arnold, Eddy | B, C | 8, 4 | 1-4 | |
| Art | A | 4 | 5 | |
| Assassination plot | A | 9 | 3-4 | |
| Atlanta baseball team | D | 4 | 5 | |
| Atlanta Golf Classic | D | 2 | 3 | |
| Auto accident | A | 4 | 6 | |
| Baker, Jean | B | 3 | 1 | |
| Baltimore baseball team | D | 3 | 3-6 | |
| Bandage (spray-on) | B | 10 | 3-5 | |
| Barber, Miller | D | 2 | 3 | |
| Barnham, Dorothy | A | 4 | 4 | |
| Baseball | D | 1, 2, 3, 4 | 1-6 | |
| Bauer, Hank | D | 3 | 3-6 | |
| Believe it or Not | C | 2 | 1-2 | |
| Beta Sigma Phi | B | 2 | 1 | |
| Bible class | B | 2 | 6 | |
| Birth announcements | A | 10 | 1 | |
| Boedecker, Edwin H. | C | 12 | 3 | |
| Bridge | B | 2 | 1 | |
| Britain | C | 16 | 2-4 | |
| Brotherhood of Railroad Trainmen | B | 4 | 1 | |
| Brown, George | B | 10 | 2 | |
| Brownfield, TX | B | 6 | 1 | |
| Budget for Lubbock County | B | 1, 10 | 1 | |
| Budget for the U. S. | A | 1, 10 | 1, 4-5 | |
| Bucy, Charles | B | 4 | 5-6 | |
| Calcutta, India | A | 1 | 8 | |
| California baseball team | D | 1 | 1 | |
| Castro, Fidel | A | 6 | 3-4 | |
| Catholic | C | 3 | 7-8 | |
| Cattle champion | B | 1, 10 | 4-6 | |
| Chemical plant--lightning strikes | B | 1 | 3-6 | |
| Chicago, Illinois | C | 12 | 1-8 | |
| Child Welfare | B | 3 | 3 | |
| Christian Doctrine Congress | C | 3 | 7-8 | |
| Cincinnati baseball team | D | 4 | 1, 5 | |
| Circle K Club | C | 14 | 2 | |
| Citizenship in the U. S. | A | 4 | 1-2 | |
| City Council of Lubbock | A | 1, 10 | 1-3 | |
| Clayton, A. M. | A | 4 | 1 | |
| Clothing drive | A | 12 | 2-4 | |
| Coal slide | B | 7 | 8 | |
| Comic strips | B | 9 | - | |
| Conger, Elmer | A | 4 | 4 | |
| Congress | C | 8 | 1-8 | |
| Cotton | C, D | 13, 5 | 3, 8 | |
| County Parson, The | B | 1 | 3 | |
| Cox, Ila May | A | 4 | 1 | |
| Crossword puzzle | B | 9 | - | |
| Dallas Cowboys (football) | D | 2 | 1-2 | |
| Delta Gamma | B | 3 | 1-2 | |
| Denver, CO | C | 16 | 1 | |
| Denver City High School | D | 1 | 3 | |
| Detroit baseball team | D | 1, 2 | 1, 4-6 | |
| Dividends | D | 4 | 6 | |
| Dunbar High School | D | 1, 2 | 3-4, 8 | |
| Elections, 1968 | A | 6 | 1-2 | |
| El Paso Coronado High School | D | 1 | 4 | |
| Employment | A | 6 | 8 | |
| Estacado High School | D | 2 | 4-6 | |
| Evans, Alvin | A | 12 | 1 | |
| Falk, Rosella | C | 16 | 7 | |
| Fields, Mike | D | 4 | 4-5 | |
| Fishing | D | 4 | 1-2 | |
| Floods in South Texas | A | 1, 10 | 7, 6 | |
| C | 14 | 1-4 | ||
| Flood insurance | A | 9 | 3 | |
| Flowers-Jamaica | B | 10 | 8 | |
| Floyd County Fair | B | 4 | 5 | |
| Football | D | 1, 2, 3, 4 | 1-8 | |
| Friona High School | D | 1 | 3 | |
| Garcia, Freddie | A | 12 | 1 | |
| George West High School | D | 1 | 2 | |
| Glover, Randy | D | 2 | 3 | |
| Glue-selling | A | 2 | 6-7 | |
| Golf | D | 2, 3 | 1-4 | |
| Grain | D | 4 | 8 | |
| Great Salt Lake, Utah | A | 12 | 3 | |
| Greece | C | 2 | 2 | |
| Gregory, Kay | B | 3 | 1 | |
| Guerilla fighters | C | 9 | 1-8 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu