Lubbock Avalanche-Journal - Lubbock, Texas
September 29, 1967
Subject Index - H - Z
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Hale Center, TX | C | 13 | 3 | |
| Harrod, William H. | C | 12 | 3 | |
| Hints from Heloise | B | 4 | 1-3 | |
| Hippie | A | 6 | 8 | |
| Hitler, Adolph | B | 1 | 3 | |
| Hollywood, CA | A | 2 | 6 | |
| Horizon Child Study Club | B | 4 | 6 | |
| Horse racing | D | 3 | 1 | |
| Hospital cost | A | 6 | 4 | |
| Hurricane Beulah | A | 1, 10 | 7, 6 | |
| B | 8 | 1-3 | ||
| C | 13 | 2-4 | ||
| D | 1 | 2 | ||
| Indiana | B | 1 | 6 | |
| James, Rev. Joseph | C | 3 | 7-8 | |
| January, Don | D | 2 | 3 | |
| Japan | B | 4 | 6 | |
| Job discrimination | A | 11 | 1-8 | |
| Johnson, Lyndon B. | A | 1, 5 | 1-8 | |
| Johnson, L. H. | A | 12 | 1 | |
| Joiner, C. B. | C | 12 | 4 | |
| Jordan | A | 4 | 7-8 | |
| Jordan, Van | A | 12 | 1 | |
| Kansas City baseball team | D | 1 | 1-3 | |
| Katz, Tom | B | 4 | 5 | |
| Kinshasa, Congo | C | 16 | 6-8 | |
| Landers, Ann | B | 4 | 1-3 | |
| Lea County, NM | B | 5 | 1-3 | |
| Light | C | 12 | 4 | |
| Little Rock, AR | B | 6 | 1-8 | |
| Littlefield, TX | B | 7 | 8 | |
| Livestock | D | 4 | 6 | |
| Lockney High School | D | 1 | 3 | |
| Lubbock Christian College | B | 10 | 6-8 | |
| Lubbock Christian High School | D | 4 | 4 | |
| Lubb. Council on Youth Problems | C | 3 | 7 | |
| Lubbock courts | C | 2 | 1 | |
| Lubbock Restaurant Assn. | B | 4 | 5 | |
| Lubbock State School | A | 1, 10 | 3-5 | |
| Maginot Line | A | 6 | 8 | |
| Maldive Islands | C | 14 | 6 | |
| Male frigidity | B | 2 | 4-8 | |
| Marine commandant | A | 1 | 1-2 | |
| Marriage licenses | C | 2 | 1 | |
| Massachusetts--schools | A | 12 | 2 | |
| Memphis High School | D | 1 | 3 | |
| Merman, Ethel | C | 13 | 3 | |
| Methodist Church | B | 4 | 4-6 | |
| Mexico | C | 13 | 2-4 | |
| Monterrey High School | D | 1 | 4 | |
| Morton, Thurston | C | 5 | 1-3 | |
| Muscular Dystrophy Assn. Of Am. | B | 10 | 1-2 | |
| Myers, Jimmy | B | 4 | 6 | |
| NAACP | A | 4 | 3 | |
| Nanglle, W. "Bud" | D | 3 | 3 | |
| Narcotics | B | 3 | 2 | |
| National Labor Relations Board | C | 12 | 3-4 | |
| Naughton, Bill | A | 8 | 1-4 | |
| Navy Mothers Club | B | 2 | 5 | |
| Nelson, Rick | A | 2 | 3-5 | |
| New York bonds | D | 4 | 6 | |
| New York teachers | C | 4 | 4-8 | |
| Newsome, Horace | A | 4 | 6 | |
| Nurses | B | 1, 10 | 1-2 | |
| Office of Emergency Planning | B | 8 | 1-3 | |
| Oil News | B | 5 | 1-4 | |
| Olton High School | D | 1 | 3 | |
| Order of the Eastern Star | B | 4 | 5 | |
| Panama | B | 7 | 1-8 | |
| Pancake-eating contest | C | 12 | 4 | |
| Pancho Villa | C | 2 | 1 | |
| Panhandle South Plains Fair | A | 1, 10 | 1, 7-8 | |
| B | 1, 2 | 1-8 | ||
| B | 3 | 3-4 | ||
| B | 8 | 1-3 | ||
| C | 4 | 2-4 | ||
| Pentagon | A | 12 | 1 | |
| Petal Pushers Garden Club | B | 4 | 1 | |
| Petrov, Vladimir | B | 1 | 8 | |
| Philadelphia baseball team | D | 2 | 1-2 | |
| Philatelic Club | A | 12 | 1 | |
| Phippen, Daniel K. | A | 12 | 1 | |
| Pineapple | C | 1 | 1-8 | |
| Plainsman, The | A | 6 | 3-4 | |
| Population trends | A | 2 | 1-2 | |
| Post, TX | C | 4 | 1 | |
| Prayer | A | 1 | 2 | |
| Racial trouble | B | 6 | 1-8 | |
| Reagan, Ronald | C | 4 | 2-4 | |
| Recipes | B | 4 | 4-8 | |
| C | 1 | 1-8 | ||
| Religious Teaching Manuals | C | 12 | 1-8 | |
| Republican Women's Club | B | 4 | 4-8 | |
| Rhode Island | B | 1 | 3 | |
| Rhodesia | C | 16 | 2-4 | |
| Rieves, Donna | A | 4 | 6 | |
| Right Wing politics | C | 16 | 1 | |
| Rockefeller, Nelson | A | 6 | 3 | |
| Rogers, W. D. | B | 8 | 1-3 | |
| Romney, George | A | 6 | 1, 8 | |
| C | 5 | 1-3 | ||
| Roosevelt County | B | 5 | 1-2 | |
| Roper, Homer | B | 4 | 5-6 | |
| Russia | B | 1 | 8 | |
| St. Louis baseball team | D | 3 | 3-6 | |
| Sales tax in cities | A | 1, 10 | 8, 4 | |
| San Diego State College | D | 3 | 1-2 | |
| San Francisco baseball team | D | 2 | 1-2 | |
| Satellites | B | 5 | 4 | |
| Scurry County | B | 5 | 2-3 | |
| Sr. Amateur Golf Championship | D | 3 | 3-4 | |
| 7th Day Adventist Welfare Center | C | 3 | 7 | |
| Shepherd, The | A | 4 | 5 | |
| Sifford, Charlie | D | 2 | 3 | |
| Sigma Omega | B | 2 | 2 | |
| Sikes, Don | B | 4 | 6 | |
| Sistrunk, C. H. | A | 4 | 2 | |
| Slaton, TX--holidays | A | 1 | 6 | |
| Slaton High School | D | 1 | 3 | |
| Soccer | D | 3 | 3 | |
| Sorrells, Lewis | C | 12 | 3 | |
| South Carolina | C | 14 | 2 | |
| South Plains Preschool Assn. | B | 3 | 3 | |
| SW Shippers Advisory Board | C | 3 | 7-8 | |
| Soviet Fleet | C | 4 | 1 | |
| Spinning wheel | A | 12 | 4 | |
| Spur High School | D | 1 | 3 | |
| Stock Market | D | 4, 5 | 1-8 | |
| Sun | C | 16 | 2-5 | |
| Sweetwater High School | D | 1 | 3-4 | |
| Syers, Ed | A | 6 | 8 | |
| Tapp, Lizzie B. | A | 4 | 7 | |
| Tennis | D | 2 | 1 | |
| Terry County | B | 5 | 3 | |
| TX Assn. Of Hospital Auxiliaries | B | 3 | 2 | |
| Texas Commission for the Blind | C | 12 | 3 | |
| Texas Tech Rifle Team | C | 13 | 1-4 | |
| Texas Tech--sports | D | 1, 2, 3 | 1-8 | |
| Texline High School | D | 4 | 4-5 | |
| Textiles | B | 2 | 1-3 | |
| Thieveries | A | 9 | 3 | |
| Thomas, Terry | C | 13 | 1 | |
| Three Rivers High School | D | 1, 4 | 2, 3 | |
| Transportation in Lubbock | A | 6 | 1-2 | |
| Tunkel, Turnrow | A | 6 | 8 | |
| TV Log | C | 16 | 2-3 | |
| Tyler, Velda | A | 4 | 6 | |
| United Nations | A | 12 | 5-8 | |
| C | 14 | 6 | ||
| University of Houston--sports | D | 2 | 7-8 | |
| University of Texas--sports | D | 1, 2, 3 | 1-8 | |
| Vautillburg, Harold | A | 4 | 1 | |
| Veterans' Assn. Building | A | 9 | 1-5 | |
| Vietnam | A | 1 | 7-8 | |
| A | 6, 10 | 2, 1 | ||
| C | 12, 14 | 1-8 | ||
| Wake Forest--sports | D | 2 | 7-8 | |
| Walker, Claude | A | 4 | 7 | |
| Wallace, Claude M. | A | 4 | 4 | |
| Warranty Deeds | C | 2 | 1 | |
| Washington, DC | C | 14 | 1-4 | |
| Washington, Walter | C | 14 | 1-4 | |
| Water studies | A | 10 | 8 | |
| Weather | A | 1, 4, 10 | 3-7 | |
| C | 5, 13 | 1-4 | ||
| Webster, Don | B | 4 | 5 | |
| Webster, Garland E. | A | 4 | 1 | |
| Wednesday Newcomers Club | B | 4 | 4 | |
| Welcome Luncheon Club | B | 3 | 1-2 | |
| West Texas Airmen's Assn. | B | 6 | 1 | |
| Whaleshark | C | 9 | 8 | |
| Wilkinson, Everett | B | 3 | 1 | |
| World Series--baseball | D | 3 | 3-6 | |
| Xi Alpha Epsilon | B | 2 | 2 | |
| Yarborough, Ralph | A | 6 | 1-2 | |
| Young Homemakers Exec. Co. | B | 4 | 4 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu