Palo Pinto County Star - Palo Pinto, TX
Anniversary Edition
June 22, 1966
Subject Index - B
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Bailey, Betty | 3 | 4 | 2 | |
| Bailey, J. Farris | 2 | 6 | 1-6 | |
| Baker, Ed | 3 | 2 | 6-8 | |
| Baker, J.H. | 3 | 6 | 7 | |
| Baker, Rhonda | 3 | 3 | 2 | |
| Ballenger, Adear | 3 | 3, 5 | 5, 4 | |
| Ballenger, Jettye | 3 | 1 | 2 | |
| Ballenger, Larry | 3 | 5 | 4 | |
| Bandy, Edgar | 3 | 3 | 5 | |
| Barbee, S.A. | 3 | 4 | 4 | |
| Barber, George D. | 3 | 1, 2 | 7, 8 | |
| 3 | 6 | 4 | ||
| Barber, G.P. | 3 | 2, 6 | 6, 4 | |
| Barnett, John & Paul | 3 | 5 | 4-5 | |
| Birdwall, J.W. & S.H. | 3 | 6 | 3 | |
| Boone, Mr. | 3 | 6 | 3 | |
| Bosleys, Baker | 3 | 5 | 5 | |
| Boyd, J.E. | 3 | 6 | 3 | |
| Bradford, Harry E. | 3 | 6 | 1 | |
| Bradford, Pearl | 3 | 4 | 4 | |
| Barnett Jewelers | 2 | 2 | 1-3 | |
| Barrett, Jim | 3 | 1 | 6 | |
| Barrett, W.O. | 3 | 1 | 6 | |
| Barrett, Wylie | 3 | 1, 3 | 6, 7 | |
| Baugh, Merry | 3 | 3 | 2 | |
| Baum-Carlock-Bumgardner Funeral Home | 3 | 3 | 1-2 | |
| Beaty, Albert C. | 3 | 1 | 2 | |
| Beaty, Barry & Lester C. | 3 | 1 | 2 | |
| Beaty, Otis | 3 | 1 | 2 | |
| Beaty, Pat | 3 | 3 | 6 | |
| Beaty, T.C. & W.O. | 3 | 1 | 2 | |
| Beavers, Huse | 2 | 3 | 6 | |
| Beckworth, J.T. | 3 | 2 | 8 | |
| Beeman, Mr. | 3 | 2 | 6 | |
| Beggs, Sgt. James | 3 | 1 | 6 | |
| Belcher, Ernest | 1 | 1 | 4 | |
| Belcher, J.M. | 3 | 2 | 7 | |
| Belcher, J.M. & Son | 2 | 5 | 1-2 | |
| Belding, Charlie | 2 | 8 | 4 | |
| Belding, Frank & Jim | 2 | 8 | 4 | |
| Belding, Henry & Mary | 2 | 8 | 2 | |
| Belding, Marie | 2 | 8 | 4 | |
| Belding Properties | 2 | 8 | 1-8 | |
| Belding, Will | 2 | 8 | 1-8 | |
| Belding, W.J. | 3 | 1 | 2 | |
| Bell, Eddie & Lynda | 3 | 2 | 4 | |
| Bell, Lynn | 3 | 1, 2 | 2, 4 | |
| Bell, Martin | 3 | 2 | 4 | |
| Bell, Maxine & Paula | 3 | 4 | 8 | |
| Bell, Ronnie | 3 | 2 | 4 | |
| Bennett, Jane | 3 | 1, 5 | 5, 1 | |
| Berry, H.M. | 3 | 2 | 7 | |
| Betty Prarie | 2 | 8 | 2 | |
| Beyan, Ted | 2 | 4, 7 | 1-5 | |
| 3 | 2 | 1-2 | ||
| Beyer, Robert | 1 | 4 | 7-8 | |
| Biggs, Glen | 3 | 1 | 7 | |
| Biles, David | 3 | 3 | 2 | |
| Blackman, B.A. | 2 | 3, 8 | 5-8 | |
| Blackman, Sallie Belle | 3 | 1 | 2 | |
| Blackmon, B.A. | 3 | 1 | 1 | |
| Black Diamond | 2 | 7 | 4 | |
| Blackwell, Mr. | 3 | 2 | 6 | |
| Blair, Florence | 1 | 4 | 1-4 | |
| Blason, Tim | 3 | 3 | 2 | |
| Blewett, Sally Harlin | 2 | 5 | 5 | |
| Blitch, Moose | 3 | 1 | 3-5 | |
| Blue, Alma Sue | 1 | 2 | 8 | |
| Blue, Bert & Bobbie | 1 | 2 | 8 | |
| Blue, Emma Mae | 1 | 2 | 8 | |
| Blue, James W. | 3 | 3 | 8 | |
| Blue, John Walter | 1 | 2 | 5 | |
| Blue, Mary | 1 | 2 | 8 | |
| Blue, Moses Henry | 1 | 2 | 5 | |
| Blue, Pete & Repeat | 1 | 2 | 8 | |
| Blue, Walter | 3 | 5 | 1 | |
| Bob's Shoe Store | 2 | 2 | 1-4 | |
| Boggus, Modena | 3 | 1 | 5-6 | |
| Boles, Mildred | 3 | 1 | 2 | |
| Bonar, E.S. | 3 | 6 | 8 | |
| Bonar House | 3 | 6 | 8 | |
| Boone, Simon | 3 | 2 | 3 | |
| Boone, W.C. | 3 | 2 | 3 | |
| Bosely, G.B. | 3 | 4 | 4 | |
| Bourland, Margaret | 3 | 3 | 1 | |
| Bowman, Frost | 2 | 6 | 1-6 | |
| Boyd, Billy | 3 | 1 | 3-5 | |
| Boyd, Effie | 3 | 1, 5 | 5, 1 | |
| Boyd, Ethel | 3 | 5 | 4 | |
| Brad | 2 | 6, 8 | 8, 3 | |
| Bradford, C.H. | 2 | 6 | 7 | |
| Brandenburg, Larry | 3 | 3 | 2 | |
| Brannon, Harve | 2 | 6 | 7 | |
| Brannon, Howard | 3 | 4 | 1 | |
| Brannon, W.E. | 1 | 1 | 4 | |
| Brannon, Wilson | 3 | 3 | 8 | |
| Brannon, W.Z. | 2 | 6 | 7 | |
| Brazos | 2 | 6 | 7-8 | |
| Brazos Drugstore | 2 | 6 | 7 | |
| Brazos Switch | 2 | 6 | 7 | |
| Brewer, G.A. | 3 | 6 | 3 | |
| Brick Manufacturing | 2 | 7 | 1-8 | |
| Bridges, Billie | 3 | 4 | 8 | |
| Brierton, Frankie | 3 | 5 | 4 | |
| Brookman, Elizabeth | 2 | 6 | 6 | |
| Brooks, Deborah | 3 | 3 | 2 | |
| Brooks, J.E. | 3 | 6 | 2 | |
| Brooks, John Jr. | 3 | 1, 2 | 2, 3 | |
| Brown, Charles | 3 | 3 | 5 | |
| Brown, Cleo | 3 | 3 | 6 | |
| Brown, John | 2 | 8 | 3 | |
| Brown, Ruth | 3 | 3 | 5 | |
| Brown, Tom & Velma | 3 | 5 | 1 | |
| Brown, Velma | 3 | 3 | 5 | |
| Bryan, Jack | 3 | 4 | 2 | |
| Bryant, Bill | 3 | 3 | 6 | |
| Bryant, W.T. | 2 | 5 | 5 | |
| Burleson, Sue | 3 | 3 | 2 | |
| Burns, Lomie G. | 3 | 1 | 2 | |
| Burton, H.L. | 3 | 6 | 3 | |
| Buschow, Ken | 3 | 2 | 1-2 | |
| Butler, Alvin | 3 | 4 | 8 | |
| Butler, J.R. | 3 | 2 | 3 | |
| Byron, Posie | 3 | 1 | 2 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu