Palo Pinto County Star - Palo Pinto, TX
Anniversary Edition
June 22, 1966
Subject Index - C
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Cameron, Gene | 3 | 1 | 3-5 | |
| Cameron, Jack | 3 | 3 | 8 | |
| Cameron, W.D. | 3 | 2 | 6-8 | |
| Campbell, Bill | 3 | 5 | 1 | |
| Camp Cooper | 1 | 3 | 1-3 | |
| Campsey, Guinn | 3 | 1 | 8 | |
| Cantrell, Lee | 3 | 4 | 5 | |
| Cantrell, Tom | 2 | 6 | 7 | |
| Caraway, Ara | 3 | 4 | 3 | |
| Cardwell, Alex | 3 | 6 | 3 | |
| Carlin, Jack | 2 | 2 | 3-4 | |
| Carlin, Mary Massie | 2 | 2 | 1-8 | |
| Carlock, Neal | 3 | 2 | 8 | |
| Carlyle, Jim | 3 | 3 | 2 | |
| Caro, Jim | 3 | 5 | 2 | |
| Carpenter, J.W. | 1 | 1 | 6 | |
| Carson, Ab | 2 | 6 | 6-7 | |
| Carson, Earl | 2 | 6 | 7 | |
| Carter, George | 3 | 4, 5 | 7, 2 | |
| Carter, Henry | 3 | 4 | 4 | |
| Carter, R.A. | 3 | 4 | 8 | |
| Caruthers, William | 1 | 1 | 1 | |
| Carver, Mary | 3 | 1 | 6 | |
| Casteel, Inez | 2 | 5 | 4 | |
| Castleman, George | 3 | 3 | 5 | |
| Casto, Maggie | 1, 3 | 4 | 1-4, 8 | |
| Caywood, Robert L. | 3 | 1, 2 | 1-3 | |
| C Bar B Ranch | 1 | 3 | 1-4 | |
| Chamberlain, David | 3 | 5 | 2 | |
| Chenault, Aris | 3 | 3 | 5 | |
| Chenoweth, George | 3 | 3 | 7 | |
| Chesnut, Dwight | 3 | 3 | 5 | |
| City National Bank | 2 | 6 | 1-6 | |
| Clark, Floyd | 3 | 3 | 7 | |
| Clark, Hubert | 3 | 3 | 6 | |
| Clark, N.A. | 3 | 1 | 2 | |
| Clark Stewart Lake | 3 | 5 | 1 | |
| Clarke, Joe A. | 3 | 1, 2 | 2, 4 | |
| Clarke, Mary Whatley | 1 | 1 | 3-6 | |
| Clemmens, Al | 3 | 3 | 2 | |
| Cleveland, Jack | 3 | 1 | 1 | |
| Cleveland, J.M. | 3 | 6 | 3 | |
| Cleveland, Sam | 1 | 1 | 4 | |
| Cloud, Nancy | 3 | 5 | 3 | |
| Coalville | 2 | 6 | 1-8 | |
| Coalville School Class | 2 | 6 | 6-8 | |
| Cobb, Dan | 3 | 6 | 4 | |
| Cobb, Daniel | 3 | 6 | 5 | |
| Cobb, Ora & Lois | 3 | 6 | 4 | |
| Cobden, Charles | 3 | 5 | 3 | |
| Cob Hill Crossing | 2 | 8 | 8 | |
| Cockburn, Charlie | 3 | 4 | 4 | |
| Cochran, W.C. | 3 | 6 | 6 | |
| Coers, Vernon | 3 | 3 | 1 | |
| Cole, Ellen | 2 | 5 | 4 | |
| Cole's Florist | 2 | 7 | 6-8 | |
| Collie, Mike | 3 | 1 | 3-5 | |
| Collins, Earl | 3 | 1 | 2 | |
| Colquitt, O.B. | 3 | 6 | 2 | |
| Conaster, Chas | 3 | 6 | 3 | |
| Conaster, W.S. | 3 | 6 | 1 | |
| Conway, Adney | 2 | 5 | 5 | |
| Conway, Gordon | 2 | 5 | 5 | |
| Conway, J.W. | 2 | 5 | 4 | |
| Cook, Carter | 3 | 3 | 1 | |
| Cook, Eula O. | 3 | 1 | 2 | |
| Cooper, Bill & J.W. | 2 | 5 | 5 | |
| Corbin, J.M. | 3 | 6 | 3 | |
| Corrigan, Anna | 3 | 6 | 4 | |
| Corrigan, Hugh | 3 | 6 | 7 | |
| Corrigan, J.P. | 3 | 6 | 3 | |
| 1 | 1 | 3-4 | ||
| Corrigan, Pat | 2 | 8 | 5-8 | |
| Costello, M.B. | 3 | 1, 6 | 2, 4 | |
| Costello, Will | 3 | 6 | 7 | |
| Couger, C.B. | 3 | 1 | 2 | |
| Couger, John | 3 | 6 | 3 | |
| Courter, Guy W. | 3 | 6 | 3 | |
| Courthouse | 1 | 1 | 1-5 | |
| Cowden, George E. | 3 | 6 | 6 | |
| Cowden, J.M. | 3 | 6 | 6 | |
| Cowden, William Hanby | 3 | 6 | 5 | |
| Cowden, William Henry | 3 | 6 | 6 | |
| Coreton, J.J. | 1 | 1 | 1 | |
| Cox's Beauty Salon | 2 | 8 | 1-4 | |
| Cox, Don | 3 | 2 | 3 | |
| Cox Florist | 3 | 3 | 5 | |
| Craddock, Alma | 3 | 5 | 3 | |
| Crain, Jack | 3 | 1 | 8 | |
| Crain's Food & Feed Store | 1 | 4 | 7-8 | |
| Cranford, Joel D. | 3 | 2 | 8 | |
| Creighton, Tom | 3 | 1 | 2, 7 | |
| Creighton, Will | 3 | 3 | 2 | |
| Crenshaw, N.B. | 3 | 1 | 2 | |
| Crites, J.E. | 3 | 6 | 7 | |
| Cromer, H.E. | 3 | 1, 2 | 2, 3 | |
| Crommer, Annis | 3 | 4 | 6 | |
| Crosland, D.M. | 3 | 6 | 1 | |
| Crosland, Maude | 3 | 6 | 8 | |
| Crumpton, Marta Ann | 3 | 5 | 2 | |
| Cunningham Brothers Bank | 3 | 6 | 1 | |
| Cunningham, Grace | 3 | 6 | 1 | |
| Cunningham, J.L. | 3 | 6 | 3-7 | |
| Cunningham, L.P. | 3 | 6 | 3 | |
| Custer, Lille | 3 | 1 | 2 | |
| Custer, Ollie | 3 | 1, 2 | 2-5 | |
| 3 | 3 | 7 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu