Palo Pinto County Star - Palo Pinto, TX
Anniversary Edition
June 22, 1966
Subject Index - H
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Haines, Lamar | 3 | 1 | 5-6 | |
| Hale, Bud | 3 | 1 | 2 | |
| Hale, Fleida Brewer | 3 | 1 | 2 | |
| Hall, Addilena | 3 | 3 | 2 | |
| Hall, Bill | 3 | 1 | 1 | |
| Hall, Bob | 3 | 1 | 1 | |
| Hall, Bob-Agency | 3 | 2 | 7-8 | |
| Hall, Cheryl | 3 | 3 | 2 | |
| Hall, Harold | 3 | 1 | 1 | |
| Hall, J.E. | 1, 3 | 1 | 1, 4 | |
| 3 | 1 | 2 | ||
| Hall, J.M. | 3 | 1 | 1 | |
| Hallenbeck, Mrs. | 3 | 3 | 6 | |
| Hamilton, Lou | 2 | 6 | 8 | |
| Hamilton, Marshall D. | 3 | 5 | 5-6 | |
| Hammons, W.A. | 2 | 6 | 6 | |
| Haney, Ernest & John | 2 | 6 | 6-8 | |
| Haney, Jody | 3 | 5 | 3 | |
| Hardman, Johnnie | 3 | 4 | 6 | |
| Hardman, Thurber | 2 | 6 | 1 | |
| Hargis, Beulah | 3 | 5 | 5 | |
| Hargis, Wauneeta | 3 | 1 | 2 | |
| Harlin, John | 2 | 5 | 5 | |
| Harlin, John Boyd | 2 | 5 | 1-8 | |
| Harlin, John Bunyan | 2 | 5 | 4 | |
| Harlin, Mattie | 2 | 5 | 3 | |
| Harlin, T.M. | 2 | 5 | 4-5 | |
| Harris, Alton | 3 | 5 | 1 | |
| Harris, B.C. | 3 | 6 | 8 | |
| Harris Bend | 2 | 8 | 5 | |
| Harris, B.G. | 2 | 6 | 1-6 | |
| Harris Branch | 2 | 4 | 5 | |
| Harris, C.Webb | 3 | 1 | 2 | |
| Harris, David Cook | 2 | 3, 8 | 3-8 | |
| 3 | 6 | 5 | ||
| Harris, David Cook, Jr. | 2 | 3 | 5 | |
| Harris, D.C. | 3 | 1 | 1-2 | |
| Harris, Jim | 2 | 8 | 5-8 | |
| Harris, Marion | 3 | 5 | 1 | |
| Harris, S.H. | 2 | 3 | 3-5 | |
| Harris, Verna | 3 | 1 | 6 | |
| Harrison, Dr. | 2 | 4 | 3 | |
| Hart, A.C. | 3 | 3 | 1 | |
| Hart, Lawrence & Scott | 3 | 1 | 2 | |
| Hart, Thelma Holt | 3 | 1, 5 | 2, 5-6 | |
| Havins, "Preacher" | 2 | 6 | 6 | |
| Hawes, David | 3 | 3 | 2 | |
| Hayes Lumber Co. | 3 | 2 | 5-6 | |
| Haynes, J.C. | 3 | 2 | 7 | |
| Hazelwood, C.T. | 3 | 6 | 4 | |
| Hazelwood, George | 2 | 1 | 3-5 | |
| Hazelwood, Mamie | 3 | 6 | 7 | |
| Heard, F.C. | 3 | 1 | 8 | |
| Hearn, Bruce | 3 | 3 | 5 | |
| Hearn, OTT | 3 | 4 | 3 | |
| Heath, Stella | 3 | 5 | 1 | |
| Helen's | 2 | 3 | 6-8 | |
| Henderson, Leon | 3 | 1 | 2 | |
| Henderson, Lillian | 3 | 1 | 2 | |
| Hendryx, Gene | 3 | 1 | 7 | |
| Henegar, Alma | 2 | 5 | 3 | |
| Henegar, Gene | 2 | 5 | 5 | |
| Henley, Helen | 3 | 4, 5 | 7, 3 | |
| Here & There | 3 | 5 | 1-4 | |
| Herrin, Roy | 3 | 1 | 2 | |
| Hester, W.T. | 2 | 6 | 7 | |
| Hexagon House | 1 | 1 | 3-8 | |
| High, Martha | 3 | 1 | 2 | |
| Highsmith, F.C. | 3 | 2 | 8 | |
| Highsmith, R.A. | 3 | 6 | 4 | |
| Hightower, Claude | 3 | 6 | 3 | |
| Hildebrand, Marcia V. Smith | 3 | 1 | 1 | |
| Hilderbrand, Mark Gregory | 3 | 1 | 1 | |
| Hill, J.J. | 3 | 6 | 2 | |
| Hilley's Pharmacy | 3 | 5 | 1-2 | |
| Hindman, Warren D. | 3 | 1 | 2 | |
| Hinkson, Joni | 3 | 1 | 2 | |
| Hinkson, Kaylea & Mark | 3 | 1 | 2 | |
| Hittson, Jesse | 1 | 3 | 1-3 | |
| Hittson, John | 1 | 1 | 1 | |
| Hittson, Martha | 1 | 3 | 1 | |
| Hittson, Minor | 3 | 1 | 1-2 | |
| Hittson, Roy | 3 | 6 | 4 | |
| Hittson, William | 1 | 3 | 1-3 | |
| Hobbs, Willis | 3 | 4 | 5 | |
| Hockaday Feed & Seed | 2 | 5 | 6-8 | |
| Holder, Clyde | 3 | 5 | 5 | |
| Holder, George | 3 | 3 | 5 | |
| Holder, Jack | 3 | 3, 4 | 5, 4 | |
| Holland, George | 3 | 1 | 2 | |
| Holloway, Ita | 3 | 1 | 2 | |
| Holt, Art | 3 | 3 | 7 | |
| Holt, Bessie | 3 | 5 | 5-6 | |
| Holt, L.P. | 3 | 1 | 1 | |
| Holub, Mr. | 3 | 4 | 7 | |
| Holub, Henrie | 3 | 4 | 7 | |
| Horton, Penny | 3 | 1 | 7-8 | |
| Horton, Perry R. | 2 | 6 | 1-6 | |
| Howard Dry Goods Store | 3 | 2, 6 | 7, 2 | |
| Howard, O.C. | 1 | 1 | 3-4 | |
| Howard, O.H. | 3 | 1 | 2 | |
| Howell, Robert | 3 | 4 | 7 | |
| Hubbard, Ronald | 3 | 1 | 5 | |
| Hughes, Lanis | 3 | 1 | 3-5 | |
| Hugo's Texaco | 2 | 3 | 5 | |
| Hullum, Washington | 1 | 1 | 1 | |
| Hunt, George | 3 | 4 | 2 | |
| Hunt, J.R. | 1 | 4 | 1-4 | |
| Hunt, Ralph | 3 | 4 | 2 | |
| Hunter, R.D. | 2 | 7 | 3 | |
| Hutchins, J.E. | 3 | 6 | 1 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu