Palo Pinto County Star - Palo Pinto, Texas
Anniversary Edition
June 22, 1966
Subject Index - P
| Subject | Section | Page | Column | Notes |
|---|---|---|---|---|
| Pacific Railway | 2 | 6 | 2 | |
| Palmer, Ben | 3 | 6 | 4 | |
| Palmer, G.W. | 3 | 2 | 1 | |
| Palmer, Lee | 3 | 2 | 1 | |
| Palmer, Margaret | 3 | 2 | 1 | |
| Palo Pinto Co. | 1 | 1 | 1-5 | created 1865 |
| Palo Pinto Co. | 1 | 1 | 1 | 1st Co. Officers |
| Palo Pinto Co. | 1 | 1 | 1 | 1st Co. Courthouse |
| Palo Pinto Co. | 2 | 2 | 8 | 1st white child born |
| Palo Pinto Co. | 2 | 4 | 5 | 1st Hereford Cattle |
| Palo Pinto Co. | 2 | 6 | 3 | 1st Coal Mined |
| Palo Pinto Co. | 2 | 6 | 7 | 1st business est. |
| Palo Pinto Co. | 3 | 2 | 6-8 | 1st bus. firm in M.Wells |
| Palo Pinto Personals | 3 | 1 | 1-2 | |
| Palo Pinto Unit of Am.Cancer Soc. | 3 | 1 | 7-8 | |
| Pannen, Don | 3 | 2 | 1-2 | |
| Parnell, Harold | 3 | 3 | 1 | |
| Paxton, Bobby | 3 | 4 | 4 | |
| Peach, Charlie G. | 3 | 2 | 1 | |
| Peach, Dora | 3 | 3 | 3-4 | |
| Peach, Tom | 3 | 6 | 3 | |
| Peacock, B.Y. | 3 | 1 | 8 | |
| Peak, Bob Mrs. | 3 | 1 | 1 | |
| Peak, Robert | 2 | 3 | 5 | |
| Peak, R.A. | 3 | 6 | 3 | |
| Pearl Beer | 2 | 2 | 3-8 | Advertisement |
| Pendleton, R.G. | 3 | 1 | 7 | |
| Penix, Bess | 2 | 6 | 6-8 | Photograph |
| Penix, Doll | 2 | 6 | 6-8 | Photograph |
| Penix, George | 2 | 6 | 6-8 | Photograph |
| Penix, Jerry | 3 | 6 | 3-8 | |
| Penix, Ory | 2 | 6 | 6-8 | Photograph |
| Penix, Thail | 2 | 6 | 6-8 | Photograph |
| Penix, Vern | 2 | 6 | 6-8 | Photograph |
| Penix, W.H. | 3 | 6 | 2 | |
| Pennington, Carol | 2 | 4 | 1-8 | |
| Pennington, Chester | 2 | 4 | 1 | |
| Pennington, Donald | 2 | 4 | 3 | |
| Pennington, Dub | 2 | 4 | 3 | |
| Pennington, Frank | 2 | 4 | 3 | |
| Pennington, Bob & Lena | 2 | 4 | 1 | |
| Pennington, John | 2 | 4 | 2 | |
| Pennington, John L. | 2 | 4 | 1 | |
| Pennington, Louise | 2 | 4 | 3 | |
| Pennington, Paul | 2 | 4 | 3 | |
| Pennington, W.H. | 2 | 4 | 1-8 | |
| Pennington, Willie Mae | 2 | 4 | 1 | |
| Penual, Mr. & Mrs | 3 | 4 | 6 | |
| Perry, Mary Berta | 3 | 1 | 1 | |
| Philips, Granby | 3 | 4 | 7 | |
| Phillips, Lester | 3 | 4 | 1-5 | |
| Picard, James Mrs. | 3 | 2 | 4 | |
| Pickard, Lambert Mrs. | 3 | 1 | 8 | |
| Pickwick (community) | 3 | 6 | 4 | |
| Piedmont Hotel | 3 | 2 | 6 | |
| Pierce, Drusie | 3 | 5 | 3 | |
| Pierce, Ernest | 3 | 3 | 7 | |
| Pim, Mr. & Mrs. Jane | 3 | 5 | 4 | |
| Pitman, Jesse | 3 | 4 | 1 | |
| Pitman, Lois | 3 | 5 | 3 | |
| Pitman, Mary | 3 | 4 | 1 | |
| Pittman, Harvel Mrs. | 3 | 5 | 1 | |
| Pitts, Mr. & Mrs. | 3 | 6 | 8 | |
| Pitts, H.S. | 3 | 6 | 4 | |
| Pitts, Leo | 2 | 5 | 1-2 | |
| Polka Dot Café | 3 | 5 | 4 | |
| Pollard, R.W. | 1 | 1 | 1 | Commissioner |
| Polling, Bobby | 3 | 5 | 4 | |
| Pontremoli, Bill | 3 | 3 | 7 | |
| Poole, Clara | 3 | 3 | 5 | |
| Pope, Charles | 3 | 1 | 8 | |
| Pope, Juanita | 2 | 6 | 1-6 | Advertisement |
| Porter, Norma | 3 | 1 | 7 | |
| Poston Dry Goods Co. | 2 | 5 | 1-4 | Advertisement |
| Powell, James L. | 3 | 1 | 4 | |
| Poydock, Joe Jr. | 3 | 5 | 3 | |
| Poydock, Joe Sr. | 3 | 5 | 3 | |
| Preston, I.R. | 2 | 6 | 1-6 | Advertisement |
| Price, Don | 2 | 8 | 1-5 | Photograph |
| Price, Douglas | 3 | 2 | 4 | |
| Price, Isaac W. | 2 | 2 | 8 | |
| Price Lloyd B. | 3 | 2 | 1-3 | |
| Price Ray | 3 | 2 | 4 | |
| Price W.W. (Bud) | 2 | 2 | 8 | |
| Prince, W.I. | 3 | 4 | 2 | |
| Pritchard, Charles | 3 | 4 | 5 | |
| Pruitt, E.B. | 3 | 2 | 1 | |
| Pruett, Mike | 3 | 2 | 1 | |
| Pruett, Pat | 3 | 2 | 1 | |
| Pruett, Pearl | 3 | 2 | 1 | |
| PureFoy, John H. | 3 | 2 | 1 | |
| PureFoy, Lucy M. | 3 | 2 | 1 | |
| Pyle, Donald | 3 | 2 | 2 | |
| Pyle, Frieda | 3 | 2 | 1-2 | Editor of Co. Star |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu