Vernon Times - Vernon, Texas
Old Settlers Edition
May 19, 1927 and June 30, 1927
Subject Index - C
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| Cabe, J. T. | 3 | 24 | 3 | |
| Caldwell, G. W. | 3 | 50 | 1 | |
| Cambridge | 3 | 27 | 1 | |
| Cameron, J. T. | 2 | 13 | 6 | |
| 3 | 19 | 3 | ||
| Cameron, Wm. & Co. | 3 | 42 | 1-6 | Ad |
| Campbell, J. | 1 | 5 | 2 | |
| Campbell, J. W. | 1 | 5 | 3 | |
| 2 | 13 | 2 | ||
| 3 | 28 | 3 | ||
| Campbell, Virgie | 3 | 49 | 4 | |
| Cannon, J. H. | 3 | 26 | 4 | |
| Capps, Mr. | 3 | 20 | 1-2 | |
| Carlander, Guy A. | 3 | 19 | 5 | |
| Carney, Ruth | 3 | 19 | 6 | |
| Carney, T. M. | 2 | 15 | 6 | Photo |
| 3 | 20 | 6 | ||
| Carrington, J. W. | 1 | 3 | 5 | |
| 2 | 13 | 6 | ||
| 3 | 44 | 1-2 | Photo | |
| Carroway, C. M. | 3 | 19 | 3 | |
| Carson, J. H. | 1 | 5 | 5 | |
| Cason, J. H. | 3 | 29 | 1 | |
| Castlebury, Bob | 3 | 35 | 1 | |
| Castlebury, Brown | 3 | 23 | 5 | |
| Castlebury, Ellen | 3 | 23 | 5 | |
| Castlebury, R. L. | 3 | 23 | 3-4 | Photo |
| 3 | 33 | 4 | ||
| Castlebury, Robbie | 3 | 23 | 5 | |
| Castlebury, Stephen Arthur, Jr. | 3 | 20 | 5 | |
| Castlebury, Steve | 1 | 2 | 3-4 | |
| 3 | 20 | 1-5 | Photo | |
| 3 | 31 | 4 | ||
| 3 | 35 | 1 | ||
| Catholic Church | 2 | 14 | 6 | Photo |
| Central Christian Church | 3 | 24 | 1-2 | Photo |
| Chambers, Clarence | 3 | 24 | 2 | |
| Chandler, R. E. | 3 | 31 | 1 | |
| Chatauqua | 3 | 19 | 6 | |
| 3 | 31 | 4-6 | Ad | |
| Chief Komo | 1 | 6 | 5-6 | Photo |
| Chisolm, John | 3 | 49 | 6 | |
| Chisolm Trails | 3 | 47 | 3 | |
| 3 | 49 | 6 | ||
| Chowning, H. | 2 | 13 | 6 | |
| Chowning, John | 1 | 3 | 4 | |
| 1 | 5 | 2 | ||
| 2 | 13 | 1-6 | ||
| Chowning, Race | 1 | 3 | 4 | |
| Chowning, Tim | 1 | 3 | 4 | |
| Church of Christ | 2 | 15 | 5-6 | Photo |
| 3 | 20 | 6 | ||
| City Bakery & Confectionery | 1 | 3 | 1-3 | Ad |
| City Commission Form | 1 | 1 | 5 | |
| City Hall | 1 | 1 | 3-4 | |
| Clapp, D. B. | 3 | 29 | 3 | |
| Clark, Addison | 2 | 15 | 5 | |
| 3 | 24 | 1 | ||
| Clay, W. T. | 1 | 11 | 2 | |
| Cloniger, Robert | 3 | 43 | 1-6 | Ad |
| Cobb, B. M. | 1 | 3 | 4 | |
| 3 | 35 | 1 | ||
| Cobb, Rolana | 3 | 28 | 1 | Photo |
| 3 | 35 | 1 | ||
| Coca Cola Bottling & Ice Co. | 3 | 29 | 1-6 | Ad |
| Coffee, Dan | 1 | 6 | 3 | |
| Coffee, Jennie | 1 | 11 | 3 | |
| Coffee, John W. | 1 | 8 | 6 | |
| 1 | 10 | 1-2 | Photo | |
| 3 | 35 | 1 | ||
| Coffee, R. H. | 1 | 10 | 2 | |
| Coffee, R. I. | 1 | 10 | 2 | |
| Cole, Belle | 3 | 25 | 4 | |
| Cole, Robert | 1 | 11 | 2 | |
| Cole, Rosa Lee | 3 | 49 | 3 | |
| Coleman, Geo. | 3 | 35 | 1 | |
| Coleman, Ola | 3 | 39 | 1 | |
| Coleman, Rosalyn | 3 | 32 | 2 | |
| Coleman, Susie Scott | 3 | 23 | 2 | |
| Colley, H. G. | 3 | 30 | 1-6 | Ad |
| Colley, H. O. | 3 | 48 | 6 | |
| Collins, A. T. | 3 | 41 | 6 | |
| Collins, J. E. | 1 | 4 | 3-4 | |
| 2 | 13 | 1-6 | ||
| 2 | 14 | 3-4 | ||
| 2 | 15 | 3 | Photo | |
| 3 | 19 | 3-4 | ||
| 3 | 40 | 3-4 | ||
| Collins, J. M. | 3 | 41 | 6 | |
| Collins, R. | 3 | 35 | 1 | |
| Collins, Theodore | 3 | 41 | 6 | |
| Collins, W. T. | 2 | 13 | 6 | |
| 3 | 40 | 1-2 | Ad | |
| 3 | 41 | 5 | Photo | |
| Coltzer, P. | 1 | 2 | 5 | |
| Colwell, Geo. | 2 | 13 | 6 | |
| Comanche, Jack | 3 | 37 | 4-5 | |
| Commercial Hotel | 1 | 3 | 5 | |
| Condon, James | 27 | 4 | ? | |
| Condon Springs | 1 | 3 | 3 | |
| 3 | 27 | 4 | ||
| Conn, J. T | 2 | 13 | 6 | |
| 3 | 19 | 6 | ||
| 3 | 23 | 1-5 | ||
| 3 | 50 | 1 | ||
| Cook, J. S. | 3 | 35 | 1 | |
| Coston, Annie Lee | 3 | 32 | 5 | |
| Couch Bros. | 1 | 5 | 2 | |
| Covington, J. H. | 3 | 26 | 4 | |
| Cox, T. S. | 3 | 35 | 5 | |
| Craig, O. N. | 1 | 3 | 1-3 | Ad |
| Craig, Oneta | 3 | 32 | 5 | |
| Crawford, James L. | 1 | 3 | 5-6 | |
| Crawford, J. B. | 2 | 13 | 6 | |
| Crawford, John | 3 | 28 | 2 | |
| Crawford, Peter | 2 | 13 | 6 | |
| Crawford, S. H. | 1 | 3 | 5 | Photo |
| Crawford, Quitman | 1 | 3 | 6 | |
| Cread, Geo. W. | 1 | 5 | 4 | |
| Creager, Alice | 2 | 13 | 6 | |
| Creager, A. Y. | 2 | 13 | 2-3 | Photo |
| Creager, B. A. | 3 | 50 | 6 | |
| Creager, Ellie | 3 | 49 | 4 | |
| Creager, J. A. | 1 | 3 | 3-4 | |
| 1 | 5 | 2 | ||
| 2 | 13 | 2-6 | ||
| 3 | 25 | 1 | ||
| 3 | 26 | 1 | ||
| 3 | 32 | 3-4 | ||
| 3 | 50 | 1 | ||
| Creager, J. H. | 2 | 13 | 2-3 | Photo |
| Creager, Jim | 3 | 32 | 4 | |
| Creager, Logan | 3 | 32 | 4 | |
| Creager, Nina | 3 | 32 | 3 | |
| Creager, Taylor | 1 | 4 | 1-2 | Photo |
| 3 | 35 | 1 | ||
| Creager, Will | 2 | 13 | 6 | |
| 3 | 25 | 1 | ||
| Creed, Geo. | 2 | 13 | 6 | |
| Crego, Bion | 2 | 13 | 6 | |
| Crim, S. R. | 3 | 28 | 4 | |
| Crownover, Samuel B. | 3 | 21 | 4 | |
| Crutcher, L. J. | 3 | 29 | 1 | |
| 3 | 28 | 4 | ||
| Crutchfield, Wm. | 2 | 18 | 4 | Photo |
| 3 | 31 | 4 | ||
| 3 | 35 | 1 | ||
| 3 | 50 | 4 | ||
| Cumberland Presbyterian | 3 | 31 | 1-3 | Photo |
| Currin, Carrie | 3 | 48 | 4-5 | Photo |
| Cushman, Dr. | 1 | 5 | 3 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu