Vernon Times - Vernon, Texas
Old Settlers Edition
May 19, 1927 and June 30, 1927
Subject Index - H
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| Hagler, J. D. | 3 | 27 | 4 | |
| Hagy, P. S. | 3 | 25 | 1 | |
| Hale, J. T. | 3 | 19 | 2 | |
| Hall, Buddy | 3 | 20 | 4 | |
| Hall, Charlie | 2 | 13 | 6 | |
| Hall, C. L. (Charley) | 3 | 31 | 3-4 | |
| Hall, R. W. | 1 | 1 | 3-4 | |
| 2 | 16 | 5 | ||
| 3 | 35 | 1 | ||
| Hall, S. H. | 1 | 1 | 1 | |
| 3 | 31 | 3-4 | ||
| Hamilton, Cleve | 3 | 50 | 5 | |
| Hamilton, J. E. | 3 | 19 | 1 | |
| 3 | 50 | 5 | ||
| Hamilton, J. P. | 3 | 26 | 1 | |
| 3 | 50 | 5 | Photo | |
| Hamilton, L. G. | 3 | 50 | 5 | |
| Hamilton, Robert | 3 | 50 | 5 | |
| Hamilton,T. A. | 3 | 50 | 5 | |
| Hammond, John L. | 1 | 1 | 6 | |
| 3 | 19 | 6 | ||
| 3 | 35 | 1 | ||
| Hammonds (City Marshall) | 3 | 23 | 4-5 | |
| Hampton, Ernest | 3 | 44 | 4-6 | |
| Hampton, R. M. | 3 | 26 | 4 | |
| Hampton, Wm. | 3 | 35 | 1 | |
| Hancock, Mattilene | 3 | 20 | 6 | |
| Hancock, Pearl May | 3 | 33 | 6 | |
| Hancock, W. H. | 3 | 25 | 3 | |
| Haney, A. J. | 1 | 11 | 1 | |
| 3 | 37 | 5 | ||
| 3 | 42 | 6 | ||
| Haney, Andy | 3 | 35 | 1 | |
| Haney, Ed M. | 3 | 28 | 5-6 | Ad |
| Haney, J. C. | 3 | 27 | 4 | |
| Haney, T. M. | 2 | 18 | 4 | Photo |
| Hanna, Fred | 3 | 32 | 2 | |
| Harbison, W. H. | 3 | 35 | 1 | |
| 3 | 47 | 5-6 | Photo | |
| Hardin, George S. | 2 | 18 | 3 | |
| 3 | 21 | 1-3 | Ad | |
| Hardison, Claude | 3 | 23 | 5 | |
| Harrell, R. L. | 2 | 18 | 4 | |
| Harrington, Sallie | 1 | 11 | 3 | |
| Harris, A. J. | 3 | 38 | 4 | |
| Harris, Lula | 3 | 49 | 4 | |
| Harrold (town) | 1 | 4 | 5-6 | |
| 1 | 8 | 2 | ||
| 2 | 14 | 1-2 | ||
| 3 | 40 | 6 | ||
| 3 | 46 | 1 | ||
| 3 | 48 | 3 | ||
| Harroun, Arthur E. | 1 | 11 | 3-6 | Ad |
| 3 | 24 | 3 | ||
| Hart, P. L. | 3 | 26 | 1 | |
| 3 | 27 | 4 | ||
| Hatcher, Bennet | 3 | 29 | 2 | |
| Hatchett, Shem E. | 3 | 23 | 3 | |
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Haughton, Miss | 3 | 48 | 4-5 | Photo |
| Havis, Minor | 3 | 24 | 3 | |
| Hawkins, L. G. | 1 | 4 | 3 | |
| 3 | 25 | 3 | ||
| 3 | 30 | 1-6 | Ad | |
| 3 | 35 | 1 | ||
| 3 | 40 | 1-2 | Ad | |
| 3 | 47 | 3 | ||
| 3 | 48 | 6 | ||
| Hawkins, W. C. | 3 | 49 | 2 | |
| Hawkins, Williams Furniture Co. | 1 | 4 | 4-6 | Ad |
| Hawley, A. P. | 2 | 18 | 3 | |
| Hawley, C. C. | 2 | 18 | 3 | |
| 3 | 35 | 1 | ||
| 3 | 40 | 2 | ||
| Hawley, J. B. | 2 | 18 | 4 | |
| Hector, R. D. | 2 | 13 | 1 | |
| Hedley, J. W. | 2 | 13 | 6 | |
| Heffner, Pete | 2 | 13 | 6 | |
| Heinmier, L. | 3 | 32 | 4 | |
| Heinmier, M. F. | 3 | 32 | 4 | |
| Heinmier, Willie | 3 | 32 | 4 | |
| Henderson, S. B. | 3 | 19 | 6 | |
| Hendricks, E. | 2 | 13 | 1 | |
| Hendricks, Joe B. | 2 | 18 | 1-3 | Ad |
| Henrietta | 1 | 3 | 3 | |
| Henry, D. P. | 3 | 20 | 5 | |
| Henry, J. A. | 3 | 48 | 5 | |
| Henry, Pat | 3 | 33 | 4 | |
| Hensley, L. J. | 1 | 5 | 2 | |
| 2 | 13 | 2 | ||
| 3 | 31 | 5 | ||
| 3 | 50 | 1 | ||
| Herrington, C. T. | 1 | 7 | 3-4 | |
| 3 | 27 | 4 | ||
| 3 | 35 | 1 | ||
| Herrington, C. T.--Banking Co. | 3 | 27 | 4 | |
| Herrington National Bank | 1 | 12 | 1-6 | |
| 3 | 27 | 4 | ||
| Hewitt, Virgie | 2 | 13 | 6 | |
| 3 | 37 | 6 | ||
| Hiatt, A. M. | 1 | 1 | 1 | |
| 1 | 7 | 3 | ||
| 2 | 15 | 1 | ||
| 3 | 26 | 1-3 | ||
| Hicks, E. P. | 3 | 24 | 3 | |
| Hildebrandt, Carl | 1 | 7 | 1 | |
| Hildebrandt, Henry | 1 | 7 | 1 | |
| Hill, A. C. | 1 | 3 | 1-3 | Ad |
| Hillcrest Country Club | 3 | 27 | 4 | |
| Hilliard, A. M. | 3 | 32 | 4 | |
| Hinds Community | 3 | 32 | 2 | |
| Hines, Joe | 1 | 8 | 3 | |
| Hingst, A. A. | 3 | 38 | 1-3 | Ad |
| Hix, H. W. | 3 | 49 | 5 | |
| Hix, R. W. | 1 | 1 | 1-7 | |
| 3 | 35 | 1 | ||
| 3 | 38 | 6 | Photo | |
| 3 | 48 | 1-2 | ||
| Hockaday, Don | 2 | 15 | 6 | |
| Hockersmith, H. D. | 1 | 1 | 3-4 | |
| 1 | 11 | 4 | ||
| Hoefle, Paul | 1 | 5 | 4 | Saloon |
| 3 | 50 | 6 | ||
| Hoffle, Paul | 2 | 13 | 6 | |
| Hoffman, Alice | 3 | 49 | 3 | |
| Hogsott, S. C. | 1 | 1 | 1-7 | |
| 2 | 13 | 6 | ||
| 3 | 26 | 1 | ||
| 3 | 30 | 1-6 | Ad | |
| 3 | 48 | 6 | ||
| Holcomb, B. F. | 3 | 35 | 6 | |
| Holder, J. M. | 3 | 32 | 3 | |
| Holland, John | 3 | 29 | 2 | |
| Hollar, L. A. | 3 | 38 | 5 | |
| Holloway, H. M. | 3 | 27 | 4 | |
| Holloway, T. A. | 2 | 13 | 6 | |
| Holloway, T. H. | 3 | 27 | 4 | |
| Holman Livery Barn | 3 | 41 | 2 | |
| Holmes, J. L. | 1 | 5 | 2 | |
| 2 | 13 | 1 | ||
| Holmes, S. H. | 3 | 24 | 2 | |
| Holston, Willie | 3 | 49 | 1 | |
| Holt & Boger | 1 | 7 | 4 | |
| Holt, Taylor M. | 3 | 26 | 1 | |
| Holtzenthen, John | 1 | 7 | 1 | |
| Home Science Club | 2 | 15 | 3 | |
| Honaker, S. E. | 1 | 12 | 1-6 | Ad |
| 3 | 27 | 4 | ||
| Honey Grove | 3 | 31 | 1 | |
| Hood, Annie | 1 | 11 | 3 | |
| Hood, Lulie | 2 | 18 | 5 | |
| Horses (bucking) | 3 | 49 | 3-4 | |
| Hosmer, J. T. | 2 | 13 | 6 | |
| 3 | 25 | 1 | ||
| Hotchkiss, C. W. | 3 | 50 | 6 | |
| Hotel Royal | 3 | 41 | 2 | |
| Houssels, Bismark | 1 | 1 | 3-4 | |
| 1 | 6 | 4 | ||
| 3 | 35 | 1 | ||
| Houssels, Frank | 1 | 6 | 1 | |
| Houssels, John | 3 | 35 | 1 | |
| Houssles, Robert | 3 | 25 | 3 | |
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| 3 | 48 | 5 | ||
| Howard, A. P. | 3 | 19 | 4 | |
| Howell, W. B. | 3 | 23 | 5 | |
| Hudgens, Carr | 3 | 19 | 2 | |
| Hudson, Keener | 3 | 19 | 1 | |
| Huff, S. P. | 1 | 1 | 3-4 | |
| 2 | 13 | 5 | ||
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Huggins, W. H. | 3 | 19 | 4 | |
| 3 | 30 | 1-6 | Ad | |
| 3 | 48 | 6 | ||
| Hughes, George | 3 | 40 | 5 | |
| Hull, Belle | 3 | 49 | 4 | |
| Hull, John | 2 | 13 | 6 | |
| Humphries, L. H. | 3 | 24 | 2 | |
| Huntley, John D. | 3 | 26 | 4 | |
| Hutchinson, Ella | 2 | 13 | 2-3 | Photo |
| Hutchinson, M. T. | 1 | 5 | 2 | |
| 2 | 13 | 2 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu