Vernon Times - Vernon, Texas
Old Settlers Edition
May 19, 1927 and June 30, 1927
Subject Index - M
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| McBride, Dave | 1 | 5 | 2 | |
| 2 | 13 | 2 | ||
| 3 | 20 | 1 | ||
| McCaleb, O. A. | 3 | 28 | 4 | |
| McCamey, James | 3 | 28 | 4 | |
| McCarver, Dr. | 1 | 5 | 5 | |
| McCash, I. N. | 3 | 24 | 2 | |
| McCelvey, Birdsong | 3 | 25 | 5-6 | Ad |
| McColloch, Mr. | 1 | 5 | 5 | |
| McColloch, C. S. | 3 | 19 | 3 | |
| 3 | 35 | 1 | ||
| McConihe, Roy | 3 | 33 | 1 | |
| McConnell, D. D. | 2 | 13 | 1 | |
| 2 | 15 | 4 | ||
| 3 | 22 | 1-2 | Photo | |
| 3 | 50 | 1 | ||
| McCully, Mary | 2 | 18 | 6 | |
| McCurdy, L. E. | 3 | 35 | 1 | |
| McDonald, Capt. | 3 | 22 | 5 | |
| McDonald, W. G. | 3 | 35 | 1 | |
| 3 | 41 | 3 | ||
| 3 | 43 | 1 | ||
| McGaughy, J. J. | 3 | 21 | 1-3 | Ad |
| McGhee, F. P. | 2 | 13 | 6 | |
| McGhee, Juanita | 2 | 18 | 5 | |
| McGinnis, V. A. | 3 | 19 | 5 | |
| McHugh, E. L. | 1 | 7 | 2-4 | Photo |
| 2 | 13 | 1-6 | Photo | |
| 2 | 15 | 1 | ||
| 3 | 26 | 3 | ||
| McKee, W. F. | 3 | 31 | 3 | |
| McKibbin, Maude | 3 | 48 | 4-5 | Photo |
| McKibbin's Shoe Store | 3 | 23 | 46 | Ad |
| 3 | 27 | 5-6 | Ad | |
| 3 | 35 | 1 | ||
| McKinney, A. C. | 1 | 1 | 1 | |
| McKinney, A. M. | 3 | 42 | 5 | |
| McKinney, P. M. | 3 | 42 | 5 | |
| McKinney, W. A. | 1 | 5 | 2 | |
| 2 | 13 | 1 | ||
| 2 | 15 | 6 | ||
| 3 | 26 | 1 | ||
| 3 | 42 | 4 | Photo | |
| McKinney, Willie | 3 | 42 | 5 | |
| McLarren, Tom | 3 | 47 | 2 | |
| McLarty, S. W. | 3 | 35 | 1 | |
| 3 | 37 | 5 | ||
| McLean, Chas. | 1 | 5 | 2 | |
| 2 | 13 | 2 | ||
| McPherson, J. P. & sons | 1 | 3 | 4-6 | Ad |
| McTaylor, Geo. | 1 | 5 | 3 | |
| 2 | 13 | 6 | ||
| Mabry, S. W. | 1 | 1 | 5 | |
| 2 | 13 | 6 | ||
| Mack (community) | 2 | 18 | 3 | |
| 3 | 28 | 1 | ||
| Main Street Presbyterian Church | 3 | 30 | 1 | |
| Mallow, S. L. | 3 | 35 | 1 | |
| Manis, J. J. | 3 | 35 | 1 | |
| Manton, Charles | 3 | 31 | 1 | |
| Marsh, Dewey | 3 | 40 | 1-2 | Ad |
| Martin, Boone | 1 | 1 | 6 | |
| Martin-Lane Fuel Co. | 3 | 43 | 1 | |
| 3 | 48 | 1-3 | Ad | |
| Martin, R. E. | 3 | 38 | 1-3 | Ad |
| 3 | 42 | 6 | ||
| Mason, Geo. J. | 3 | 35 | 6 | |
| Mason, Henry | 1 | 1 | 3-4 | |
| 3 | 21 | 1 | ||
| 3 | 35 | 1 | ||
| Masonic Ball | 3 | 50 | 1 | |
| Massie, F. L. | 3 | 33 | 5 | |
| 3 | 38 | 1-3 | Ad | |
| 3 | 42 | 6 | ||
| Massie, J. L. | 2 | 18 | 5-6 | Ad |
| Massie, Joe | 3 | 25 | 3 | |
| Massie, J. S. | 1 | 1 | 3-4 | |
| 3 | 33 | 5 | ||
| Massie, L. J. | 1 | 6 | 4 | |
| 1 | 12 | 1-6 | Ad | |
| 3 | 35 | 1 | ||
| Massie, Shive, & Piper | 3 | 25 | 2 | |
| Massie--Vernon Gorcery Store | 1 | 1 | 1-7 | |
| 2 | 18 | 5-6 | Ad | |
| Massie--Wrather | 2 | 15 | 1 | |
| May, D. B. | 3 | 30 | 1-6 | Ad |
| 3 | 48 | 6 | ||
| Mayors--Vernon | 1 | 1 | 3-4 | |
| Merchant & Cattleman's Bank | 3 | 48 | 5 | |
| Merrick, James | 3 | 50 | 1 | |
| Methodist Church | 3 | 25 | 1-2 | Photo |
| Meyers, G. W. | 2 | 13 | 6 | |
| Milholland, Thomas E. | 2 | 15 | 6 | |
| Millawee, Frank | 3 | 28 | 2 | |
| Miller, John | 1 | 5 | 3 | |
| 2 | 13 | 1 | ||
| 3 | 23 | 5 | ||
| 3 | 26 | 1 | ||
| 3 | 31 | 5 | ||
| Miller, Johnnie | 2 | 18 | 5 | |
| Miller, J. T. | 3 | 19 | 3 | |
| Milner, Jessie | 1 | 12 | 1-6 | Ad |
| 3 | 27 | 4 | ||
| Mims, L. J. | 3 | 29 | 3 | |
| Minarik, Frank | 3 | 39 | 1 | |
| Minor, John B. | 3 | 27 | 3 | |
| Minter, Joe | 3 | 32 | 4 | |
| Miss Vernon Steam Laundry | 3 | 50 | 4-6 | Ad |
| Model Cleaners & Dyers | 3 | 46 | 1-6 | Ad |
| Moffet, M. S. | 3 | 50 | 6 | |
| Moore, A. D. | 1 | 5 | 3 | |
| 2 | 13 | 6 | ||
| Moore, E. L. | 3 | 31 | 1-2 | Photo |
| Moore, F. A. | 1 | 11 | 5 | |
| Moore, R. L. | 2 | 15 | 1 | |
| 3 | 24 | 3 | ||
| 3 | 26 | 4 | ||
| Morris, Andrew | 3 | 32 | 4 | |
| Morris, D. E. | 3 | 32 | 4 | |
| Morris, G. C. | 1 | 12 | 1-6 | Ad |
| 3 | 27 | 4 | ||
| 3 | 32 | 4 | ||
| Morris, Joe | 2 | 13 | 1 | |
| Morris, John B. | 3 | 32 | 4 | |
| Morris, J. T. | 3 | 23 | 3 | |
| Morris, P. M. | 3 | 26 | 1 | |
| 3 | 27 | 4 | ||
| 3 | 32 | 4 | Photo | |
| 3 | 35 | 1 | ||
| Morrow, Dick | 3 | 24 | 3 | |
| Morrow, J. M. P. | 3 | 29 | 2 | |
| Mulkey, Abe | 3 | 28 | 2 | |
| Muller, Betty | 3 | 32 | 2 | |
| Muller, Claude | 3 | 32 | 2 | |
| Muller, Clyde | 3 | 32 | 2 | |
| Muller, C. M. | 3 | 32 | 2 | |
| Muller, H. E. | 3 | 32 | 2 | |
| Muller, W. E. | 3 | 32 | 2 | |
| Mullins Motor Co. | 3 | 40 | 4-6 | Ad |
| Murchinson, E. T. | 3 | 26 | 1 | |
| 3 | 23 | 3 | ||
| 3 | 35 | 1 | ||
| Murchison, Frank | 3 | 32 | 3 | |
| Murchison, Lillian | 3 | 32 | 3 | |
| Musick, Vel | 1 | 3 | 4 | |
| 1 | 5 | 2 | ||
| 2 | 13 | 1 | ||
| 3 | 30 | 1 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu