Vernon Times - Vernon, Texas
Old Settlers Edition
May 19, 1927 and June 30, 1927
Subject Index - S
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| St. Paul's Evangelical Lutheran Church | 7 | 1-2 | ||
| Sanders, A. C. | 2 | 13 | 6 | |
| Sanford, Dorothy | 3 | 26 | 4 | |
| Satterwhite, Mr. | 3 | 46 | 3 | |
| Saunders, Clarence | 3 | 21 | 4-6 | Ad |
| Samuel, Anetta | 3 | 32 | 3 | |
| Samuel, Barnes | 3 | 32 | 3 | |
| Samuel, Garner | 3 | 32 | 3 | |
| Samuel, H. A. | 3 | 32 | 3 | |
| Samuel, Louie A. | 3 | 32 | 3 | |
| Sanderson, Jim | 3 | 32 | 4 | |
| Schaub, Elmer | 2 | 18 | 3 | |
| Schaub, Paul | 2 | 13 | 6 | |
| Schmidt, Joe | 1 | 1 | 5 | |
| 2 | 13 | 6 | ||
| 2 | 18 | 6 | ||
| 3 | 40 | 3 | Photo | |
| Schools | 3 | 35 | 2 | Photo |
| 3 | 38 | 4-6 | Photo | |
| 3 | 48 | 4-5 | Photo | |
| Schoppa, Albert | 2 | 5 | 4 | |
| Schoppa, August | 3 | 32 | 4 | |
| Schoppa, C. | 3 | 32 | 4 | |
| Schur, William | 3 | 32 | 4 | |
| Scott, Betty | 3 | 25 | 1 | |
| Scott, C. H. | 1 | 3 | 4 | |
| 1 | 5 | 3 | ||
| 2 | 13 | 1 | ||
| Scott, J. Y. | 1 | 1 | 1 | |
| 3 | 23 | 1 | ||
| Scott, Susie | 3 | 48 | 4-5 | Photo |
| 3 | 49 | 3 | ||
| Scott, T. J. | 3 | 50 | 6 | |
| Scott, Wm. | 3 | 50 | 6 | |
| Scurlock, J. G. | 1 | 5 | 3 | |
| Scurlock, Lillian | 3 | 49 | 3 | |
| Scurlock, T. A. | 3 | 26 | 1 | |
| 3 | 35 | 1 | ||
| Sears, C. E. | 2 | 14 | 4 | |
| Sebastin, Mr. | 3 | 26 | 3 | |
| Sebastian & Givens | 1 | 1 | 1-7 | |
| 1 | 7 | 4 | ||
| Sevier, Ed | 2 | 13 | 2-3 | Photo |
| Sewell, I. S. | 1 | 1 | 3-4 | |
| 2 | 18 | 2 | ||
| Sewell, M. R. | 2 | 18 | 2 | |
| Sewel, S. | 1 | 6 | 4 | |
| 2 | 18 | 2 | ||
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Sewell's Corner Drug Store | 2 | 18 | 2 | |
| 3 | 25 | 5-6 | Ad | |
| Shamburger, C. D. Lbr. Co. Inc. | 1 | 8 | 4-6 | Ad |
| Shamburger, C. S. | 3 | 26 | 4 | |
| Shean, A. J. | 3 | 21 | 1 | Dry Goods |
| Shearer, Ruth | 3 | 19 | 1 | |
| Shelton, C. D. | 3 | 27 | 4 | |
| Sherrill, R. B. | 1 | 1 | 1 | |
| 3 | 46 | 6 | ||
| 3 | 48 | 4-5 | Photo | |
| Shipp, Grady | 3 | 28 | 4 | |
| Shipp, Sam | 3 | 28 | 4 | |
| Shive, C. C. | 2 | 13 | 6 | |
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| 3 | 44 | 5 | ||
| Shive, L. D. | 3 | 26 | 2 | |
| Shive & Piper | 3 | 26 | 2 | |
| Shive, R. D. | 3 | 25 | 2 | |
| 3 | 26 | 2 | ||
| Shive, T. H. | 1 | 1 | 2 | |
| 3 | 25 | 1 | ||
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Shivers, Emma Pearl | 3 | 23 | 5 | |
| Shoemate, Tom | 3 | 50 | 6 | |
| Showers, A. N. | 1 | 3 | 3 | |
| Showers, Chester | 1 | 3 | 3 | |
| Showres, E. A. | 3 | 26 | 4 | |
| Showers, J. L. | 1 | 3 | 3 | |
| 3 | 19 | 1 | ||
| 3 | 26 | 4 | ||
| Showers, John | 1 | 3 | 2-3 | Photo |
| Showers, L. G. | 1 | 3 | 3 | |
| Showers, W. J. | 1 | 3 | 3 | |
| Sick, B. F. | 3 | 35 | 6 | |
| Simmons, Ben | 1 | 5 | 2 | |
| 2 | 13 | 2 | ||
| 3 | 44 | 2-3 | Photo | |
| Simmons, B. F. | 1 | 5 | 3 | |
| Simmons, Ruth | 3 | 19 | 5 | |
| Sink, D. P. | 2 | 16 | 5 | |
| Skaggs, W. P. | 2 | 15 | 6 | |
| Slagle, J. | 2 | 13 | 6 | |
| Sloan, Nellie | 2 | 18 | 5 | |
| Smartwood, Cullie L. | 1 | 1 | 2 | |
| Smith, C. P. | 3 | 32 | 2 | |
| Smith, C. S. | 1 | 8 | 6 | |
| Smith, C. T. | 3 | 19 | 5 | |
| 3 | 35 | 1 | ||
| Smith, Ed | 3 | 42 | 1 | |
| Smith, Homer | 3 | 19 | 4 | |
| 3 | 28 | 3 | ||
| Smiths, Ike | 1 | 10 | 3 | |
| 3 | 26 | 1 | ||
| Smith, Jake | 2 | 13 | 2 | |
| Smith, J. B. | 1 | 8 | 6 | |
| 3 | 28 | 3 | Photo | |
| Smith, J. C. | 3 | 24 | 3 | |
| 3 | 35 | 6 | ||
| 3 | 48 | 4-5 | Photo | |
| Smith, John | 2 | 15 | 6 | |
| 3 | 35 | 1 | ||
| Smith, J. W. | 3 | 31 | 1 | |
| Smith, Peter | 1 | 8 | 4 | |
| Smith, P. T. | 2 | 13 | 6 | |
| 2 | 15 | 6 | ||
| Smith, R. R. | 3 | 31 | 6 | |
| Sneed, Ace | 1 | 11 | 5 | |
| Sneed, Bob | 1 | 11 | ? | |
| Sneed, Joe | 1 | 11 | 5 | |
| Sneed, P. L. | 1 | 11 | 5-6 | |
| 3 | 26 | 1 | ||
| Sneed, W. B. | 1 | 11 | 5 | |
| Snow, E. C. | 3 | 35 | 6 | |
| Sole Owner Store | 3 | 21 | 4-6 | Ad |
| Souders, Margaret | 3 | 28 | 3 | |
| South Vernon Oil Co. | 3 | 20 | 5 | |
| 3 | 24 | 6 | ||
| Spears, J. E. | 1 | 5 | 3 | |
| Spears, P. C. | 3 | 41 | 6 | |
| Spencer, P. C. | 1 | 5 | 2-3 | |
| 2 | 13 | 1 | ||
| Spring Palace (Ft. Worth) | 2 | 16 | 6 | |
| Spy Mound | 3 | 37 | 4 | |
| Stafford, Frank | 1 | 11 | 3 | |
| Stafforrd, Geo. | 1 | 11 | 3 | |
| Stafford, James | 1 | 8 | 5 | |
| 1 | 11 | 2 | ||
| 3 | 31 | 5 | ||
| Stafford, Jimmy (Uncle) | 1 | 8 | 6 | |
| Stafford, Oscar | 1 | 11 | 3 | |
| Stafford, Theodore | 1 | 11 | 3 | |
| Staggs, Henry | 3 | 43 | 1-6 | Ad |
| Stamey, Dick | 1 | 5 | 2-3 | |
| Stamey, T. P. | 2 | 13 | 1 | |
| Stanford Filling Station | 3 | 39 | 1 | |
| Starr, Alice | 1 | 3 | 2 | |
| Starr, Dora | 1 | 3 | 2 | |
| Starr, H. S. | 1 | 3 | 2 | |
| Starr, J. P. | 1 | 3 | 1-2 | |
| 2 | 13 | 6 | ||
| Starr, Paul | 1 | 3 | 2 | |
| Starr, Sam | 1 | 3 | 2 | |
| Starr, Silas | 1 | 3 | 2 | |
| Starr, Walter | 1 | 3 | 2 | |
| Starr, W. C. | 3 | 43 | 1-6 | Ad |
| Starr, W. P. | 3 | 44 | 4-6 | Ad |
| Starr, Will | 1 | 3 | 2 | |
| Stephens, J. J. | 2 | 15 | 1 | Abstract Maker |
| 3 | 25 | 1 | ||
| Stephens, John | 3 | 21 | 3 | |
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Stephens, Sam | 3 | 25 | 1 | |
| Stewart, Roderick | 3 | 24 | 6 | |
| Stewart, T. L. | 2 | 13 | 6 | |
| Still, J. D. | 3 | 25 | 5-6 | Ad |
| Stineman, Frank | 3 | 35 | 1 | |
| Stineman, Hattie | 3 | 28 | 3 | |
| Stokes, W. N. | 2 | 16 | 5 | |
| 3 | 29 | 2 | ||
| 3 | 35 | 1 | ||
| Stone, A. H. | 3 | 27 | 6 | |
| Stone, Blake & Bailey | 3 | 28 | 5-6 | Ad |
| Stone, C. E.--Company | 3 | 28 | 5-6 | Ad |
| Storey, Cecil | 2 | 13 | 2-5 | Photo |
| 3 | 35 | 2 | ||
| 3 | 40 | 2 | ||
| Storey, John | 3 | 19 | 6 | |
| Strain, Dave | 2 | 13 | 6 | |
| Strain & Dickey bldg | 3 | 50 | 1 | |
| Streit, Alex | 3 | 42 | 3 | Photo |
| Streit, Charles | 3 | 42 | 3 | |
| Streit, Fred | 3 | 42 | 3 | |
| Streit, Ruolph | 3 | 42 | 3 | |
| Streit Settlement | 2 | 14 | 2 | |
| Stubbs, C. B. | 3 | 24 | 2 | |
| Suggs "Outfit" | 2 | 14 | 1 | |
| Sullivan, Charles T. | 1 | 11 | 3-4 | |
| Sullivan, Charlie | 3 | 35 | 1 | |
| Sullivan, D. J. | 1 | 5 | 4 | Saloon |
| Summermour, J. D. (Jeff) | 1 | 8 | 1-3 | Photo |
| 1 | 11 | 1 | ||
| 1 | 12 | 1-6 | Ad | |
| 1 | 5 | 5 | ||
| 3 | 27 | 4 | ||
| 3 | 42 | 2 | ||
| Summermour, Tom | 1 | 5 | 5 | |
| Sumner, Adelle | 3 | 32 | 2 | |
| Sumner, Alice | 3 | 32 | 2 | |
| Sumner-Colley Lumber Co. | 3 | 22 | 1-3 | Ad |
| Sumner, Dan | 3 | 32 | 2 | |
| Sumner, Joe | 3 | 32 | 2 | |
| Sumner, Joe C. | 1 | 12 | 1-6 | Ad |
| 3 | 32 | 2 | ||
| 3 | 35 | 1 | ||
| Sumner, J. R. | 1 | 5 | 2-4 | |
| 2 | 13 | 2 | ||
| Sumner, Mary Tom | 3 | 32 | 2 | |
| Sutton, S. B. | 3 | 44 | 4-6 | Ad |
| Swartwood, Bailey | 3 | 48 | 2 | |
| Swartwood, Clint | 3 | 48 | 2 | |
| Swartwood & Company | 3 | 19 | 4 | |
| Swartwood, Esther | 3 | 47 | 2 | |
| Swartwood, Jessie | 2 | 13 | 2-3 | Photo |
| Swartwood, J. L. | 2 | 13 | 6 | |
| 3 | 35 | 3 | ||
| 3 | 38 | 6 | ||
| 3 | 48 | 1-2 | Photo | |
| 3 | 50 | 1 | ||
| Swasteeka | 3 | 31 | 1-3 | Ad |
| 3 | 41 | 6 | ||
| Swinburn, A. C. | 2 | 13 | 6 | |
| Swinburn, O. A. | 3 | 19 | 5 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu