Vernon Times - Vernon, Texas
Old Settlers Edition
May 19, 1927 and June 30, 1927
Subject Index - W
| Name | Section | Page | Column | Notes |
|---|---|---|---|---|
| Wagoner Banking Co. | 3 | 24 | 3 | |
| Waggoner National Bank | 1 | 6 | 2 | |
| 3 | 25 | 3 | ||
| 3 | 30 | 1-6 | Ad | |
| 3 | 48 | 5-6 | ||
| Waggoner Outfit | 2 | 14 | 1 | |
| Waggoner, Pat | 3 | 43 | 1-6 | Ad |
| Waggoner Ranch | 3 | 26 | 4 | |
| Waggoner Title Co. | 2 | 15 | 1 | |
| Waggoner, Tom | 3 | 48 | 4 | |
| Waggoner, Virgie | 3 | 28 | 3 | |
| Waggoner, W. T. | 1 | 6 | 2 | |
| 3 | 24 | 6 | ||
| 3 | 48 | 5 | ||
| Walker, Albert | 3 | 23 | 5 | |
| Walker, J. A. | 2 | 18 | 6 | |
| Walker, R. W. | 3 | 33 | 2 | |
| Walker, Tom | 2 | 15 | 6 | |
| Walker, T. W. | 3 | 19 | 4 | |
| Walker, W. C. | 1 | 3 | 5 | |
| Walker, W. N. | 3 | 33 | 2 | |
| Wallace, Foy E., Jr. | 2 | 15 | 6 | |
| Wanders Creek | 3 | 27 | 4 | |
| Ward, Mamie | 3 | 23 | 5 | |
| Watson, T. J. | 3 | 44 | 4-6 | Ad |
| Watts, Clyde | 3 | 50 | 3 | |
| Watts, J. H. | 2 | 13 | 6 | |
| 3 | 26 | 1 | ||
| 3 | 50 | 2 | Photo | |
| W. C. T. U. | 3 | 50 | 2-3 | |
| Weatherall, J. T. | 3 | 26 | 3 | |
| Weatherall, T. J. | 1 | 2 | 5 | |
| Weatherford | 3 | 22 | 1 | |
| Weekley, C. W. | 3 | 27 | 4 | |
| Weekley, Mildred | 3 | 32 | 4 | |
| Weir, W. D. | 3 | 31 | 1 | |
| Wells, C. C. | 2 | 13 | 6 | |
| 3 | 35 | 1 | ||
| Wells, M. I. | 3 | 32 | 6 | Legal Notice |
| Wells, O. R. | 3 | 32 | 6 | Legal Notice |
| Wells, Thelma | 3 | 24 | 6 | |
| West, Bill | 1 | 5 | 2 | |
| 2 | 13 | 2 | ||
| West, Will | 3 | 20 | 1 | |
| Westbrook, S. C. | 1 | 7 | 5 | |
| Western Trail | 3 | 49 | 6 | |
| Western Wonder | 1 | 8 | 2 | Cotton Seed |
| Westmoreland, Flora Katherine | 3 | 19 | 6 | |
| 3 | 25 | 1 | ||
| Westmoreland, Horace | 3 | 19 | 6 | |
| Westmoreland, W. J. | 1 | 5 | 3 | |
| 2 | 13 | 6 | ||
| West Texas Electric Co. | 1 | 10 | 4-6 | Ad |
| Wheatley, R. R. | 2 | 13 | 1 | |
| 3 | 44 | 1 | ||
| Wheeler, C. R. | 3 | 50 | 6 | |
| White, H. R. | 3 | 21 | 6 | |
| 3 | 33 | 5 | ||
| White, J. A. | 2 | 13 | 6 | |
| White, J. F. | 3 | 35 | 1 | |
| White, J. F. | 1 | 2 | 5 | White City |
| 3 | 42 | 6 | ||
| White, J. M. | 3 | 44 | 4-6 | Ad |
| White, John | 1 | 1 | 3 | |
| White Rose Café | 3 | 24 | 3 | |
| Wichita Falls | 3 | 48 | 1-2 | |
| Wilbarger County | 1 | 2 | 3-6 | |
| 1 | 5 | 1-4 | ||
| 1 | 8 | 3-4 | ||
| 2 | 13 | 1-6 | ||
| 2 | 15 | 1 | ||
| 3 | 19 | 1 | ||
| 3 | 42 | 5 | ||
| Wilbarger County Abstract Co. | 3 | 26 | 3 | |
| Wilbarger County Firsts | ||||
| Franchise Granted | 1 | 1 | 5 | |
| Crabgrass Introduction | 1 | 3 | 2-3 | |
| Settlement | 1 | 3 | 3 | |
| Gin | 1 | 3 | 4 | |
| Ice Plant | 1 | 6 | 3-4 | Photo |
| Photographer | 1 | 6 | 5-6 | |
| Bale of Cotton | 1 | 8 | 3 | |
| Postmaster | 1 | 8 | 5 | |
| Dist. Judge | 2 | 13 | 5 | |
| Attorney | 2 | 13 | 5 | |
| Church | 2 | 13 | 5 | |
| Sunday School | 2 | 13 | 3-6 | Photo |
| Brick Bldg. | 2 | 15 | 4 | |
| Poultry Business | 2 | 18 | 4 | |
| City Ordinances | 3 | 22 | 2 | |
| School | 3 | 22 | 4 | |
| Child born | 3 | 23 | 5 | |
| Oil Well | 3 | 24 | 6 | |
| Train | 3 | 30 | 5 | |
| Teacher | 3 | 35 | 2 | |
| Ice Plant | 3 | 36 | 1-6 | Photo |
| Hotel | 3 | 40 | 3 | |
| Girl Baptized | 3 | 42 | 1 | |
| Bank | 3 | 42 | 6 | |
| Service Car | 3 | 44 | 4 | Photo |
| Tinner | 3 | 48 | 1-2 | Photo |
| Galvanized Tub | 3 | 48 | 2 | |
| Man Given Trial by Jury | 3 | 50 | 6 | |
| Wilbarger County Welfare Assoc. | 3 | 31 | 2 | |
| Wilbarger-Foard Baptist Assoc. | 3 | 38 | 4 | |
| Wilbarger, Josiah | 2 | 13 | 1 | |
| Wilbarger Land Title Co. | 2 | 15 | 1 | |
| Wilbarger, Mathias | 2 | 13 | 1 | |
| Wilkinson, S. H. | 2 | 18 | 3 | |
| Williams, B. F. | 2 | 13 | 5 | Graham |
| Williams, Blair A. | 3 | 31 | 3 | |
| Williams Dry Goods | 3 | 37 | 1 | |
| 3 | 39 | 1-6 | Ad | |
| Williams, Guinn | 3 | 19 | 1 | |
| 3 | 29 | 6 | ||
| Williams, Johnny | 3 | 27 | 3 | |
| 3 | 33 | 5 | ||
| 3 | 41 | 2 | ||
| Williams, J. T. | 3 | 19 | 6 | |
| 3 | 26 | 1 | ||
| 3 | 35 | 1 | ||
| Williams, Sam | 3 | 35 | 1 | |
| Williams, S. H. | 3 | 31 | 2-3 | |
| Wilson, Birdie | 2 | 18 | 5 | |
| Wilson, Eunice | 3 | 29 | 1-6 | Ad |
| 3 | 31 | 5 | ||
| Wilson, Jim | 1 | 5 | 2-4 | |
| 2 | 13 | 2 | ||
| Wiltse, Ed | 3 | 26 | 1 | |
| Winans Bros. | 1 | 5 | 3 | |
| Winfrey, Gertrude | 3 | 25 | 2 | |
| Winston, A. F. | 3 | 49 | 2 | Photo |
| Winzel, Eunice Everette | 3 | 33 | 6 | |
| Witty, E. L. | 1 | 1 | 6 | |
| 2 | 13 | 1-6 | ||
| 2 | 15 | 5 | ||
| 3 | 35 | 3 | ||
| 3 | 38 | 6 | Photo | |
| Women's Temperance Union | 3 | 50 | 2 | |
| Wood, B. K. | 2 | 13 | 6 | |
| 3 | 47 | 4 | ||
| Wood, B. K. & Co. | 1 | 1 | 1-7 | |
| 1 | 5 | 4 | ||
| Wood & Co. | 3 | 20 | 4 | |
| Wood's General Store | 3 | 41 | 2 | |
| Wood, John R. | 1 | 1 | 5 | |
| 2 | 13 | 6 | ||
| 3 | 47 | 4 | ||
| 3 | 50 | 6 | ||
| Wood, Johnnie | 3 | 32 | 2 | |
| Wood, J. S. | 3 | 48 | 5 | |
| Wood, Nellie | 2 | 13 | 2-3 | Photo |
| Worsham Springs | 1 | 3 | 3 | |
| 3 | 30 | 5 | ||
| Worsham, W. B. | 1 | 5 | 2 | |
| 2 | 13 | 1 | ||
| Wright, Elsie | 3 | 49 | 3 | |
| Wright, Etta | 3 | 39 | 1 | |
| Wright, F. H. | 1 | 8 | 4 | Photo |
| 2 | 13 | 6 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu