The Weatherford Democrat - Weatherford, Texas
Historical Development Edition
August 11, 1939
Subject Index A-L
| Subject | Section | Page | Column |
|---|---|---|---|
| Agricultural Experiment Station | 1 | 1 | 1 |
| Airplanes | 1 | 1 | 4 |
| Akard, Ben W. | 5 | 7 | 3 |
| Allen, Henry, Mrs. | 1 | 4 | 6 |
| Ammons, E. G. | 1 | 11 | 6 |
| Ard, Marshall | 1 | 8 | 1 |
| Ard, Neal | 1 | 8 | 1 |
| Arterburn, Clint | 1 | 8 | 2 |
| Arterburn, Ike | 1 | 8 | 2 |
| Arterburn, Jim | 1 | 8 | 2 |
| Authon, Texas | 1 | 11 | 1 |
| Automobiles | 1 | 7 | 3 |
| 2 | 2 | 1-4 | |
| 3 | 1 | 6 | |
| Azle, Texas | 1 | 2 | 4 |
| Bailey, B.H. | 1 | 6 | 6 |
| Bailey, Bruce | 1 | 6 | 6 |
| Baker, C.C. | 1 | 11 | 3,4,5 |
| Baker, John R. | 1 | 4 | 3,4 |
| 1 | 9 | 4 | |
| Baker Reunion | 5 | 5 | 2 |
| Balch Reunion | 1 | 2 | 4 |
| Bankhead-Jones Farm Tenant Act | 1 | 11 | 6 |
| Banks, J.B. | 1 | 8 | 3 |
| Baptist Church | 1 | 2 | 4 |
| 1 | 8 | 1 | |
| Barlow, Nancy, Miss | 5 | 4 | 6 |
| Bartoo, Loren | 5 | 4 | 6 |
| Baseball | 1 | 1 | 3 |
| Beaty, Eunice, Miss | 5 | 4 | 6 |
| Billman, Paul | 1 | 6 | 6 |
| Blacksmiths | 2 | 2 | 4,5 |
| Bland, Burl | 1 | 11 | 1 |
| Bland, Dolten | 1 | 11 | 1 |
| Bodiford, Claud | 1 | 8 | 1 |
| Bodiford, Ivan | 1 | 8 | 1 |
| Boebecker, W.C. | 1 | 4 | 6 |
| Bond, J.M., Rev. | 1 | 8 | 1 |
| Bonneaw, Garrett | 1 | 8 | 1 |
| Borden, Jack | 1 | 8 | 3 |
| Boswell, G.C. | 1 | 1 | 4 |
| 4 | 1 | 2,4 | |
| Bowden, Andy, Mrs. | 1 | 10 | 2 |
| bowden, Billy | 1 | 10 | 2 |
| Bowden, Edgar | 4 | 1 | 5 |
| Bowden, Lon, Mrs. | 1 | 10 | 2 |
| Bowden, W.H. and Sons | 1 | 1 | 5 |
| 5 | 6 | 1,2 | |
| Bowrey, Hazel, Miss | 5 | 4 | 6 |
| Bowie, James (School) | 5 | 1 | 3,4 |
| Bradfish, H.J. | 2 | 1 | 6 |
| 2 | 8 | 6 | |
| Bransford, Louis | 5 | 4 | 6 |
| Braselton, J.W., Mrs. | 4 | 6 | 8 |
| Brashears, W.C., Rev. | 5 | 4 | 2 |
| Bradshiers, Ed | 1 | 11 | 1 |
| Broadway Grocery | 1 | 7 | 6 |
| Brock Community | 5 | 4 | 1-5 |
| Brooks, C.N. | 3 | 1 | 6 |
| Brothers, Gilbert | 2 | 2 | 4,5 |
| Brown, Buster | 1 | 8 | 2 |
| Brown, Jackie, Mrs. | 1 | 8 | 2 |
| Building Program | 1 | 1 | 1,2 |
| Burkhalter, W.A., Mrs | 5 | 4 | 6 |
| Butler, Howard, Mrs. | 1 | 2 | 3,4 |
| Byrd, Leonard, Mrs. | 1 | 8 | 1 |
| Cain, Hershel | 1 | 9 | 3 |
| Canafax, A.N., Nrs | 1 | 8 | 1 |
| Canafax, Dick | 1 | 8 | 1 |
| Canafax, Marvin | 1 | 8 | 1 |
| Caraway, Reverend | 1 | 2 | 4 |
| Carraway, Blanche, Mrs. | 1 | 8 | 3 |
| Carter, Billie | 1 | 9 | 3 |
| Carter, J.E. | 5 | 5 | 3,4 |
| Carter, Noah | 1 | 8 | 1 |
| Carter, Tom, Mrs. | 1 | 10 | 2 |
| Carter, W.D. | 5 | 5 | 1 |
| Casa, Manana | 1 | 5 | 1 |
| Castor Oil | 2 | 6 | 1-3 |
| Cavalry Baptist Church | 1 | 8 | 1 |
| Center Mill | 1 | 9 | 1,2 |
| Christian, I.H. | 5 | 5 | 6 |
| Christian, Sutton | 5 | 5 | 6 |
| Chrurch of Christ | 1 | 8 | 1 |
| 5 | 8 | 3 | |
| Citizens National Bank | 5 | 5 | 1,2 |
| Citrus Fruits | 1 | 5 | 2 |
| Clear Fork Soil Conservation District | 1 | 4 | 4 |
| Coalson, M.H., Mrs | 1 | 11 | 1 |
| Coca Cola Bottling Co. | 4 | 2 | 4-6 |
| Collard, Robert S. | 5 | 4 | 6 |
| Collins, George, Mrs. | 1 | 8 | 1 |
| Commissioners Court | 1 | 9 | 6 |
| Coney, C.R. | 4 | 1 | 6 |
| Continental Congress | 1 | 5 | 3 |
| Cope, Raymond | 5 | 4 | 6 |
| Cotton | 1 | 3 | 4 |
| 1 | 10 | 1,2 | |
| 2 | 6 | 4,5,6 | |
| Couts, J.R. | 5 | 5 | 1 |
| Cross, Joe W. | 5 | 4 | 6 |
| Curry, J.C., Mrs. | 1 | 2 | 6 |
| 1 | 5 | 5 | |
| Curtis, Carl | 4 | 6 | 3,4,5 |
| Curtis, Helen, Miss | 1 | 10 | 2 |
| Curtis, Lorraine, Miss. | 1 | 10 | 2 |
| Dairy Industry | 1 | 3 | 1,2 |
| Davidson, J.M. | 4 | 1 | 3,6 |
| Darby, Bonner | 1 | 3 | 6 |
| Darby, O.T., Mrs. | 1 | 8 | 1 |
| Davis, Charles R. | 5 | 4 | 3 |
| Davis, H.B. | 5 | 4 | 3 |
| Davis, W.W. | 5 | 6 | 3 |
| Day, Mrs. | 1 | 8 | 2 |
| Dent, Elroy | 5 | 4 | 2,3 |
| Dent, W.W. | 5 | 4 | 2 |
| Dickey, Robert | 4 | 4 | 1 |
| Dobbs, Jimmie, Rev. | 1 | 8 | 1 |
| Dobbs Reunion | 1 | 8 | 3 |
| Dorsey, Hugh B. | 3 | 4 | 8 |
| Doss, A.R. | 1 | 4 | 3 |
| Doss, Grace and Evelyn, Misses | 1 | 4 | 3 |
| Doss, J.H. | 1 | 7 | 5 |
| Duffield, Ollie, Mrs. | 1 | 8 | 1 |
| Eddleman, Lanham, Mrs. | 1 | 3 | 5 |
| Eddleman, W.H. | 2 | 2 | 1 |
| Education | 3 | 1 | 1,2,5,6 |
| 3 | 8 | 1-6 | |
| 5 | 1 | 1-6 | |
| Edwards, Lawrence | 2 | 5 | 2 |
| Evans, Josie | 2 | 4 | 8 |
| "Everysport" | 5 | 6 | 5,6 |
| Fant, W.S. | 5 | 6 | 3 |
| Farley, James A. | 1 | 5 | 3 |
| Farm Security Administration | 1 | 11 | 6 |
| Farming - Scientific | 4 | 2 | 2 |
| 4 | 7 | 6 | |
| First National Bank | 5 | 6 | 3,4,5 |
| Fleming, J.R. and Co. | 1 | 1 | 3 |
| Fletcher, B.L. | 1 | 12 | 4 |
| Flewellen, L.H. | 1 | 1 | 4 |
| Ford, Mrs. | 1 | 8 | 1 |
| Fort Worth Chamber of Commerce | 1 | 1 | 1 |
| Four H Club | 1 | 5 | 6 |
| Francis, Edward | 1 | 11 | 1 |
| Frazier, John N. | 2 | 1 | 5,6 |
| Fruit and Produce | 1 | 1 | 2-8 |
| 1 | 12 | 1,2,3,4 | |
| 3 | 7 | 1,2,3 | |
| Fruit Growers Association | 1 | 1 | 1 |
| Gatlin, T.H. | 3 | 6 | 1,2,3 |
| Gholsen, Ben Roy, Mrs. | 1 | 8 | 1 |
| Gilbert, Bige | 5 | 4 | 2 |
| Gilbert, Mada Lene, Miss | 5 | 4 | 6 |
| Gilley, G.C. | 1 | 8 | 3 |
| Gilley, Jack | 1 | 2 | 4 |
| Glass sand | 1 | 2 | 8 |
| Gobel, Kate, Mrs. | 1 | 4 | 3 |
| Goss, Dallas | 1 | 7 | 5 |
| Gowdy, Myrtle, Mrs. | 1 | 8 | 1 |
| Granstaff, J.E. | 5 | 1 | 1,2 |
| Gray, Tom | 1 | 8 | 3 |
| Gray Blacksmith Shop | 2 | 2 | 4,5 |
| Greenwood, Texas | 1 | 9 | 5 |
| Greenrock, J.F. | 1 | 4 | 3 |
| Gresham, N.E. | 4 | 2 | 4,5 |
| Grimes, J.H., Mrs. | 1 | 11 | 1 |
| Hall, Cora, Mrs. | 1 | 11 | 1 |
| Hall, George T. | 4 | 4 | 1 |
| Hall, Jack | 1 | 11 | 1 |
| Hall, w.E., Mrs. | 1 | 10 | 1 |
| 1 | 11 | 1 | |
| Hamon, Mike | 1 | 3 | 5 |
| Hanna, Mark A. | 1 | 5 | 3 |
| Harris, T.G. | 2 | 4 | 8 |
| Hart, Jno M. | 5 | 4 | 3,4,5 |
| Harwood, A.B. | 5 | 4 | 6 |
| Hawkins, W.R. | 1 | 8 | 3 |
| Hayes, J.B. | 1 | 8 | 1 |
| Hayes, J.C. | 4 | 1 | 1 |
| 5 | 7 | 6 | |
| Hayes Motor Company | 5 | 5 | 6 |
| Health | 1 | 2 | 3 |
| Hemphill, Jeff | 1 | 11 | 1 |
| Henderson, J.C. | 1 | 8 | 2 |
| Henson, Glenn | 5 | 4 | 6 |
| Hightower, A.S. | 1 | 8 | 1 |
| Hill, Alex | 5 | 4 | 2 |
| Hill, Frank | 5 | 4 | 2 |
| Hill, G.S. | 1 | 11 | 1 |
| Hillman, Earline, Mrs. | 5 | 4 | 6 |
| Hines, Dick | 1 | 8 | 1 |
| Hines, Rom, Mrs. | 1 | 8 | 2 |
| Hobson, W.L. | 3 | 4 | 3,4,5 |
| Holland. G.A. | 1 | 6 | 5,6 |
| 5 | 5 | 1 | |
| Hood, Cornelia, Miss | 1 | 11 | 2 |
| Hood, R.B. | 5 | 8 | 4 |
| Hopkins, Clarence | 1 | 7 | 3,4 |
| House, Boyce | 5 | 8 | 4 |
| Hughes Motor Company | 1 | 9 | 3 |
| Indians | 2 | 1 | 1-8 |
| Indian Customs | 1 | 5 | 3 |
| Intoxication | 1 | 4 | 4 |
| Johnson, Mary Vida, Miss | 1 | 11 | 2 |
| Johnson, Mildred, Miss | 1 | 11 | 2 |
| Jones, Elizabeth, Miss | 5 | 4 | 6 |
| Jones, Fae, Miss | |||
| Jones, George M. | 1 | 11 | 2 |
| 5 | 4 | 1-5 | |
| Jones, Gladys, Miss | 1 | 7 | 5 |
| Jones, Gorman, Mrs. | |||
| Jones, Henry C. | 5 | 4 | 1-5 |
| Jones, L.D. | 1 | 8 | 1 |
| Jordan, C.E. | 1 | 4 | 3 |
| Jordan, J.E. | 1 | 4 | 3 |
| Justice | 2 | 4 | 1-7 |
| Kahn, Morris | 3 | 4 | 3 |
| Kearby, F.B., Mrs. | 1 | 4 | 1,2 |
| Keaton, R. Roy | 1 | 2 | 5,6 |
| Keenan, H.A. | 1 | 12 | 4 |
| Keeler, O.W. | 2 | 4 | 8 |
| Kelley, T.H. | 1 | 9 | 1,2 |
| Kent, J.H. | 5 | 4 | 6 |
| Kidwell, Ed | 1 | 8 | 1 |
| Kidwell, Jim | 1 | 8 | 1,2 |
| Kidwell, Ole | 1 | 8 | 1 |
| Kindel, Lloyd | 4 | 4 | 1 |
| Knights of Pythias | 1 | 10 | 3,4 |
| Laine, Louis A, Rev. | 1 | 4 | 3 |
| Laine, Roy | 1 | 4 | 3 |
| Lane, Aunt Mary | 1 | 8 | 1 |
| Langford, Annie, Mrs. | 1 | 8 | 1 |
| Lanham, Fritz G. | 1 | 4 | 5,6 |
| Lanham, S.W.T. | 2 | 4 | 8 |
| Lillard, Andyce, Miss | 5 | 4 | 6 |
| Linberger, John M. | 1 | 5 | 2,3,4 |
| Littlefield, Finis | 1 | 8 | 1 |
| Littlefield, Mrs. Finis and Gwendolyn | 1 | 8 | 1 |
| Lone Star Cemetary | 5 | 8 | 6 |
| Lott, Robert William | 1 | 9 | 3 |
| Lovett, Harold | 5 | 4 | 6 |
| Lowe, Lester | 1 | 4 | 3 |
Southwest Collection/Special Collections Library
-
Address
2805 15th St., Box 41041, Lubbock, TX 79409-1041 -
Phone
806.742.3749 -
Email
swco.it@ttu.edu