Texas Tech University

The Weatherford Democrat - Weatherford, Texas

Historical Development Edition
August 11, 1939
Subject Index M-Y


Subject Section Page Column
McCall, James L. 5 6 3,4
McCall, James L.L., Jr. 5 6 3,4
McCall, George A., Jr. 5 6 3,4
McFarland, Fred 1 7 5
McFarland, Louise, Miss 1 1 8
McKinney, Dock 1 7 5
McKinney, J.E. 1 7 5
McLane, Ala, Mrs. 1 7 5
McLeod, Cloe, Mrs. 1 8 1
McWilliams, Roselee, Miss 5 4 6
Mahan, Jess 1 1 3
Maisel, Earl 1 10 3,4
Mansel, Velma, Miss 5 4 6
Marble Works 4 6 1-7
Marlowe, John 1 8 1
Martin, J.D. 1 3 5
Mathers, Emma, Mrs. 1 11 1
Mitchell, R.R. 1 1 1
Melons 4 2 1,2
4 3 1-6
Merchants and Farmers National Bank 4 2 3,4
Methodist Church 1 1 4
1 2 4
1 8 1
Miller, Charlie 1 8 1
Miller, Horace 1 8 1
Miller, Sam 1 8 1
Milliken, C.H. 4 6 3
Milliken, S.H. 5 6 3
Million, Joyce Virginia, Miss 5 4 6
Millsap, Texas 1 8 1,2
Mineral Wells, Texas 1 8 1
Mitchell, Miles, Mrs. 1 8 1
Moake, A.S. 5 7 5
Montgomery, Mrs. 1 8 1
Morton, Tommy 1 8 1
Mullenix, Junior and Warren 1 11 1
Mutual Building and Loan Association 1 4 3
Myers, Aubrey 1 8 2
Neighbors, Kitty, Miss 1 11 2
Nelson, Dan 1 8 3
Nevil, Burnelle, Miss 1 8 1
New York World's Fair 1 2 5,6
1 11 2
Newberry, Texas 1 4 3
Newberry, G.W. 1 4 3
Newberry, Mable, Mrs. 1 3 5,6
Newberry, Marvin 1 4 3
Newberry, S.J., Mrs. 1 4 3
Newberry, Sam P. 2 1 1,2
2 8 5,6
Newberry, W.D. 1 3 5
1 8 1
2 1 1,2
Newman, Mary Sue 1 8 1
Nichols, J.A. 1 8 3
Nichols Blacksmith Shop 2 2 4,5
Nichols, Leon 5 4 6
O'Daniel, Governor 5 7 1,2
Oil Wells 2 2 5,6
2 7 1-4
Oliver, Guy 2 2 4,5
Orchard 1 1 2-5
Order of the Eastern Star 4 6 8
Osborne, W.A. 1 8 2
Pace, L.M., Mrs. 1 3 6
Page, Jeanne, Miss 5 4 6
Park, E.N. 1 1 5
Parker, A.A. 4 8 1,2
Parker County 1 2 3,4
1 3 5,6
1 4 1,2
1 8 2,3,4
1 9 4
2 2 5,6
3 1 1,2
3 6 4,5,6
3 8 1-6
5 2 1-6
Parker County -school personnel 5 1 2
5 2 2-6
Parker Institute 3 8 1,2
Parker County Square 5 7 2-5
Partin, Charley 1 6 6
Patterson, Rex, Mrs. 1 11 1
Payne, Helen, Miss 5 4 6
Peaches 1 12 1,2,3,4
Pecans 1 1 1
Peden, Texas 1 2 4
Pensions 1 5 3,4
Perry, F.L. 5 8 4
Peters, Dave, Mrs. 1 8 2
Peters, S.R., Mrs. 1 8 1
Peterson, Ofa Mae, Mrs. 1 8 1
Phillips, Amanda Jane, Mrs. 2 8 1,2,3,4
Phillips, R.K. 2 8 2
Planters Cotton Oil Mill 2 6 4,5,6
Pollard, Joe 1 8 1
Pollard, Johnie 1 8 1
Pollard, Reece 1 8 1
Poole, Frank, Jr. 5 4 6
Poohille, Texas 1 1 8
Portwod, Joe 1 2 4
Post Office 5 8 1-5
Presbyterian Church 1 2 4
Privitt, Cleda Tea, Miss 1 8 2
Privitt, David, Mrs. 1 8 2
Ramsey, Carl 1 8 3
Ranching Industry 1 5 2-5
Rawlins, Alex 4 6 1-7
Raye, Marhta 1 5 1
Read, Ted 5 8 5
Reed, Walter 4 2 2
4 7 6
Reeves, Bill, Mrs. 1 8 1
Ribble, T.J. 3 4 1,2
Richards, W.E. 5 6 5,6
Richardson, Eugene Debs 5 4 6
Roberts, Homer 1 8 3
Rock Creek 4 8 3-6
Russell, A.H. 3 4 2-5
Russell, Conrad F. 2 5 2
Sadler, Jerry 5 8 5
Sadler, William 2 5 2
Salt Creek Indian Fight 2 1 3,4
San Francisco World's Fail 1 11 2
Sandefer, J.D. 3 1 1,2
Sandlin, V.A. 4 4 2
Santa Cruz, California Centennial 5 5 6
Scherer, Victor 1 8 3
Senters, D.W. 1 8 1
Senters, Oscar, Mrs. 1 8 1
Shadle, J.H. 3 7 3-6
Shelton, John, Mrs. 1 12 6
Simms, W.E. 1 4 3
Singleton, F.E., MRs. 1 6 6
Singleton, Scott 1 6 6
Siniard, Jim 1 8 1
Smith, Fred 5 5 1
Smith, Jason 1 8 1
Smith, Jim 1 8 1
Smith, Tom 1 8 1
Soil Conservation 1 4 4
Springfield Army Rifle 1 9 3
Springtown, Texas 5 7 3,4
Stafford, Willie 1 4 3
Stanley, T.W., School 5 1 1,2
Starr, A.F. 5 6 3
Starr, Belle, Miss 5 7 4
Steadham, Curtis Leslie 5 4 6
Stevens, H.D. 5 4 6
Stone, Ernest 1 8 1
Stone, Ivan W. 1 8 3
Swearingen, J.W., Mrs. 1 12 6
Tankersley, Amanda, Miss 1 9 2
Tarrant County 1 10 4
Taylor, Lloyd 1 11 1
Taylor, Marie, Miss 1 6 6
Taylor, Skelton 1 6 6
Taylor, T.U. 3 1 3-6
Texas Business College 3 6 1,2,3
Texas State Tax 5 7 1,2
Texas Volunteer Guards 3 2 5,6
Theatres 4 4 1-7
Thedford, Katie, Miss 5 4 6
Thompson, Ben F., Rev. 1 8 1
Thornton, Louis, Mrs. 1 4 1,2
Threatt, Jess 1 11 1
Tierce, R.M. 1 8 1
Tierce, Stanley 1 8 2
Tierce, Willie, Mrs. 1 8 1
Transportation 1 11 3,4,5
4 1 1-5
4 4 5,6
Trimble, Ralph 5 4 6
Trout, H.I. 5 8 5
Turner, Joe 5 4 6
Turner, John 1 8 3
Turpin, Homer 1 8 3
Twentieth Century Club 1 6 1-4
Unemployment 1 7 3
Varnock, Stanley, Mrs. 1 6 6
Veal Station, Texas 3 1 4
3 6 3
3 7 6
Wagoner, W.T., Mrs. 1 4 6
Waldrom, C.E. 5 5 5
Waldrom, Lawrence 5 5 5
Waldrom Store 5 5 5
Walters, Annie, Mrs. 1 11 1
Weather 1 1 4
Weatherford, Texas 1 2 1,2
2 1 1-8
2 5 1,2
Weatherford Chamber of Commerce 1 1 1
2 5 1
2 7 1-8
4 1 2-5
Weatherford-Churches 1 11 1,2
2 5 1
Weatherford College 1 1 4
2 5 1
5 1 3-6
5 8 8
Weatherford College-Student Loan Fund 1 1 4
Weatherford Junior High School 5 1 1,5,6
Weatherford High School 1 9 3
5 1 1-4
Weatherford-Pioneers 1 2 1,2
2 1 1-6
2 4 8
2 6 1-3
2 8 1-4
3 1 1-6
3 2 5,6
3 4 1,2,3
4 7 3-6
4 4 1-6
4 6 3-5
4 7 8
4 8 1-6
Weatherford Poultry and Egg Co. 2 7 5,6
Weatherford Schools - Personnel 5 1 2
5 8 3
Weil, Mrs. 1 8 1
Whistler, J.H. 5 4 6
Whitt, Texas 3 8 1,2
Whitsett, Mortis 1 11 2
Willhits, Clara, Miss 4 2 6,7
Willhits, J.A. 4 2 1-4
Williams, Charlene and La Freda 1 1 2-5
Williams, Finis 1 4 3
Williams, G.C. 1 4 3
Williamson, George, Mrs. 1 8 1
Wilson, Alyne, Miss 5 4 6
Wilson, James C. 4 8 2,3,4,5
Winston, J.E. 1 8 2
Witherspoon, Dick 4 7 8
Witherspoon, W.R., Rev 1 2 4
Wood, W.H., Mrs. 5 8 5
Woody, Joe 2 1 3,4
Wright, George 1 8 1
Wright, Leonard 1 8 1
Wythe, George 1 3 3,4
Young, C.V. 1 7 5
Young, Mable, Miss 5 4 6
Young, W.E. 1 7 5
Youngblood, lorene, Miss 5 4 6

Southwest Collection/Special Collections Library