URC Award Recipients
| LEDA Outstanding Impact Awards | Writing Center Outstanding Abstract Award LEDA Outstanding Commercialization Awards | LEDA Outstanding Commercialization Awards |
LEDA Outstanding Impact Awards
Thank you, Lubbock Economic Development Alliance, for 6 years of support and for making these awards possible!
- 1st Place: $250
- 2nd Place: $150
- 3rd Place: $100
| Agriculture Impact | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Ahmari Henry | A169 |
| 2nd | Anna Garcia | B133 |
| 3rd | Siddhartha Moktan | B271 |
| Creativity and Culture | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Wylie Montgomery | A275 |
| 2nd | Atharva Lade | B216 |
| 3rd (Tie) | Haley Viney | A433 |
| Sean McArdle | A246 | |
| Energy | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Kol Iozzo | B185 |
| 2nd | Juliette Cloutier | B078 |
| 3rd | Rima Khadka | B202 |
| Environment | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Won Lee | C222 |
| 2nd (Tie) | Kale Humphries | C183 |
| Geyah Garza | C135 | |
| Health | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Sharon Akah | B009 |
| 2nd (Tie) | Abid Miah | D264 |
| Tatum Walker | D439 | |
| Isabella Vasquez | D430 | |
| Emily Skinner | C394 | |
| Learning | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Luke McFather | B251 |
| 2nd | Gabby Aguilar | B006 |
| 3rd | Seymur Khalilov | A203 |
| Life | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Ghufran Murtuza | B280 |
| 2nd | Sreevalli Kolli | A209 |
| 3rd | Rashmika Reddy-Mazzitello | B349 |
| Society | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Kallie Blacklock | A051 |
| 2nd | Allison Barnett | A033 |
| 3rd | Mia Sanchez | A374 |
| Technology | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Aiden Buchanan | C059 |
| 2nd | Michael O'donnell | A299 |
| 3rd | Glen See | A383 |
| Well Being | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Hamza Hashmi | A166 |
| 2nd | Montserrat Arciniega | B020 |
| 3rd | Ella Flood | D122 |
LEDA Outstanding Commercialization Awards
Thank you, Lubbock Economic Development Alliance and the Innovation Hub at Research Park for supporting these awesome commmercialization projects!
- $1,000 cash prize
- Year-long project membership at the TTU Innovation Hub at Research Park
- Invitation to request additional funds to support prototype development
| TOP 5 Winners | |
| Presenter Name(s) | Project Title |
| Rashmika Reddy-Mazzitello | REPOD |
| Christopher Tobin & Steven Mangoffo | Strike Guard |
| Shruti Nagawekar & Bailey Pratt | BlinkTalk |
| Tatum Walker | NutraCherry |
| Itzel De Leon | 3D Bio-printed Tumor Phantoms |
TTU Writing Center Outstanding Abstract Award
The 4th Annual Undergraduate Writing Center Abstract Award.
Award Scholarships
- First place: $150
- Second place: $100
- Third place—$50
| Award Recipients | ||
|---|---|---|
| Place | Presenter Name | Abstract # |
| 1st | Jason Ye | C455 |
| 2nd | Madeline Leeah | B223 |
| 3rd | Angelina Marranzini | D241 |
| Honorable Mention | Sy Bogutski | B053 |
Center for Transformative Undergraduate Experiences
-
Address
TrUE, Drane Hall #239, MS 1010 -
Phone
806.742.1095 -
Email
true@ttu.edu