Content Inventory & Assessment (Linked Content)
TBD
Website Name: Telecommunications
URL: https://www.depts.ttu.edu/telecom/
Owners:
Recent Editors: Seth Teeters, Kent Towns
Content: Approximately 35 pages (about 25 Active), approximately 73 site elements
| Top Pages | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| https://www.depts.ttu.edu/telecom/networkaccts/ | 25 | 323 | 7.7% | 9.3 |
| https://www.depts.ttu.edu/telecom/standards/emailaddresses.php | 20 | 1,437 | 1.4% | 16.7 |
| https://www.depts.ttu.edu/telecom/standards/certificates.php | 11 | 61 | 18% | 26.2 |
| https://www.depts.ttu.edu/telecom/standards/smtpmail.php | 9 | 443 | 2% | 38.0 |
| https://www.depts.ttu.edu/telecom/requests/nscrequests.php | 6 | 208 | 2.9% | 12.4 |
| https://www.depts.ttu.edu/telecom/standards/Data-Communications-Cabling-Specifications.pdf | 5 | 586 | 0.9% | 40.8 |
| https://www.depts.ttu.edu/telecom/requests/ | 5 | 227 | 2.2% | 26.2 |
| https://www.depts.ttu.edu/telecom/standards/connecting.php | 3 | 337 | 0.9% | 22.1 |
| https://www.depts.ttu.edu/telecom/requests/projrequests.php | 3 | 50 | 6% | 40.4 |
| https://www.depts.ttu.edu/telecom/networkaccts/acctfacstaff.php | 2 | 292 | 0.7% | 42.4 |
Accessibility Issues: TBD - Further review needed
| Top Queries | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| ttu guest wifi password | 9 | 63 | 14.3% | 3.6 |
| ttu guest password | 2 | 23 | 8.7% | 3.6 |
| ttu wifi | 2 | 6 | 33.3% | 4.8 |
| ttu telecommunications | 1 | 16 | 6.3% | 1.1 |
| ttu guest wifi | 1 | 13 | 7.7% | 2.8 |
| telecommunications cabling | 0 | 379 | 0% | 67.7 |
| skype stats | 0 | 194 | 0% | 64.0 |
| texas tech email | 0 | 106 | 0% | 50.5 |
| communications cabling | 0 | 91 | 0% | 35.0 |
| lync for business | 0 | 71 | 0% | 75.1 |
TBD
TBD
| Address | Date Created | Last Save | Total Publishes | Last Publish | Last Publish User | Last Publish Revision |
|---|---|---|---|---|---|---|
| /Assistance.pcf | 7/1/22, 8:17 AM | 7/1/22, 1:46 PM | 1 | 7/1/22, 1:48 PM | ktowns@ttu.edu | 1 |
| /docs/deptdomainlist.pcf | 3/20/19, 11:22 AM | 8/21/19, 8:31 AM | 7 | 1/21/20, 4:18 PM | soverma@ttu.edu | 10 |
| /docs/index.pcf | 3/20/19, 11:17 AM | 3/20/19, 4:36 PM | 5 | 1/21/20, 4:18 PM | soverma@ttu.edu | 5 |
| /includes/contacts.pcf | 2/2/18, 4:23 PM | 1/30/20, 1:55 PM | 14 | 1/30/20, 1:56 PM | jacbyrd@ttu.edu | 13 |
| /includes/siteMenu.pcf | 2/2/18, 4:23 PM | 4/11/25, 5:03 PM | 72 | 4/11/25, 5:03 PM | seteeter@ttu.edu | 75 |
| /index.pcf | 6/24/22, 4:18 PM | 4/14/25, 10:01 AM | 56 | 4/14/25, 10:02 AM | seteeter@ttu.edu | 55 |
| /networkaccts/acctfacstaff.pcf | 3/15/19, 4:25 PM | 3/20/19, 8:37 AM | 6 | 1/21/20, 4:18 PM | soverma@ttu.edu | 4 |
| /networkaccts/index.pcf | 3/15/19, 4:18 PM | 11/22/22, 4:48 PM | 16 | 11/22/22, 4:48 PM | ktowns@ttu.edu | 16 |
| /OfficeEquipment.pcf | 6/29/22, 1:29 PM | 6/29/22, 2:05 PM | 5 | 7/1/22, 8:13 AM | ktowns@ttu.edu | 5 |
| /offline.pcf | 3/21/19, 9:06 AM | 9/3/24, 11:05 AM | 8 | 9/3/24, 11:05 AM | jacbyrd@ttu.edu | 7 |
| /requests/index.pcf | 3/13/19, 3:00 PM | 10/17/24, 11:12 AM | 28 | 10/17/24, 11:12 AM | seteeter@ttu.edu | 38 |
| /requests/nscrequests.pcf | 3/21/19, 8:51 AM | 3/14/23, 3:49 PM | 21 | 3/14/23, 3:49 PM | seteeter@ttu.edu | 26 |
| /requests/projrequests.pcf | 3/15/19, 10:51 AM | 2/21/20, 3:17 PM | 8 | 2/21/20, 3:17 PM | ktowns@ttu.edu | 8 |
| Address | Status | Notes |
|---|---|---|
| /Assistance.pcf | Compliant | |
| /docs/deptdomainlist.pcf | Remediated | Table Remediated, Evaluate location |
| /docs/index.pcf | Compliant | Compliant, but unnecessary |
| /docs/_props.xml | Compliant | Could be removed if docs folder is corrected. |
| /google803b4c6a32f0b963.html | Compliant | |
| /includes/analytics.txt | Compliant | |
| /includes/contacts.pcf | Compliant | |
| /includes/siteMenu.pcf | Compliant | |
| /index.pcf | Compliant | |
| /networkaccts/acctfacstaff.pcf | Compliant | |
| /networkaccts/index.pcf | Compliant | |
| /networkaccts/_props.xml | Compliant | |
| /OfficeEquipment.pcf | Compliant | |
| /offline.pcf | Compliant | |
| /_props.xml | Compliant | |
| /requests/index.pcf | Compliant | |
| /requests/nscrequests.pcf | Compliant | |
| /requests/projrequests.pcf | Compliant | |
| /requests/_props.xml | Compliant | |
| /standards/addressing.pcf | Compliant | |
| /standards/cablingdesigninfo.pcf | Compliant | |
| /standards/certificates.pcf | Compliant | |
| /standards/certsinternal.pcf | Remediated | Vague link |
| /standards/connecting.pcf | Compliant | |
| /standards/Data-Communications-Cabling-Integrator-Installed-Systems.pdf | REVIEW | https://www.depts.ttu.edu/telecom/docs/Integrator-Installed-Systems/index.php |
| /standards/Data-Communications-Cabling-Inspection-Photo-Examples.pdf | REVIEW | https://www.depts.ttu.edu/telecom/docs/data-communications-cabling-photos/index.php |
| /standards/Data-Communications-Cabling-Specifications.pdf | REVIEW | https://www.depts.ttu.edu/telecom/docs/Data-Communications-Cabling-Specifications/ |
| /standards/Data-Communications-WiFi-Requirements.pdf | REVIEW | https://www.depts.ttu.edu/telecom/docs/review.php |
| /standards/emailaddresses.pcf | Remediated | Corrected 2 tables |
| /standards/index.pcf | Compliant | |
| /standards/internetdomainadmin.pcf | Compliant | |
| /standards/internetnamingstandards.pcf | Remediated | Corrected 2 tables |
| /standards/ouadmin.pcf | Compliant | |
| /standards/_props.xml | Compliant | |
| /standards/routing.pcf | Compliant | |
| /standards/smtpmail.pcf | Compliant | |
| /standards/support.pcf | Compliant | |
| /standards/winadarch.pcf | Remediated | Alt tag correction |
Oct 27, 2025