Previou Colloquia Events Please also visit PHAS Colloquia indico page Link Text
Archived Colloquia
Spring 2025
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 1/28 | Alejandro Cardenas-Avendano | Los Alamos National Labs | Photon Rings and Light Echoes: Delineating Strong Gravity around Black Holes | ASTR | Fausnaugh |
| 2/4 | Emilia Järvelä | Texas Tech Univeresity | A brief History of Narrow-Line Seyfert 1s and some Future Prospects | ASTR | Fausnaugh |
| 2/11 | Konstantin Doubrovinski | UT Southwestern Medical Center | BIO | Sanati | |
| 2/18 | Venkatessh Ramakrishnan | European Southern Observatory | Roadmap to the compendium of supermassive black hole images | AST | Jarvela |
| 2/25 | Sukanya Chakrabarti | University of Alabama in Huntsville | The Precision Frontier of Dark Matter Constraints from Direct Acceleration Measurements | AST | Maccarone |
| 3/4 | Artur Apresyan | Fermilab | Development of high precision 4D-trackers for future experiments |
HEP | Madrid |
| 3/11 | Dillon Dong | National Radio Astronomy Observatory | 4D Radio Astronomy with the VLA Sky Survey | ASTR | Fausnaugh |
| 3/18 | Spring Break | ||||
| 3/25 | Nihan Pol | Texas Tech University | The cutting edge of nanohertz gravitational wave astronomy | ASTR | Fausnaugh |
| 4/1 | Cagliyan Kurdak | University of Michigan | Emergence of New States of Quantum Matter Associated with Extended Defects in Topological Insulators |
CMP | Eo |
| 4/8 | Grace Cummings | FermiLab | When they go low, we go lower: expanding the physics reach at colliders with low-level detector information |
HEP | Madrid |
| 4/15 | Myoung-Hwan Kim | Texas Tech University | Chiral Electrons' Quantum Adventure in Topological Wonderland |
CMP | Lee |
| 4/22 | Ioannis Chatzakis | Texas Tech University | Carriers Recombination and Enhanced Auger- Meitner processes in low-dimensional materials |
CMP | Lee |
| 4/29 | Aram Apyan | Brandeis | A window to New Physics with Collisions of W bosons |
HEP | Feng |
Fall 2025
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
Spring 2024
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 1/16 | I.Chatzakis | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 1/23 | TBA | TBA | TBA | TBA | TBA |
| 1/30 | Ruibin Liang | TTU | Understanding the photochemical reactions in biomolecules through multiscale simulations | BIO | J. Huang |
| 2/6 | The seminar is canceled | ||||
| 2/8 | Christopher Madrid | Fermilab | Dark matter and Advanced Detectors | HEP | N. Akchurin |
| 2/13 | Yongbin Feng | Fermilab | Pushing the Precision Boundary of the Standard Model with Modern Tools | HEP | N. Akchurin |
| 2/15 | Ben Carlson | Westmont College | Beyond the Higgs boson: looking for dark matter in Higgs boson decays | HEP | N. Akchurin |
| 2/20 | Jennet Dickinson | Fermilab | Higgs Boson with a boost | HEP | N. Akchurin |
| 2/22 | Saptaparna Bhattacharya | Wayne State University | The road to precision: Stress-testing the standard model of Particle Physics | HEP | N. Akchurin |
| 2/27 | Ivan Polyakov | CERN | (Exotic) Hadron Spectroscopy and its Future | HEP | N. Akchurin |
| 2/29 | Vinay Hegde | TTU | Searches for new particles and detectors for future experiments | HEP | N. Akchurin |
| 3/5 | Tingting Liu | West Virginia University | Cosmic Song and Dance: Probing Supermassive Black Hole Binaries with Electromagnetic and Gravitational-wave Observations | AST | T. Maccarone |
| 3/12 | SPRING BREAK | - | - | - | - |
| 3/19 | Elias Aydi | Michgan State University | New Insights Into Novae | AST | T. Maccarone |
| 3/26 | - | - | - | - | - |
| 4/2 | E. Wertz | Rensselaer Polytechnic Institute | Plasmonic Nanoantennas for efficient Single-Photon Emission | CMP | I. Chatzakis |
| 4/9 | Dawn Meredith | University of New Hampshire | Scaffolding student mechanistic reasoning about static and dynamic liquids | PER | B. Thacker |
| 4/16 | Ludi Miao | New Mexico State Univ. | TBA | CMP | Y. S. Eo |
| 4/23 | Sabruna Rita Maria | NASA | Astrophysics at NASAs GSFC: what we do and how you can get involved. | AST | A. Corsi |
| 4/30 | Amruta Jaodand | CFA | Chandras history and discoveries | AST | A. Antoniou |
Fall 2024
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 8/27 | Fausnaugh | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 9/3 | Lu Wei | TTU | Cumulant Structures of Entanglement Entropy | QIS | TBA |
| 9/10 | A. Lohdi | TTU | From Nuclear Shell Theory to AMTEC and Beyond |
Lee | |
| 9/17 | Sheng Ran | Washington University in St. Louis | What can we make with uranium other than atomic bombs? | CMP | Eo |
| 9/24 | Jeremy Munday | UC Davis | The Casimir effect: how the nothing of vacuum became something exciting in physics |
CMP | Duncan |
| 10/1 | Jason Dexter | University of Colorado Boulder | Black Hole Accretion from the Inside Out | AST | Maccarone |
| 10/8 | Ben Rose | Baylor University | Supernova Cosmology and the Nancy Grace Roman Space Telescope | AST | Fausnaugh |
| 10/15 | Koji Mukai | NASA Goddard | X-ray Spectroscopy with XRISM: Diagnosing Accretion and Outflow | AST | Aydi |
| 10/22 | Xueying Lu | Northern Illinois University/ Argonne National Lab | Recent advances in compact normal-conducting accelerators | HEP | Feng |
| 10/29 | Robert Kaindl | Arizona State University | Advanced Ultrafast Probes of Quantum Materials — from THz to X-ray | CMP | Chatzakis |
| 11/5 | Zhongzhou Chen | Central Florida University | Trying out Large Language Models in Teaching Physics: The Amazingly powerful, the understandably mediocre, and the hilariously bad. | PER | Thacker |
| 11/12 | Bob Hirosky | University of Virginia | High resolution EM calorimetry from the LHC to the Higgs Factory | HEP | Akchurin |
| 11/14 |
Andreas Kaltzoglou | National Hellenic Research Foundation | Exploratory synthesis of semiconducting materials and advanced physical characterization methods | CMP | Chatzakis |
| 11/19 | Caitlin Witt | Northwestern University/Adler Planetarium | Forging a Multi-Messenger View of Supermassive Black Hole Binaries | AST | Pol |
| 12/3 | Tamara Bogdonavic | Georgia Tech | From Kiloparsec Scales to Merger: Properties of Dual AGNs that Become Gravitational Wave Sources. | AST | Fausnaugh |
Spring 2023
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 1/17(T) F2F | I.Chatzakis | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 1/24(T)F2F |
Canceled
|
||||
| 1/31(T) F2F | Andrew Whitbeck | TTU | Can Apparent Coincidences Reveal the Secrets of the Universe? | HEP | S. Lee |
| 2/07(T)F2F | Massimo Marrego | Florida State University | Unveiling the Secret History of Dwarf Galaxies by Surveying their Pulsating Stars | AST | V. Antoniou |
| 2/14(T) F2F | Ioannis Chatzakis | TTU | Ultrafast phenomena in quantum materials | CMP | S. Lee |
| 2/21(T)F2F | Myoung-Hwan Kim | TTU | Tailored Infrared Surface Waves – A Novel Probe for Investigating Weyl Magnets | CMP | S. Lee |
| 2/28(T) F2F | Elena Gallo | University of Michigan | Massive black holes in nearby dwarf galaxies | AST | T. Maccarone |
| 3/7(T) F2F | Kunori Shuichi | TTU | The (Un)reasonable Effectiveness of Neural Network in Cherenkov Calorimetry | HEP | S. Lee |
| 3/14(T)F2F | Spring break | - | - | - | - |
| 3/21(T) F2F | Arfin Lohdi | TTU | Bc absorption by co-moving hadrons in Quark-Gluon Plasma | HEP | S. Lee |
| 3/28(T) F2F | Paola Barbara | Georgetown University | Sensing with Nanomaterials | CMP | I. Chatzakis |
| 4/4(T) F2F | Ilias Perakis | The University of Alabama at Bermingham | Imaging of Light-Controlled Superconductivity using THz Multi-dimensional | CMP | I. Chatzakis |
| 4/11(T) F2F | Maria Salatino | Stanford University | Instrumentation for the Cosmic Microwave Background (and beyond) | AST | A. Corsi |
| 4/19(W) F2F | Tony F. Heinz | Stanford University | Seeing Electrons in Two Dimensions Using Light | CMP | I. Chatzakis |
| 4/25(T) F2F | Emmanouil Kioupakis | University of Michigan | From Electrons to Devices: How Predictive Modeling of Quantum Processes is Paving the Way to Novel Semiconductor Technologies | CMP | I. Chatzakis |
| 5/02(T)F2F | Cnceled | - | - | - | - |
Fall 2023
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 8/29(T) F2F | I.Chatzakis | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 9/5 ONLINE |
Trevor D. Rhone |
Rensselaer Polytechnic Institute | AI guided materials discovery of two-dimensional magnets | CMP | Chatzakis |
| 9/12 F2F | Martini Paul | OSU | Cosmology with the Lyman Alpha Forest | AST | M. Fausnaugh |
| 9/19 F2F | Zeb Rocklin | Georgia Institute of Techchnology | Fundamental Principles of Flexible Structures. | CMP | W. DeGottardi |
| 9/26 F2F | TBA | TBA | TBD | ||
| 10/3 F2F | Scott Ransom | NRAO | National Radio Astronomy Observatory / Univ. of Virginia | AST | B. Owen |
|
10/10 F2F |
Breese Quinn | University of Mississippi | Latest Results from the Fermilab Muon g-2 Experiment | HEP | I. Volobouev |
|
10/17 F2F |
Nichol John | University of Rochester | Quantum computing with electron spins in semiconductors | CMP | W. DeGottardi |
| 10/24 F2F | Sheung Janet | Claremont McKenna College | Motor-driven advection competes with crowding to drive spatiotemporally heterogeneous transport in cytoskeleton composites | CMP | W. DeGottardi |
|
10/31 F2F |
Eric Kuo | University of Illinois at Urbana-Champaign | Problem-solving isnt just solving for x: Developing coherence, insight, and understanding | PER | B. Thacker |
| 11/7 F2F | Lopez-Bezanilla Alejandro | Los Alamos | Frustrated Magnetism with Quantum Annealers | CMP | W. DeGottardi |
| 11/14 F2F | Mathew Evans | MIT | Gravitational Waves: Sources and Next-Gen Observatories | AST | A. Corsi |
| 11/28 F2F | MacKenzie Stetzer | The University of Maine | Leveraging dual-process theories of reasoning to investigate and support student reasoning in physics. | PER | B. Thacker |
| 12/5 F2F | Onur Erten | ASU | Exploring emergent phases in moir ́e magnets: fractionalization, frag- mentation and new particles | CMP | Y.S. Eo |
Spring 2022
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 8/30(T) F2F | Chatzakis | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 9/6(T) Online |
Kenichi Hatakeyama
|
Baylor Univ. | Boosting searches for new physics at the Large Hadron Collider | HEP | A.Whitbeck |
| 9/13(T) F2F | Tyson Littenburg | NASA | Surveying the millihertz gravitational wave sky with LISA | AST | T. Kupfer |
| 9/20(T)F2F | Adam Dunkelberger | Naval Reserch Laboratory | Transient studies of vibration-cavity polaritons | CMP | I. Chatzakis |
| 9/27(T) F2F | Jakie Chini | Central Florida Univ. | Supporting Variation in Students' Needs, Abilities and Interests in Postsecondary STEM Courses | PER | B. Thacker |
| 10/04(T)F2F | Arianna Renzini | Caltech |
Detecting a stochastic gravitational-wave background with LIGO-Virgo-Kagra: are we there yet? |
AST | J. Romano |
| 10/11(T) F2F | Aiping Chen | Los Alamos National Laboratory | Design of Emergent Devices for Neuromorphic Computing | CMP | M. Kim |
| 10/18(T) F2F | Davide Lazzati | Oregon State Univ. |
Gamma ray bursts in active galactic nuclei: what to expect and what they could explain |
AST | Corsi |
| 10/25(T)F2F | Luis Grave-De-Peralta | TTU | The non-relativistic approach to relativistic quantum mechanics | CMP | I. Chatzakis |
| 11/01(T) F2F | Chaspari Theodora | Texas A&M | Trustworthy artificial intelligence to augment human cognition and learning | AI |
I. Chatzakis |
| 11/08(T) F2F | Jorge Morales | TTU | Recent Advances in the Electron Nuclear Dynamics Method: From Abstract Quantum Dynamics Theory to Applications in Ion Cancer Therapy | QIS | I. Chatzakis |
| 11/15(T) F2F | John Alison | Carnegie Mellon Univ. |
Physics at the LHC: Why and How to go Beyond the Higgs Discovery |
HEP | A. Whitbeck |
| 11/22(T) F2F | Thanksgiving | No colloquium | - | - | - |
| 11/29(T) F2F | Edward Quintevis | TTU | Optical Kerr Effect Spectroscopy of Liquids - Probing Liquid-State Dynamics from Simple Liquids to Complex Fluids | CMP | I. Chatzakis |
| 12/06(T) F2F | John Thomson | University of Maine | The role of mathematics is central in physics: in instruction, problem solving, and professional practice | PER |
Fall 2022
Please also visit PHAS Colloquia indico page
Please check out the photos from each colloquium talk at our Flickr page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 8/30(T) F2F | Chatzakis | TTU | Intro - PHYS 5101 Student Only | PHAS | |
| 9/6(T) Online |
Kenichi Hatakeyama
|
Baylor Univ. | Boosting searches for new physics at the Large Hadron Collider | HEP | A.Whitbeck |
| 9/13(T) F2F | Tyson Littenburg | NASA | Surveying the millihertz gravitational wave sky with LISA | AST | T. Kupfer |
| 9/20(T)F2F | Adam Dunkelberger | Naval Reserch Laboratory | Transient studies of vibration-cavity polaritons | CMP | I. Chatzakis |
| 9/27(T) F2F | Jakie Chini | Central Florida Univ. | Supporting Variation in Students' Needs, Abilities and Interests in Postsecondary STEM Courses | PER | B. Thacker |
| 10/04(T)F2F | Arianna Renzini | Caltech |
Detecting a stochastic gravitational-wave background with LIGO-Virgo-Kagra: are we there yet? |
AST | J. Romano |
| 10/11(T) F2F | Aiping Chen | Los Alamos National Laboratory | Design of Emergent Devices for Neuromorphic Computing | CMP | M. Kim |
| 10/18(T) F2F | Davide Lazzati | Oregon State Univ. |
Gamma ray bursts in active galactic nuclei: what to expect and what they could explain |
AST | Corsi |
| 10/25(T)F2F | Luis Grave-De-Peralta | TTU | The non-relativistic approach to relativistic quantum mechanics | CMP | I. Chatzakis |
| 11/01(T) F2F | Chaspari Theodora | Texas A&M | Trustworthy artificial intelligence to augment human cognition and learning | AI |
I. Chatzakis |
| 11/08(T) F2F | Jorge Morales | TTU | Recent Advances in the Electron Nuclear Dynamics Method: From Abstract Quantum Dynamics Theory to Applications in Ion Cancer Therapy | QIS | I. Chatzakis |
| 11/15(T) F2F | John Alison | Carnegie Mellon Univ. |
Physics at the LHC: Why and How to go Beyond the Higgs Discovery |
HEP | A. Whitbeck |
| 11/22(T) F2F | Thanksgiving | No colloquium | - | - | - |
| 11/29(T) F2F | Edward Quintevis | TTU | Optical Kerr Effect Spectroscopy of Liquids - Probing Liquid-State Dynamics from Simple Liquids to Complex Fluids | CMP | I. Chatzakis |
| 12/06(T) F2F | John Thomson | University of Maine | The role of mathematics is central in physics: in instruction, problem solving, and professional practice | PER | B. Thacker |
Spring 2021
Please also visit PHAS Colloquia indico page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 1/26(T) | M. Kim | TTU | Intro - PHYS 5101 Student Only | ||
| 2/2(T) | Richard Price | MIT | Professional Preparation | PER | Romano |
| 2/9(T) | Rob Farmer | Univ. of Amsterdam | Mind the gap: What can we learn about stellar astrophysics from gravitational wave detections of binary black holes? | AST | Maccarone |
| 2/16(T) | Cancelled | ||||
| 2/23(T) | Gina Passante | California State Univ. Fullerton | Student Thinking about Measurements and Uncertainty in Physics | PER | Thacker |
| 3/2(T) | Brian Skinner | Ohio State Univ. | Measurement-induced Phase Transitions in the Dynamics of Quantum Entanglement | CMP | DeGottardi |
| 3/9(T) | Rui He | TTU | Raman spectroscopy of van der Waals magnet CrI3 | CMP | Lee/M.Kim |
| 3/11(Th) | Sam Cano/ Sadman Shanto | TTU | Dancing in the "Muonlight": an Overview of Muography and Related Developments | HEP | Akchurin |
| 3/16(T) | Chris White | UC Santa Barbara | The Lessons Being Learned by Imaging Black Holes | AST | Kupfer |
| 3/23(T) | Alexander Khanikaev | The City College of the City Univ. of New York | Topological Photonics and Polaritonics | CMP | M. Kim |
| 3/30(T) | Katie Breivik | The Center for Computationl Astrophysics at the Flatiron Institute | Black hole binary formation: a multi-messenger, multi-band puzzle | AST | Maccarone |
| 4/6(T) | Stephanie Law | Univ. of Delaware | Photons, plasmons, and polaritons: optical phenomena in complex materials | CMP | DeGottardi |
| 4/13(T) | Thomas Maccarone/ Benjamin Owen | TTU | The latest Nobel Prize in Physics: Black holes | AST | Lee |
| 4/20(T) | Dom Pesce | Harvard - Smithsonian Center for Astrophysics | Imaging the supermassive black hole in M87 with the Event Horizon Telescope | AST | Maccarone |
| 4/27(T) | Cancelled | ||||
| 5/4(T) | Kimberly Palladino | Oxford Univ. (UK) | SensationaLZ: Direct Dark Matter Searches in the Era of LZ | HEP | Lee |
Fall 2021
Please also visit PHAS Colloquia indico page
| Date | Speaker | Affiliation | Title | Topic* | Host
|
| 8/24(T) | Keith West | TTU | Fall TA Meeting | ||
| 8/31(T) Online | Rachael Myers | US NRL | Epitaxial Graphene: Properties and Applications for the US Navy | CMP | Chatzakis |
| 9/7(T) Online | Luis A. Poveda | Technological Center of Minas Gerais, Brazil | A non-relativistic approach to relativistic quantum mechanics | QIS | Grave-De-Peralta |
| 9/14(T) Online | Breese Quinn | Univ. of Mississippi | First Results from the Fermilab Muon g-2 Experiment | HEP | Whitbeck/ Hedge |
| 9/21(T) Online | Gian Guzmán-Verri | Univ. of Costa Rica | Elastic entropic effects in complex functional matter | CMP | DeGottardi |
| 9/28(T) F2F | David Ferguson | Northrop Grumman | Quantum and Classical Models of Superconducting Annealing: Successes and Opportunities | CMP/ QIS | DeGottardi |
| 9/30(Th) F2F | Noah Finkelstein | Univ. of Colorado | Advancing Scholarly Teaching Practices and Evaluation of Teaching | PER | Thacker/ TLPDC/ STEP |
| 10/5(T) Online | Yonatan Kahn | UIUC | Dark Matter Meets Condensed Matter | HEP | Whitbeck |
| 10/12(T) F2F - Cancelled | Bucy Lecture | ||||
| 10/19(T) Online | Fazle Hussain, Jie Yao | TTU | Physics of vortex reconnection and turbulence cascade | CM | Lee |
| 10/26(T) F2F | Krista Smith | Southern Methodist Univ. | Through the Kaleidoscope: Applying Temporal and Multiwavelength Datasets to Supermassive Black Hole Phenomenology | AST | Maccarone |
| 11/2(T) Online | Alex Tetarenko | TTU | Unraveling how black holes power explosive outflows: the time-domain, astro-chemistry, and micro-arcsecond imaging | AST | Maccarone |
| 11/9(T) F2F | Brad Barlow | High Point Univ. | A Search for Variable Hot Subdwarf Stars and Their Significance to Astrophysics | AST | Kupfer |
| 11/16(T) Online | Manuela Campanelli | Rochester Institute of Technology | Merging black hole binaries: accretion dynamics and outflows | AST | Corsi |
| 11/23(T) | Thanksgiving week - No colloquium. | ||||
| 11/30(T) F2F | Ismael Regis de Farias Jr. | TTU | Quantum Walk on the Generalized Birkhoff Polytope Graph | QIS | M Kim |
Spring 2020
| Wk | Date | Day | Topic | Speaker | Affiliation | Host |
| 0 | 1/16 | Th | Astrophysics | John Chisholm | Univ. of California Santa Cruz | Maccarone |
| 1 | 1/21 | T | Astrophysics | Anna McLeod | TTU/Berkeley | Maccarone |
| 2 | 1/28 | T | Astrophysics | Vivienne Baldassare | Yale University | Maccarone |
| 3 | 2/4 | T | Astrophysics | Danielle Berg | The Ohio State University | Maccarone |
| 4 | 2/11 | T | High Energy Physics | Andrew Whitbeck | TTU | Lee |
| 5 | 2/18 | T | Astrophysics | Raffaele D'Abrusco | CfA-Harvard | Antoniou |
| 6 | 2/25 | T | Condensed matter | Stephen Cronin | USC | Chatzakis |
| 7 | 3/3 | T | canceled | canceled | canceled | canceled |
| 8 | 3/10 | T | Condensed Matter | canceled | canceled | canceled |
| 9 | 3/17 | T | Spring Break | - | - | - |
| 10 | 3/24 | T | Condensed Matter | canceled | canceled | canceled |
| 11 | 3/31 | T | Condensed Matter | canceled | canceled | canceled |
| 12 | 4/7 | T | High Energy Physics | canceled | canceled | canceled |
| 13 | 4/14 | T | High Energy Physics | canceled | canceled | canceled |
| 14 | 4/21 | T | Condensed Matter | canceled | canceled | canceled |
| 15 | 4/28 | T | Bucy Lecture | canceled | canceled | canceled |
| 15 | 5/1 | F | Spanish Bucy Lecture | canceled | canceled | canceled |
| 16 | 5/5 | T | canceled | canceled | canceled | canceled |
Fall 2020
Please also visit PHAS Colloquia indico page
| Date | Speaker | Affiliation | Title | Topic* | Host |
| 8/25(T) | Thomas Kupfer, Wade DeGottardi | TTU | Introduction to new faculty research | AST, CMP | M.Kim |
| 9/1(T) | Halyna Hodovanets, Hyunsoo Kim | TTU | Introduction to new faculty research | CMP, CMP | M.Kim |
| 9/8(T) | Ioannis Chatzakis | TTU | Ultrafast phenomena in quantum materials | CMP | Estreicher |
| 9/15(T) | Junichiro Kono | Rice Univ | Ultrastrong Light-Matter Coupling: Dicke Phenomena in Solids | CMP | M.Kim |
| 9/22(T) | Luis Grave De Peralta | TTU | A notable quasi-relativistic wave equation and its relation to the Schrödinger, Klein-Gordon, and Dirac equations. | CMP | M.Kim |
| 9/29(T) | Julia Chan | UT Dallas | Layered Rare-Earth Intergrowth Compounds: A Platform for Correlated and Topological Properties | CMP | Hodovanets |
| 10/6(T) | Chase Ellis | US NRL | Low-Loss Nanophotonics in the mid- and long-wave infrared | CMP | M.Kim |
| 10/13(T) | Sheldon Goldstein | Rutgers Univ. | What is Quantum Mechanics? | Reddiger/ Poirier | |
| 10/20(T) | Hanna Terletska | Middle Tennessee State Univ. | Understanding quantum materials with strong electron-electron interactions and disorder through computational tools | CMP | Hodovanets |
| 10/27(T) | Ginger Kerrick | NASA | Artemis – An Overview of NASA's Lunar Exploration Program | AST | Duncan/Lee |
| 11/3(T) | Volker Perlick | Univ. of Bremen, Germany | Calculating the shadow of a black hole | AST | Reddiger/ Poirier |
| 11/10(T) | Jigang Wang | Iowa State Univ. | Topologically Protected States of Matter Controlled by Light | CMP | Chatzakis |
| 11/17(T) | Sean Ressler | UC Santa Barbara | Eat This, Not That: Simulating the Stellar Diet of the Galactic Center's Supermassive Black Hole | AST | Kupfer |
| 11/24(T) | Thanksgiving week - No colloquium. | ||||
| 12/1(T) | Petar Maksimovic | Johns Hopkins Univ. | Searches for very heavy resonances using highly Lorentz-boosted objects | HEP | Lamichhane/ Whitbeck |
Spring 2019
| W-D | DATE | SPEAKER | INST | TOPIC | HOST |
| 0-Th | 01/17/19 | Dr. Myoung-Hwan Kim | UTRGV | Condensed Matter (special colloq.) | Estreicher |
| 1-T | 01/22/19 | Alessandra Corsi | TTU | Intro - PHYS-5101 Students ONLY | N/A |
| 1-Th | 01/24/19 | Dr. Joseph Paddison | University of Cambridge | Condensed Matter (special colloq.) | Duncan |
| 2-T | 01/29/19 | Dr. Lucia Steinke | Texas A&M University | Condensed Matter | Estreicher |
| 2-Th | 01/31/19 | Dr. Ioannis Chatzakis | Naval Research Lab | Condensed Matter (special colloq.) | Duncan |
| 3-M | 02/04/19 | Dr. Xiaoqian Michelle Chen | Lawrence Berkeley National Lab | Condensed Matter (special colloq.) | Duncan |
| 3-Th | 02/07/19 | Dr. Gregory Guisbiers | University of Arkansas at Little Rock | Condensed Matter (special colloq.) |
Duncan |
| 4-T | 02/12/19 | Dr. Jonelle Walsh | Texas A&M University | Astrophysics | Maccarone |
| 5-T | 02/19/19 | Dr. Alex Babkin | Adagio Medical Corporation | Condensed Matter | Owen |
| 6-T | 02/26/19 | Dr. Dimitri Volchenkov | Texas Tech University | Joint Math-Phys colloq. | Corsi |
| 7-T | 03/05/19 | Dr. S. Bradley Cenko | NASA | Astrophysics | Corsi |
| 8-T | 03/19/19 | Dr. Geraldine Cochran | Rutgers | Physics Education | Thacker |
| 9-T | 03/26/19 | Dr. Marlan Scully | Texas A&M University | Condensed matter | Duncan |
| 10-T | 04/02/19 | Dr. Beth Thacker | Texas Tech University | Physics Education | Corsi |
| 11-T | 04/09/19 | Dr. Ali Rejwan | St John's University | Biophysics | Huang |
| 11-F | 04/12/19 | Dr. Elizabeth Crosson | University of New Mexico | Quantum computing (special colloq.) | De-Farias |
| 12-T | 04/16/19 | Dr. Vuk Mandic | University of Minnesota | Astrophysics | Romano |
| 13-T | 04/23/19 | Dr. Caterina Vernieri | SLAC | High Energy Physics | Whitbeck |
| 14-T | 04/30/19 | Dr. Gordan Krnjaic | Fermilab | High Energy Physics | Whitbeck |
| 15-T | 05/07/19 | Dr. Deanne Coppejans | Northwestern University | Astrophysics | Maccarone |
Fall 2019
| W-D | DATE | SPEAKER | INST | TOPIC | HOST |
| 0-T | 08/27/19 | Keith West | TTU | Graduate students only intro | |
| 1-T | 09/3/19 | Rob Duncan | TTU | Cosmology and the Superfluid Transition in He-4 | Maccarone |
| 2-T | 9/10/19 | Cancelled | |||
| 3-T | 9/17/19 | Asheley Landrum | TTU Media and Communication | Explaining the Flat Earth Phenomenon Using the Science of Science Communication | Maccarone |
| 4-T | 9/24/19 | Jodi Cooley | Southern Methodist | Whispers in the Dark: Searching for Dark Matter with the SuperCDMS Experiment | Maccarone |
| 5-T | 10/1/19 | Eugenia Etkina | Rutgers | Investigative Science Learning Environment: Can Students Learn Science by Practicing It? | Thacker |
| 6-T | 10/8/19 | Rusty Towell | Abilene Christian | Research and Development of a University Molten Salt Research and Test Reactor | Duncan |
| 7-T | 10/15/19 | Kyoungchul Kong | Kansas | Mathematics, Particle Physics & Machine Learning | Lee |
| 8-T | 10/22/19 | No colloquium | APS Meeting | ||
| 9-T | 10/29/19 | Mustafa Amin | Rice | A Gap in our Cosmic History: Nonlinear Dynamics after Inflation | Owen |
| 10-T | 11/5/19 | Mini Das | Houston | New Frontiers in Spectral X-Ray Imaging and Image Science | Whitbeck |
| 11-T | 11/12/19 | Matthew Toups | Fermilab | Tracing the Neutrino with Liquid Argon Detector Technology | Wigmans |
| 11-F | 11/15/19 | Xiaodi Wu | Maryland CS | Toward End-to-End Quantum Applications | De Farias |
| 12-T | 11/19/19 | Ben Jones | UT Arlington | The Search for Neutrinoless Double Beta Decay | Wigmans |
| 13-T | 11/26/19 | No colloquium | Thanksgiving Week | ||
| 14-T | 12/3/19 | Nicole Lloyd-Ronning | Los Alamos | What Do We Really Know About Gamma-ray Burst Progenitors? | Corsi |
Spring 2018
| WEEK | DATE | SPEAKER | INSTITUTION | TOPIC | HOST |
| 1 | 1/23/18 | Kieth West, Kim Zinsmeyer | Texas Tech University | Safety | |
| 2 | 1/30/18 | Sangsik Kim | Texas Tech University | Micro/nano-structured on-chip photonics: all-dielectric metamaterials and frequency comb generation | Grave de Peralta |
| 3 | 2/06/18 | JOB CANDIDATE | Astrophysics | Maccarone | |
| 3 | 2/08/18 | JOB CANDIDATE | Astrophysics | Maccarone | |
| 4 | 2/13/18 | JOB CANDIDATE | Astrophysics | Maccarone | |
| 4 | 2/15/18 | JOB CANDIDATE | Astrophysics | Owen | |
| 5 | 2/19/18 | JOB CANDIDATE | Astrophysics | Maccarone | |
| 5 | 2/20/18 | David Nygren, NAS | UT Arlington | The Matter - anti-matter asymmetry of the universse | Estreicher |
| 5 | 2/22/18 | Justin Pilot | UC Davis | Toward discovery at the LHC: Jet substructure to find new physics | Akchurin |
| 6 | 2/27/18 | Andrew Whitbeck | Fermilab | Searching for invisible particles at the LHC and beyond | Akchurin |
| 6 | 2/28/18 | JOB CANDIDATE | Astrophysics | Owen | |
| 6 | 3/02/18 | David Martinez Caicedo | Illinois Institute of Technology | Exploring experimental anomalies in accelerator and reactor neutrino experiments | Akchurin |
| 7 | 3/05/18 | Jon Wilson | Texas A&M University | The search for dark matter with SuperCDMS | Akchurin |
