Health Insurance Premiums FY22*
Effective Sept. 1, 2021 - Aug. 31, 2022
It is our policy to project future years' health insurance with a 10% increase.
Rates for Full-Time Employees
Coverage-Health Select | Premium | Paid by TTU | Paid by Employee |
---|---|---|---|
Employee Only | $624.82 | $624.82 | $0 |
Employee & Spouse | $1,339.90 | $982.36 | $357.24 |
Employee & Children | $1,103.58 | $864.20 | $239.38 |
Employee & Family | $1,818.66 | $1,221.74 | $596.92 |
NOTE: Average for full-time employees is $923
Rates for Part-Time Employees, Teaching and Research Assistants
Coverage-Health Select | Premium | Paid by TTU | Paid by Employee |
---|---|---|---|
Employee Only | $624.82 | $312.41 | $312.41 |
Employee & Spouse | $1,339.49 | $491.18 | $848.31 |
Employee & Children | $1,103.17 | $432.10 | $671.07 |
Employee & Family | $1,818.25 | $610.87 | $1,207.38 |
NOTE: Average for part-time employees is $462
*Premiums shown are for non-tobacco use. Individual premiums may vary.
Office of Research Services
-
Address
Texas Tech University, 2625 Memorial Circle, Lubbock, TX 79409 -
Phone
806.742.3884 -
Email
ors@ttu.edu